Total circulation for the UK's paid for regional newspapers fell by 6.4 per cent year on year on the second half of 2012.
The total average per-issue circulation for the 450 weekly and daily paid-for local newspapers audited by ABC was 5,722,602 in the second half of 2012. This compares with 6,114,038 in the same period a year earlier.
Here we list the circulation for every regional title (free and paid-for) audited by ABC. The titles are listed alphabetically – press control+f to find – and later by percentage change year on year.
Average ABC circulation figures July to December 2012 (Source ABC)
Title | Average circulation | % change year on year |
Aberdeen – Evening Express | 40722 | -7.5% |
Aberdeen – Press & Journal | 66679 | -1.6% |
Aberdeen Citizen | 52995 | 0.2% |
Accrington Observer | 9244 | -6.9% |
Advertiser | 32632 | -16.3% |
Airdrie & Coatbridge Advertiser | 11280 | -12.3% |
Aldershot News & Mail | 9524 | -12.4% |
Alfreton Chad | 14516 | 0.1% |
Alloa & Hillfoots Advertiser | 7149 | -9.9% |
Andersonstown News | 10442 | -2.9% |
Andover Advertiser | 10999 | -5.1% |
Andover Advertiser Midweek | 15557 | -9.5% |
Annandale Herald | 2710 | -3.2% |
Annandale Observer | 5531 | -5.9% |
Ardrossan & Saltcoats Herald | 9838 | -10.9% |
Arran Banner | 3158 | 2.1% |
Ashby Mail | 7455 | 0.3% |
Avon Advertiser – Wimborne & Ferndown | 11506 | -5.3% |
Ayr Advertiser | 3188 | -6.5% |
Ayrshire Post | 18864 | -12.0% |
Ballymena Times | 3357 | -2.3% |
Banbridge Chronicle | 3983 | -8.8% |
Banbury Cake | 17493 | -0.9% |
Banbury Guardian | 12656 | -8.8% |
Banffshire Journal | 4400 | -5.2% |
Barnet & Potters Bar Times | 24958 | 2.9% |
Barnsley Chronicle | 32215 | -8.7% |
Barrow – North West Evening Mail | 12281 | -8.4% |
Barry & District News | 4805 | -8.1% |
Basildon, Wickford & Billericay Recorder | 50507 | -12.2% |
Basingstoke Weekend Gazette | 12942 | -7.4% |
Bath Chronicle | 15066 | -5.4% |
Batley & Birstall News | 5716 | -12.1% |
Beccles & Bungay Journal | 5749 | -6.0% |
Bedford Borough Times & Citizen | 64149 | -2.1% |
Bedfordshire on Sunday | 75742 | 2.3% |
Belfast News | 29251 | 0.3% |
Belfast Telegraph | 49530 | -7.9% |
Belper News | 2149 | -13.3% |
Berwick Advertiser | 5751 | -9.0% |
Berwickshire News & East Lothian Herald | 4264 | -11.0% |
Beverley Advertiser | 18621 | 0.9% |
Bexley Borough News Shopper | 39326 | -1.7% |
Bicester Advertiser | 3629 | -6.5% |
Bicester Review | 5272 | -0.4% |
Biggleswade Advertiser | 13054 | 4.1% |
Biggleswade Chronicle | 7481 | -7.9% |
Birmingham Mail | 40004 | -9.8% |
Birmingham News | 78261 | 0.1% |
Birmingham Post | 9237 | -8.8% |
Blairgowrie Advertiser | 1802 | -17.0% |
Bolton Journal | 35977 | -9.0% |
Border Telegraph | 3368 | -3.8% |
Borehamwood & Elstree Times | 9158 | 3.7% |
Boston Standard | 7684 | -12.4% |
Boston Target | 14121 | -8.1% |
Bournemouth – The Daily Echo | 24122 | -6.5% |
Bournemouth Advertiser | 42193 | -4.5% |
Bracknell & Wokingham Midweek | 38203 | -4.9% |
Bracknell Forest Standard | 27488 | -4.1% |
Bracknell News | 3265 | -7.3% |
Bradford – Telegraph & Argus | 22915 | -9.9% |
Bradford & District Advertiser | 47259 | -1.7% |
Braintree & Witham Times | 10187 | -9.9% |
Braintree Weekly News | 10364 | -18.5% |
Brechin Advertiser | 2342 | -6.8% |
Brentwood Gazette | 14864 | 29.5% |
Brentwood Weekly News | 14612 | -7.1% |
Bridgnorth Journal | 6960 | -5.8% |
Bridgwater Mercury | 10837 | -3.7% |
Bridlington Free Press | 11821 | -8.5% |
Bridport News | 8635 | -3.4% |
Brighouse Echo | 4873 | -3.5% |
Bristol – Western Daily Press | 25264 | -6.0% |
Bristol Observer – East, Kingswood & Keynsham Observer | 67695 | 3.4% |
Bristol Observer – South Glo'shire | 43043 | 3.0% |
Bristol Observer – South West Bristol | 39188 | 3.4% |
Bromley News Shopper | 62232 | 2.5% |
Bromsgrove Advertiser/Droitwich Spa Advertiser | 32357 | -0.1% |
Bromsgrove Standard | 32169 | -11.5% |
Buckingham & Winslow Advertiser | 6730 | -7.8% |
Bucks Advertiser & Examiner | 9121 | -9.7% |
Bucks Advertiser/Thame Gazette | 25672 | -16.2% |
Bucks Free Press | 17838 | -5.2% |
Bucks Herald | 10215 | -11.9% |
Burnham & Highbridge Weekly News | 2551 | 15.6% |
Burnley Express (Fri) | 11246 | -14.8% |
Burnley Express (Tue) | 6889 | -19.6% |
Burton Mail | 11138 | -6.6% |
Bury Free Press | 18483 | -11.6% |
Bury Journal | 24145 | -14.0% |
Bury St Edmunds Mercury | 22752 | 1.3% |
Bury Times | 15465 | -7.2% |
Buxton Advertiser | 9101 | -10.0% |
Caernarfon & Denbigh Herald | 9926 | -9.5% |
Caithness Courier | 5749 | -3.6% |
Camborne and Redruth Packet | 14217 | -1.7% |
Cambridge News | 19012 | -6.0% |
Cambridge News & Crier Now | 37352 | -2.1% |
Cambs Times | 12573 | -0.8% |
Campaign Caerphilly, Ystrad Mynach & Bargoed | 28301 | -0.9% |
Campbeltown Courier & Argyllshire Advertiser | 6300 | -2.7% |
Cannock Chronicle | 53864 | -12.4% |
Cardiff – South Wales Echo | 28893 | -6.8% |
Cardigan & Tivy-Side Advertiser | 6377 | -5.1% |
Carlisle – News and Star East | 10849 | -6.6% |
Carlisle – News and Star West | 4235 | -6.2% |
Carmarthen Journal | 14386 | -12.3% |
Carrick Gazette | 1953 | -7.1% |
Central Fife Times & Advertiser | 4937 | -7.5% |
Champion | 162838 | 16.4% |
Chard & Ilminster News | 5240 | -6.8% |
Chelmsford Weekly News | 41533 | -10.5% |
Chester Chronicle | 15932 | -11.6% |
Chester-Le-Street Advertiser | 14250 | 1.2% |
Chorley Citizen | 23127 | 2.3% |
Chorley Guardian | 11077 | -17.3% |
Christchurch Advertiser | 15240 | -4.6% |
Chronicle Xtra | 35884 | -19.4% |
Chronicle Xtra South Cheshire | 13356 | -19.5% |
Clacton Gazette | 14057 | -3.9% |
Clitheroe Advertiser & Times | 6307 | -12.2% |
Clydebank Post | 7669 | -22.8% |
Coalville Mail | 14903 | 0.2% |
Coalville Times | 7647 | -3.7% |
Coastal Scene | 9802 | -31.8% |
Colchester – Daily Gazette | 14071 | -9.9% |
Colchester Weekly News | 22022 | -17.1% |
Coleraine Times | 5960 | -11.7% |
Community Telegraph East Belfast | 34155 | 1.9% |
Community Telegraph North Belfast | 24563 | 1.3% |
Community Telegraph North Down & Ards | 24877 | 0.5% |
Community Telegraph South Belfast | 22300 | -0.2% |
Consett-Stanley Advertiser | 22880 | 0.7% |
Cornish Guardian | 21450 | -18.0% |
Cornishman | 14503 | -7.3% |
County Derry Post | 4672 | -1.8% |
County Down Spectator | 8234 | -5.8% |
County Times and Express | 14396 | -4.5% |
Coventry Observer | 58417 | -22.4% |
Coventry Telegraph | 29266 | -10.3% |
Craven Herald & Pioneer | 12290 | -5.5% |
Crawley News | 24646 | -16.8% |
Crawley Observer | 6176 | -4.5% |
Crewe Chronicle | 12260 | -7.8% |
Crewe Guardian | 29941 | -3.4% |
Crosby Herald | 4265 | -20.0% |
Croydon Advertiser | 40954 | -42.3% |
Croydon Guardian | 59868 | -0.9% |
Cumberland & Westmorland Herald | 16366 | -3.2% |
Cumberland News | 24602 | -5.9% |
Cumbernauld News & Kilsyth Chronicle | 6712 | -13.8% |
Cumnock Chronicle | 5795 | -6.7% |
Cynon Valley Leader | 4721 | -14.8% |
Daily Post (Wales) | 29577 | -3.4% |
Darlington – The Northern Echo | 36740 | -7.7% |
Darlington & Stockton Times | 21117 | -5.6% |
Darlington Aycliffe and Sedgefield Advertiser | 45988 | 1.4% |
Dartford and Gravesend News Shopper | 26657 | -0.1% |
Daventry Express | 6883 | -7.4% |
Dearne Valley Weekender | 53772 | 9.5% |
Deeside Piper | 4573 | -11.5% |
Denbighshire Free Press | 6333 | -3.8% |
Derby Telegraph | 29010 | -5.6% |
Derbyshire Times | 27499 | -10.2% |
Dereham & Fakenham Times | 6098 | -5.6% |
Derry Journal (Fri) | 14666 | -12.3% |
Derry Journal (Tue) | 12629 | -12.2% |
Derry News – Monday | 5538 | -8.2% |
Derry News – Thursday | 5434 | -8.2% |
Dewsbury Reporter | 8244 | -11.4% |
Dinnington Guardian | 1463 | -23.4% |
Diss Express | 5868 | -12.7% |
Diss Mercury | 15123 | 24.1% |
Doncaster Free Press | 21090 | -11.3% |
Doncaster Star | 1703 | -19.3% |
Dorking and Leatherhead Advertiser | 8668 | -5.3% |
Dorset Echo | 15948 | -4.9% |
Dover Express | 6294 | -69.3% |
Down Recorder | Not Reported | |
Driffield Times & Post | 4915 | -3.7% |
Dronfield Advertiser | 6820 | -26.0% |
Dudley Chronicle | 38360 | -3.3% |
Dudley News | 30346 | -0.1% |
Dumbarton & Vale of Leven Reporter | 2960 | -21.0% |
Dumfries & Galloway Standard (Fri) | 12151 | -6.8% |
Dumfries & Galloway Standard (Wed) | 7060 | -7.6% |
Dumfries Courier | 22337 | 0.0% |
Dundee Courier & Advertiser | 53243 | -10.9% |
Dundee Evening Telegraph | 21444 | -6.4% |
Dunfermline Press & West of Fife Advertiser | 14061 | -9.7% |
Dunmow Broadcast | 12425 | 1.1% |
Dunstable Gazette | 3242 | -13.0% |
Durham Advertiser | 21153 | -0.5% |
Ealing & Acton Gazette | 49854 | 43.3% |
East Cleveland Herald & Post | 25631 | -20.0% |
East Fife Mail | 8517 | -8.2% |
East Grinstead Courier and Observer | 9719 | -20.2% |
East Kent Mercury | 10425 | -0.5% |
East Kilbride News | 8306 | -8.3% |
East Lindsey Target | 29396 | 99.8% |
East Lothian Courier | 11873 | -5.2% |
East Lothian News | 3255 | -6.7% |
Eastleigh newsextra | 19113 | N/A |
Eastwood & Kimberley Advertiser | 3166 | -17.9% |
Eckington Leader | 13117 | -30.5% |
Edgware & Mill Hill Times | 12021 | 3.3% |
Edinburgh – Evening News | 32160 | -13.7% |
Ellesmere Port Pioneer | 3430 | -11.3% |
Elmbridge Guardian | 21964 | -8.7% |
Ely Standard | 6146 | -2.8% |
Ely Weekly News | 13334 | -3.5% |
Enfield Independent | 56177 | -3.2% |
Epping & Waltham Independent Series | 26206 | -2.2% |
Epping Forest Guardian | 5724 | -2.9% |
Epsom Guardian | 28476 | -3.5% |
Essex Chronicle | 24901 | -9.6% |
Essex County Standard | 14093 | -9.1% |
Evesham Observer | 15359 | -30.2% |
Exeter – Express & Echo | 19749 | -18.8% |
Exmouth Herald | 16627 | 0.8% |
Exmouth Journal | 7796 | -2.4% |
Express & Star (West Midlands) | 93799 | -10.0% |
Falkirk Herald | 21379 | -4.9% |
Faversham News | 2485 | -8.2% |
Fenland Citizen | 36175 | -5.5% |
Fermanagh Herald | 12645 | -1.3% |
Fife & Kinross Extra | 26014 | -0.3% |
Fife Free Press | 12954 | -7.2% |
Fife Herald News & St. Andrews Citizen | 10289 | -6.3% |
Folkestone Herald | 23084 | 52.1% |
Forfar Dispatch | 3827 | -12.0% |
Formby Times | 9999 | -5.3% |
Forres Gazette | 2963 | -1.8% |
Free Press – Monmouth | 5390 | -11.9% |
Fulham & Hammersmith Chronicle | 61227 | -27.7% |
Gainsborough Standard | 3676 | 4.1% |
Garstang Courier | 3773 | -14.5% |
Gazette & Herald | 19212 | -7.0% |
Get Reading | 66836 | 3.3% |
Glamorgan Gazette | 12140 | -11.2% |
Glasgow – Evening Times | 42432 | -13.6% |
Glenrothes Gazette | 4530 | -7.5% |
Glossop Advertiser | 10517 | -0.6% |
Gloucestershire County Gazette | 11356 | -4.9% |
Gloucestershire Echo | 14111 | -6.8% |
Gloucestershire Independent | 15362 | 5.5% |
Goole Courier | 13181 | 0.0% |
Goole Times | 8905 | -2.1% |
Grantham Journal | 14072 | -12.6% |
Gravesend & Dartford Messenger | 5300 | 2.2% |
Great Barr Observer | 20233 | -0.1% |
Great Yarmouth Mercury | 14092 | -6.8% |
Greenock Telegraph | 12773 | -8.2% |
Grimsby and Cleethorpes Advertiser | 29206 | 37.4% |
Grimsby Telegraph | 22343 | -8.2% |
Guernsey Press & Star | 14794 | -1.5% |
Gwent Gazette | 4198 | -21.9% |
Halesowen Chronicle | 28079 | -2.4% |
Halesowen News | 34781 | -0.5% |
Halifax Courier | 18801 | N/A |
Halstead Gazette | 4362 | -4.1% |
Hamilton Advertiser | 16226 | -9.7% |
Hampshire Chronicle | 10747 | -7.9% |
Harborough Mail | 9039 | -9.4% |
Haringey Independent | 17422 | -0.7% |
Harlow Star | 35014 | 5.2% |
Harrogate Advertiser | 10661 | -16.1% |
Harrow Observer | 47167 | -4.9% |
Harrow Times | 39973 | -2.3% |
Hartlepool Mail | 11473 | -14.3% |
Harwich & Manningtree Standard | 5786 | -1.2% |
Haverhill Echo | 3298 | -12.7% |
Haverhill Weekly News | 9688 | 3.4% |
Hawick News and Scottish Border Chronicle | 4741 | -6.9% |
Hebden Bridge Times | 2613 | -0.2% |
Helensburgh Advertiser | 4824 | -8.9% |
Hemel Hempstead Gazette | 9118 | -7.6% |
Hemsworth & South Elmsall Express | 5307 | -8.9% |
Hendon & Finchley Times | 25083 | 3.5% |
Henley and South Oxfordshire Standard | 10112 | -3.1% |
Herald | 10425 | -4.2% |
Herald & Post – Luton & Dunstable | 74754 | -6.7% |
Herald Express | 36068 | -12.2% |
Hereford Admag | 48081 | -7.2% |
Hereford Journal | 39441 | 0.9% |
Hereford Times | 30612 | -6.3% |
Herne Bay Gazette | 2515 | -5.5% |
Hertfordshire Mercury | 19835 | -2.5% |
Herts & Essex Observer | 12109 | -3.9% |
Herts & Lea Valley Star | 25551 | -5.5% |
Hexham Courant | 14218 | -5.3% |
Heywood Advertiser | 3749 | -11.0% |
Highland News | 6695 | -6.5% |
Hinckley Times | 11917 | -3.6% |
Hitchin Comet | 18889 | -0.2% |
Hitchin, Letchworth and Baldock Advertiser | 39689 | 2.0% |
Holyhead and Bangor Mail | 8494 | -12.0% |
Horncastle News | 4028 | -10.7% |
Hounslow Chronicle | 42594 | 4.2% |
Hucknall Dispatch | 5766 | -11.5% |
Huddersfield Daily Examiner | 18241 | -5.2% |
Hull and East Riding Advertiser | 64346 | 33.4% |
Hull Daily Mail | 39038 | -5.7% |
Hunts Post | 41965 | -0.6% |
Ilkeston Advertiser | 5979 | -16.2% |
Ilkley Gazette | 4191 | -4.4% |
Impartial Reporter | 13404 | -0.5% |
Inverness Courier (Fri) | 12417 | -6.3% |
Inverness Courier (Tue) | 8963 | -6.9% |
Ipswich – East Anglian Daily Times | 25294 | -15.0% |
Ipswich Star | 16783 | 8.5% |
Irish News – Morning | 40917 | -2.4% |
Irvine Herald and Kilwinning Chronicle | 7042 | -14.0% |
Irvine Times | 2597 | -7.2% |
Isle of Man Examiner | 10017 | -9.5% |
Isle of Thanet Gazette | 10114 | -1.9% |
Isle of Wight County Press | 32724 | -3.7% |
Jersey Evening Post | 17619 | -2.2% |
John O'Groat Journal | 7274 | -3.3% |
Keighley News | 10118 | -6.7% |
Kenilworth Weekly News | 2710 | -10.5% |
Kent and Sussex Courier | 24064 | -6.7% |
Kent Messenger | 35072 | -5.1% |
Kentish Express | 14633 | -9.3% |
Kentish Gazette | 10781 | -7.2% |
Kilmarnock Standard (Ayrshire Weekly News and Irvine Valley News) | 12927 | -10.9% |
Kingston Guardian | 30546 | 1.8% |
Kirkintilloch Herald | 8988 | -7.8% |
KM Extra (Canterbury) | 30347 | -21.8% |
KM Extra (Folkestone and Hythe) | 12072 | -62.9% |
KM Extra (Maidstone) | 20138 | -13.1% |
KM Extra (Medway) | 40079 | -13.9% |
KM Extra (Thanet) | 32986 | 0.6% |
KM Extra Ashford | 10354 | N/A |
Knaresborough Post | 2284 | -16.5% |
Knutsford Guardian | 4076 | -7.5% |
Lanark & Carluke Gazette | 8823 | -5.4% |
Lancashire Evening Post | 18705 | -15.3% |
Lancashire Telegraph – Blackburn | 20076 | -9.5% |
Lancaster Guardian | 12103 | -17.6% |
Largs & Millport Weekly News | 4538 | -6.1% |
Larne Times | 7615 | -8.0% |
Leamington Spa Courier | 9969 | -7.6% |
Leamington Spa Observer | 27250 | -21.4% |
Leeds – Yorkshire Evening Post | 31198 | -10.5% |
Leeds – Yorkshire Post | 35940 | -6.4% |
Leek Post & Times | 10765 | 0.8% |
Leicester Mail | 57862 | -8.9% |
Leicester Mercury | 42056 | -13.2% |
Leigh Reporter (Incorporating Atherton & Tyldesley) | 40912 | -9.3% |
Leigh, Tyldesley & Atherton Journal | 49449 | -5.5% |
Leighton Buzzard Observer | 5716 | -6.6% |
Lennox Herald | 8577 | -6.2% |
Letchworth GC & Baldock Comet | 20820 | -1.2% |
Lewisham & Greenwich News Shopper | 49420 | -1.7% |
Lichfield Mercury | 34729 | -0.7% |
Lincolnshire Echo | 20660 | -19.8% |
Lincolnshire Free Press | 13140 | -8.2% |
Linlithgowshire Journal & Gazette | 6874 | -3.7% |
Lisburn Echo | 14003 | 1.3% |
Liverpool Echo | 77849 | -4.5% |
Liverpool Post | 5727 | N/A |
Llanelli Star | 12171 | -6.3% |
Lochaber News | 2771 | -3.7% |
Londonderry Sentinel | 3676 | -9.4% |
Longridge & Ribble Valley News & Advertiser | 2562 | -12.8% |
Loughborough Echo | 15612 | -6.9% |
Louth Leader | 7183 | -13.5% |
Lowestoft Journal | 13829 | -8.0% |
Ludlow Advertiser | 4208 | -5.7% |
Lurgan Mail | 6254 | -9.6% |
Luton News | 6161 | -14.1% |
Luton on Sunday | 66139 | -0.5% |
Lynn News (Fri) | 19471 | -12.6% |
Lynn News (Tue) | 11786 | -19.0% |
Lytham St. Annes Express | 6736 | -9.6% |
Macclesfield Express | 10534 | -3.7% |
Maidenhead Advertiser | 18057 | 3.2% |
Maidenhead Advertiser – Complimentary Pick Ups | 1050 | -1.1% |
Maldon & Burnham Standard | 6910 | -2.4% |
Malton and Pickering Mercury | 2370 | -7.9% |
Malvern Gazette | 12890 | -5.9% |
Manchester Evening News | 74702 | -11.6% |
Mansfield Chad | 27643 | -14.5% |
Manx Independent | 9528 | -5.2% |
Market Rasen Mail | 3264 | -7.2% |
Matlock Mercury | 5668 | -9.5% |
Mearns Leader and Kincardineshire Observer | 3838 | -6.8% |
Medway Messenger (Monday) | 7185 | -7.5% |
Melton Times | 9370 | -7.8% |
Merthyr Express | 9125 | -14.9% |
Messenger Extra (Gravesend, Dartford and Swanley) | 26171 | -17.6% |
Mid Beds Times & Citizen | 17552 | -2.6% |
Mid Somerset Gazette | 7977 | -3.9% |
Mid Somerset Journal | 8024 | -4.1% |
Mid Ulster Mail | 7296 | -8.7% |
Mid Week Mercury | 29604 | -0.9% |
Middlesbrough Herald & Post | 30246 | -15.6% |
Middleton Guardian | 4729 | -9.0% |
Midlothian Advertiser | 5941 | -2.0% |
Midweek (Slough, Windsor, Maidenhead) | 47322 | -7.6% |
Midweek Visiter | 44167 | -7.6% |
Milford & West Wales Mercury | 3245 | -7.7% |
Milngavie & Bearsden Herald | 5166 | -1.5% |
Milton Keynes Citizen | 94623 | -7.4% |
MK News | 84285 | -1.8% |
Moffat News | 969 | -4.9% |
Monday Gazette – Basingstoke | 3247 | -17.7% |
Montrose Review | 3614 | -11.2% |
Morley Observer & Advertiser | 4226 | -5.1% |
Morpeth Herald | 2415 | 1.3% |
Motherwell Times & Bellshill Speaker | 10482 | -7.4% |
Mourne Observer | 9768 | -5.5% |
Nailsea, Clevedon, Portishead Times | 33841 | 2.3% |
Nelson Leader | 10338 | -13.7% |
New Forest Post | 31662 | -10.8% |
Newbury & Thatcham Advertiser | 14197 | -3.2% |
Newbury & Thatcham Chronicle | 9895 | -12.9% |
Newbury Weekly News | 17143 | -8.9% |
Newbury Weekly News – Complimentary Pick-Ups | 2215 | 27.4% |
Newcastle-Upon-Tyne Evening Chronicle | 45225 | -10.9% |
Newcastle-Upon-Tyne Journal | 21851 | -9.4% |
Newcastle-Upon-Tyne Sunday Sun | 40569 | -32.2% |
Newmarket Journal | 7397 | -9.8% |
Newmarket Weekly News | 10949 | -5.9% |
Newport Advertiser | 6662 | -4.7% |
Newry Reporter | 10194 | -11.3% |
News & Crier | 43344 | 1.9% |
News Guardian | 54750 | -0.3% |
News Post Leader | 60878 | 0.1% |
Newtownards Chronicle & County Down Observer | 8497 | 0.2% |
North Belfast News | 4371 | 4.1% |
North Devon Gazette | 42498 | 0.1% |
North Devon Journal | 24160 | -9.0% |
North Norfolk News | 6488 | -6.4% |
North Star | 3924 | -7.5% |
North Wales Chronicle | 30047 | 0.1% |
North Wales Pioneer | 25235 | 0.4% |
North Wales Weekly News | 11669 | -8.9% |
North Yorkshire Advertiser | 23473 | -0.9% |
North Yorkshire News | 28263 | -4.9% |
Northampton Chronicle & Echo | 19598 | N/A |
Northampton Herald & Post | 46136 | 1.2% |
Northampton Mercury and Citizen | 44063 | -17.7% |
Northamptonshire Telegraph | 19314 | N/A |
Northern Scot | 14234 | -7.3% |
Northern Scot Mid Week Extra | 21642 | 2.0% |
Northern Times | 4213 | -4.1% |
Northumberland Gazette | 8391 | -5.4% |
Northwich Guardian | 10031 | -8.4% |
Norwich – Eastern Daily Press | 49247 | -11.4% |
Norwich – Evening News | 13322 | -19.3% |
Nottingham & Long Eaton Topper | 172160 | -18.9% |
Nottingham Post | 29085 | -14.3% |
Nuneaton News | 29386 | -4.8% |
Oban Times | 14105 | -4.5% |
Oldham Advertiser | 55883 | -20.3% |
Oldham Evening Chronicle | 12019 | -11.9% |
Ormskirk Advertiser | 5392 | -12.0% |
Oswestry & Border Counties Advertizer | 8326 | -4.8% |
Oswestry and Border Chronicle | 11460 | N/A |
Oxford Mail | 17070 | -4.8% |
Oxford Star | 21002 | 7.2% |
Oxford Times | 12638 | -14.3% |
Packet Newspapers – Falmouth | 5773 | -6.9% |
Packet Newspapers – Helston | 2064 | -4.9% |
Paisley & Renfrewshire Gazette | 5255 | -24.2% |
Paisley Daily Express | 7232 | 1.3% |
Paisley People | 5077 | 11.9% |
Pateley Bridge & Nidderdale Herald | 1246 | -15.2% |
Peak Courier | 28660 | -16.9% |
Peeblesshire News | 4306 | -5.6% |
Penarth Times | 4524 | -9.1% |
Perthshire Advertiser (Fri) | 10711 | -11.7% |
Perthshire Advertiser (Tue) | 5478 | -12.0% |
Peterborough Citizen | 17424 | -30.6% |
Peterborough Telegraph | 16707 | N/A |
Petersfield Post | 6574 | -5.7% |
Plymouth – The Herald | 25776 | -8.9% |
Plymouth – Western Morning News | 29227 | -7.6% |
Pocklington Post | 3302 | -13.4% |
Pontefract & Castleford Express | 16550 | -12.4% |
Pontypridd & Llantrisant Observer | 4759 | -21.6% |
Poole Advertiser | 41061 | 5.7% |
Portadown Times | 8618 | -4.2% |
Prestwich and Whitefield Guide | 1696 | -8.8% |
Profile Magazine | 21116 | 10.4% |
Property News | 60663 | 5.9% |
Reading Chronicle | 6317 | -6.9% |
Reading Midweek | 62196 | -6.3% |
Reading Post | 10016 | -8.8% |
Redditch Advertiser & Alcester Chronicle | 39258 | 0.3% |
Redditch Standard | 39662 | -2.5% |
Retford & Gainsborough Times | 7663 | -6.5% |
Rhondda Leader | 5767 | -18.3% |
Richmond & Twickenham Times | 38529 | -5.8% |
Ripley & Heanor News | 6569 | -16.7% |
Ripon Gazette | 3743 | -19.4% |
Rochdale Observer (Sat) | 13974 | -10.8% |
Rochdale Observer (Wed) | 8862 | -10.4% |
Romsey Advertiser | 6497 | 0.6% |
Rossendale Free Press | 10166 | -4.0% |
Ross-shire Journal | 7530 | -7.3% |
Rotherham & South Yorkshire Advertiser | 25199 | -5.1% |
Rotherham Record | 60229 | 0.4% |
Royston Crow | 13846 | 1.2% |
Royston Weekly News | 12232 | 17.1% |
Rugby Advertiser | 8797 | -4.9% |
Rugby Observer | 30657 | -13.3% |
Runcorn & Widnes Weekly News | 9788 | -5.2% |
Runcorn and Widnes World | 33051 | -2.2% |
Rutherglen Reformer | 3093 | -9.4% |
Rutland & Stamford Mercury | 14482 | -10.4% |
Rutland Times | 2765 | -7.1% |
Saffron Walden Reporter | 16516 | 0.0% |
Saffron Walden Weekly News | 18814 | 0.3% |
Sale & Altrincham Messenger | 48998 | 7.9% |
Sale and Altrincham Advertiser | 49117 | -0.2% |
Salford Advertiser | 71252 | -1.9% |
Salisbury Journal | 20737 | -7.3% |
Sandwell & Great Barr Chronicle | 45177 | -7.4% |
Scarborough News | 14806 | N/A |
Scunthorpe Telegraph | 18286 | -9.9% |
Selby Times | 5765 | -17.4% |
Sevenoaks Chronicle | 9664 | -3.7% |
Sheerness Times Guardian | 6674 | -3.5% |
Sheffield Star & Green 'Un | 31992 | -10.9% |
Sheffield Weekly Gazette | 55186 | -47.0% |
Shrewsbury Admag | 40714 | -9.8% |
Shrewsbury Chronicle | 33349 | -30.3% |
Shropshire Star | 46489 | -9.3% |
Sidmouth Herald | 6402 | 1.4% |
Sittingbourne News Extra | 5578 | N/A |
Skegness Standard | 7493 | -14.3% |
Sleaford Standard | 2575 | -11.6% |
Sleaford Target | 9455 | -28.2% |
Slough & Windsor Express | 44238 | 3.9% |
Slough Eton & Windsor Observer | 6238 | -9.3% |
Solihull News | 67050 | 0.0% |
Solihull Observer | 53683 | -2.0% |
Somerset County Gazette | 21867 | -7.8% |
Somerset Guardian | 6457 | -6.7% |
Somerset Standard | 5549 | -8.0% |
South Bucks Star | 33130 | -4.1% |
South Lakes Citizen | 17405 | 0.8% |
South Manchester Reporter | 34508 | -24.8% |
South Shields – Shields Gazette | 12646 | -10.7% |
South Shropshire Journal | 6860 | -6.6% |
South Wales Argus – Evening | 20589 | -7.7% |
South Wales Evening Post | 34873 | -9.1% |
South Wales Guardian | 5436 | -6.9% |
South Yorkshire Times | 3203 | -15.6% |
Southampton – Southern Daily Echo | 28049 | -9.6% |
Southend – Basildon – Castle Point – Echo | 28335 | -5.8% |
Southend Standard | 45823 | -10.2% |
Southend Standard – Castle Point, Rayleigh & Rochford | 39815 | -11.2% |
Southern Reporter | 13069 | -9.1% |
Southport Visiter | 8758 | -12.4% |
Spalding Guardian | 10978 | -10.8% |
Spenborough Guardian | 5662 | -11.8% |
St Albans/Harpenden Review | 38401 | 0.8% |
St Helens (incorporating the Prescot & Knowsley Reporter) | 68280 | -9.1% |
St. Helens Star | 71075 | 0.4% |
Staines Informer | 35860 | -16.2% |
Stevenage Advertiser | 30956 | 1.1% |
Stevenage Comet | 31608 | 1.2% |
Stirling News incorporating Alloa and Hillfoots Weekender | 15601 | -10.3% |
Stirling Observer (Fri) | 2817 | -12.9% |
Stirling Observer (Wed) | 6687 | -13.4% |
Stockport Express | 10443 | -7.1% |
Stockport Times East | 41230 | -1.1% |
Stockport Times West | 38259 | -0.8% |
Stockton & Billingham Herald & Post | 50929 | -4.1% |
Stornoway Gazette and West Coast Advertiser | 9549 | -7.2% |
Stourbridge Chronicle | 38205 | -6.4% |
Stourbridge News | 47986 | 0.1% |
Stowmarket Mercury | 11584 | N/A |
Strabane Chronicle | 4940 | -6.0% |
Stranraer & Wigtownshire Free Press | 7027 | -5.3% |
Stratford upon Avon Observer | 14964 | -15.3% |
Strathearn Herald | 1748 | -17.2% |
Strathspey & Badenoch Herald | 4371 | -4.2% |
Stretford & Urmston Messenger | 23785 | 2.0% |
Stretford and Urmston Advertiser | 28405 | 0.4% |
Stroud Life | 13912 | -5.0% |
Stroud News & Journal | 10180 | -8.0% |
Sudbury Mercury | 13799 | 2.0% |
Suffolk Free Press | 7025 | -7.3% |
Sunday Herald | 25840 | N/A |
Sunday Journal | 2125 | -16.9% |
Sunday Life | 47584 | -11.9% |
Sunday Mercury | 34270 | -21.0% |
Sunderland Echo & Football Echo | 26702 | -12.9% |
