Local weekly newspapers in the UK lost print circulation by an average of 11.2 per cent year on year in the second half of 2016.
The grim performance was marginally better than regional dailies, which fell by an average of 12.5 per cent in the same period according to ABC.
All but a handful of the 228 weekly newspapers audited by ABC lost sales year on year.
The figures suggest quickening in the pace of print decline in recent years possibly fuelled by cover price rises, editorial cutbacks and readership moving to online.
Belfast’s Sunday Life was the top selling weekly title, with an average of 36,467 per week (down 9 per cent year on year). The Isle of Wight County Press was the next biggest seller with an average weekly sale of 25,173 (down 6.1 per cent year on year).
In most cases print decline is offset by website growth.
However pressure on advertising means most UK regional newspapers are currently seeing declining overall revenue.
Product | Owner | Total | YoY% | % paid for |
Sunday Life | Independent News & Media (NI) | 36,467 | -9 | 98.8 |
Isle of Wight County Press | Isle of Wight County Press Ltd. | 25,173 | -6.1 | 100 |
Newcastle Sunday Sun | Trinity Mirror plc | 23,486 | 100 | |
Kent Messenger | Kent Messenger Ltd | 23,400 | -12 | 100 |
Barnsley Chronicle | The Barnsley Chronicle Ltd | 23,258 | -10.5 | 100 |
Sunday Herald | Newsquest Media Group | 21,071 | -15.7 | 100 |
Rotherham & South Yorkshire Advertiser | Regional Media Ltd | 20,101 | -4 | 94.9 |
Hereford Times | Newsquest Media Group | 19,747 | -7.8 | 100 |
West Briton | Trinity Mirror plc | 18,816 | -12.1 | 100 |
Cumberland News | CN Group | 18,081 | -9 | 100 |
Westmorland Gazette | Newsquest Media Group | 17,724 | -11.6 | 100 |
Liverpool Sunday Echo | Trinity Mirror plc | 17,100 | 95.2 | |
Surrey Advertiser | Trinity Mirror plc | 16,883 | -11.8 | 100 |
Essex Chronicle | Trinity Mirror plc | 16,689 | -11.8 | 98.8 |
Torquay – Herald Express | Trinity Mirror plc | 16,411 | -15.1 | 100 |
Sunday Mercury | Trinity Mirror plc | 16,234 | 100 | |
Scotland on Sunday | Johnston Press plc | 16,209 | -26.5 | 99.2 |
Kent and Sussex Courier | Trinity Mirror plc | 15,806 | -15.4 | 98.7 |
North Devon Journal | Trinity Mirror plc | 15,761 | -15 | 100 |
New Milton Advertiser and Lymington Times | Advertiser and Times Ltd | 15,590 | 100 | |
Darlington & Stockton Times | Newsquest Media Group | 15,538 | -10.4 | 100 |
Western Gazette | Trinity Mirror plc | 15,111 | -13.8 | 100 |
Scunthorpe Telegraph | Trinity Mirror plc | 14,456 | -10.3 | 99.1 |
Cornish Guardian | Trinity Mirror plc | 14,286 | -15.8 | 100 |
Warrington Guardian | Newsquest Media Group | 14,278 | -6.9 | 99.9 |
Ayrshire Post | Trinity Mirror plc | 14,207 | -10.3 | 100 |
Lincolnshire Echo | Trinity Mirror plc | 14,150 | -10.8 | 99.6 |
Salisbury Journal | Newsquest Media Group | 13,858 | -8.5 | 100 |
Goole Times (Incorporating Selby Times) | Chronicle Publications Ltd | 13,750 | -5.7 | 100 |
Cumberland & Westmorland Herald | Cumberland & Westmorland Herald News | 12,930 | -6.5 | 99.9 |
Somerset County Gazette | Newsquest Media Group | 12,317 | -11.9 | 100 |
Exeter – Express & Echo (Thursday) | Trinity Mirror plc | 12,268 | 100 | |
Bucks Free Press | Newsquest Media Group | 11,625 | -10.1 | 82.6 |
Wales on Sunday | Trinity Mirror plc | 11,608 | 100 | |
Gazette & Herald | Newsquest Media Group | 11,533 | -13.9 | 100 |
Tamworth Herald | Trinity Mirror plc | 11,333 | -19.4 | 100 |
Great Yarmouth Mercury | Archant Ltd | 11,305 | -6.7 | 100 |
Romford Recorder | Archant Ltd | 11,145 | 3.5 | 76.2 |
Hexham Courant | CN Group | 11,111 | -6.3 | 100 |
Western Telegraph | Newsquest Media Group | 11,089 | -10 | 100 |
Hertfordshire Mercury | Trinity Mirror plc | 10,945 | 100 | |
Weston, Worle & Somerset Mercury | Archant Ltd | 10,809 | -14.1 | 100 |
Impartial Reporter | Newsquest Media Group | 10,762 | -6 | 100 |
Oban Times | Oban Times Ltd | 10,634 | -8.4 | 100 |
Essex County Standard | Newsquest Media Group | 10,549 | -9.5 | 100 |
Clacton Gazette | Newsquest Media Group | 10,506 | -10.8 | 100 |
Cornishman | Trinity Mirror plc | 10,257 | -12.7 | 100 |
Fermanagh Herald | The North-West of Ireland Printing & Publishing Co Ltd | 10,254 | -5.3 | 100 |
East Lothian Courier | Newsquest Media Group | 10,229 | -0.4 | 100 |
Dunfermline Press & West of Fife Advertiser | Newsquest Media Group | 10,156 | -9.6 | 100 |
The Watford Observer | Newsquest Media Group | 9,971 | -12.1 | 91.1 |
West Cumberland Times & Star | CN Group | 9,875 | -10.5 | 100 |
Carmarthen Journal | Trinity Mirror plc | 9,759 | -13.1 | 100 |
Hamilton Advertiser | Trinity Mirror plc | 9,621 | -12.6 | 100 |
Lowestoft Journal | Archant Ltd | 9,559 | -12.3 | 100 |
Bath Chronicle | Trinity Mirror plc | 9,435 | -16.3 | 100 |
Bury Times | Newsquest Media Group | 9,428 | -9.6 | 100 |
Dumfries & Galloway Standard (Fri) | Trinity Mirror plc | 9,407 | -7.3 | 100 |
Craven Herald & Pioneer | Newsquest Media Group | 9,377 | -6.7 | 100 |
Guardian (Northwich, Winsford & Middlewich) | Newsquest Media Group | 9,083 | -8 | 100 |
Loughborough Echo | Trinity Mirror plc | 9,018 | -17.9 | 100 |
Henley and South Oxfordshire Standard | Higgs & Co (Printers) Ltd | 8,998 | -0.2 | 86.7 |
Northern Scot | Scottish Provincial Press | 8,948 | -13.9 | 100 |
Brentwood Gazette | Trinity Mirror plc | 8,916 | -14.8 | 66.5 |
Kentish Express | Kent Messenger Ltd | 8,856 | -10.4 | 100 |
Rochdale Observer (Sat) | Trinity Mirror plc | 8,848 | -14.1 | 100 |
Malvern Gazette | Newsquest Media Group | 8,839 | -9.7 | 100 |
Inverness Courier (Fri) | Scottish Provincial Press | 8,603 | -12 | 100 |
Welwyn Hatfield Times | Archant Ltd | 8,589 | 7.5 | 81.6 |
Staffordshire Newsletter | Trinity Mirror plc | 8,461 | -12.1 | 100 |
Kilmarnock Standard (Ayrshire Weekly News and Irvine Valley News) | Trinity Mirror plc | 8,459 | -12.1 | 100 |
Leek Post & Times | Trinity Mirror plc | 8,448 | -8.3 | 100 |
Whitehaven News | CN Group | 8,361 | -11.2 | 100 |
Chester Chronicle | Trinity Mirror plc | 8,334 | -14.9 | 100 |
Gloucestershire Gazette | Newsquest Media Group | 8,094 | -9.4 | 100 |
Hinckley Times | Trinity Mirror plc | 8,093 | -12.5 | 100 |
Basingstoke Gazette | Newsquest Media Group | 8,054 | -10.7 | 100 |
Surrey Mirror | Trinity Mirror plc | 8,042 | -10.4 | 100 |
The Oxford Times | Newsquest Media Group | 8,039 | -13.8 | 100 |
Boston Target | Trinity Mirror plc | 7,981 | -5.6 | 98.8 |
Hampshire Chronicle | Newsquest Media Group | 7,973 | -8 | 100 |
Crewe Chronicle | Trinity Mirror plc | 7,830 | -12.8 | 100 |
Isle of Thanet Gazette | Trinity Mirror plc | 7,810 | -14.1 | 100 |
Llanelli Star | Trinity Mirror plc | 7,747 | -15.5 | 100 |
Black Country Bugle | Trinity Mirror plc | 7,713 | -11.6 | 100 |
East Kent Mercury | Kent Messenger Ltd | 7,701 | -11.4 | 100 |
Wiltshire Times | Newsquest Media Group | 7,688 | -10.7 | 99.4 |
Yorkshire – Gazette & Herald | Newsquest Media Group | 7,628 | -5.8 | 100 |
Andover Advertiser | Newsquest Media Group | 7,602 | -8.5 | 100 |
Stroud News & Journal | Newsquest Media Group | 7,555 | -6.1 | 100 |
Braintree & Witham Times | Newsquest Media Group | 7,494 | -10.3 | 100 |
Keighley News | Newsquest Media Group | 7,320 | -10.4 | 100 |
Reading Chronicle | Newsquest Media Group | 7,217 | -7.7 | 83.5 |
Kentish Gazette | Kent Messenger Ltd | 7,113 | -11 | 100 |
Airdrie & Coatbridge Advertiser | Trinity Mirror plc | 7,086 | -13.5 | 100 |
Macclesfield Express | Trinity Mirror plc | 7,063 | -9.9 | 100 |
Bridgwater Mercury | Newsquest Media Group | 6,988 | -13 | 100 |
Croydon Advertiser | Trinity Mirror plc | 6,964 | -11.3 | 100 |
The Mid Devon Gazette | Trinity Mirror plc | 6,943 | -9.4 | 100 |
Herts & Essex Observer | Trinity Mirror plc | 6,909 | -16.3 | 99.8 |
Perthshire Advertiser (Fri) | Trinity Mirror plc | 6,853 | -10.1 | 100 |
Ardrossan & Saltcoats Herald | Newsquest Media Group | 6,805 | -9.5 | 100 |
Wilts & Glos Standard | Newsquest Media Group | 6,799 | -8.6 | 100 |
Sevenoaks Chronicle | Trinity Mirror plc | 6,760 | -10.3 | 100 |
The Herald | Newsquest Media Group | 6,487 | -13.6 | 100 |
Rossendale Free Press | Trinity Mirror plc | 6,425 | -10.8 | 100 |
The West Lothian Courier | Trinity Mirror plc | 6,410 | -13 | 100 |
North Wales Weekly News | Trinity Mirror plc | 6,408 | -18 | 100 |
Stockport Express | Trinity Mirror plc | 6,378 | -14 | 100 |
Accrington Observer | Trinity Mirror plc | 6,178 | -10.1 | 100 |
Mid Somerset Journal | Trinity Mirror plc | 6,109 | -7.2 | 100 |
West Highland Free Press | West Highland Publishing Company Ltd | 6,063 | 100 | |
Inverness Courier (Tue) | Scottish Provincial Press | 5,960 | -14.3 | 100 |
Bridport News | Newsquest Media Group | 5,924 | -8.7 | 100 |
Mid Somerset Gazette | Trinity Mirror plc | 5,914 | -11 | 100 |
Dorking and Leatherhead Advertiser | Trinity Mirror plc | 5,907 | -13.5 | 100 |
Stranraer & Wigtownshire Free Press | Stranraer & Wigtownshire Free Press | 5,696 | -5.1 | 100 |
Glamorgan Gazette | Trinity Mirror plc | 5,637 | -22.4 | 100 |
Lennox Herald | Trinity Mirror plc | 5,633 | -11.7 | 100 |
Retford Times | Trinity Mirror plc | 5,562 | -9.3 | 100 |
Runcorn & Widnes Weekly News | Trinity Mirror plc | 5,523 | -17.8 | 100 |
Dumfries & Galloway Standard (Wed) | Trinity Mirror plc | 5,514 | -6.6 | 100 |
Exeter – Express & Echo (Monday) | Trinity Mirror plc | 5,501 | 100 | |
South Shropshire Journal | The Midland News Association | 5,499 | 100 | |
Exmouth Journal | Archant Ltd | 5,461 | -16.6 | 100 |
Aldershot News & Mail | Trinity Mirror plc | 5,457 | -17.4 | 100 |
Maldon & Burnham Standard | Newsquest Media Group | 5,415 | -9.6 | 100 |
John O’Groat Journal | Scottish Provincial Press | 5,397 | -5.9 | 100 |
The Galloway News | Trinity Mirror plc | 5,252 | -6.8 | 100 |
Bridgnorth Journal | The Midland News Association | 5,250 | 100 | |
Stirling Observer (Wed) | Trinity Mirror plc | 5,194 | -5.4 | 100 |
Campbeltown Courier & Argyllshire Advertiser | Oban Times Ltd | 5,166 | -6.7 | 100 |
Ilford Recorder | Archant Ltd | 5,130 | 25.2 | 52.6 |
East Kilbride News | Trinity Mirror plc | 5,067 | -11.8 | 100 |
Sheerness Times Guardian | Kent Messenger Ltd | 5,061 | -7.6 | 100 |
Romsey Advertiser | Newsquest Media Group | 5,054 | -7.8 | 100 |
Alloa & Hillfoots Advertiser | Newsquest Media Group | 5,035 | -13.9 | 100 |
Falmouth & Helston Packet | Newsquest Media Group | 5,033 | -11.1 | 100 |
Rochdale Observer (Wed) | Trinity Mirror plc | 5,016 | -15.5 | 100 |
Sidmouth Herald | Archant Ltd | 4,984 | -12.3 | 100 |
Newport Advertiser | The Midland News Association | 4,970 | 100 | |
Wishaw Press | Trinity Mirror plc | 4,942 | -1.4 | 100 |
Caernarfon & Denbigh Herald | Trinity Mirror plc | 4,863 | -24.7 | 100 |
North Norfolk News | Archant Ltd | 4,832 | -10.8 | 100 |
Harwich & Manningtree Standard | Newsquest Media Group | 4,765 | -7.7 | 100 |
Tivy-Side Advertiser | Newsquest Media Group | 4,756 | -9.4 | 100 |
Witney Gazette | Newsquest Media Group | 4,736 | -10.3 | 100 |
Ross-shire Journal | Scottish Provincial Press | 4,731 | -11.9 | 100 |
Dover Express | Trinity Mirror plc | 4,706 | -12.7 | 100 |
Bucks Advertiser & Examiner | Trinity Mirror plc | 4,616 | -24.1 | 100 |
Annandale Observer | Dumfriesshire Newspapers Group | 4,595 | -4.2 | 100 |
Knutsford Guardian | Newsquest Media Group | 4,444 | 23.3 | 100 |
Dereham & Fakenham Times | Archant Ltd | 4,440 | -11.2 | 100 |
Somerset Guardian | Trinity Mirror plc | 4,419 | -11.6 | 100 |
Sittingbourne News Extra | Kent Messenger Ltd | 4,310 | -7 | 100 |
Barking & Dagenham Post | Archant Ltd | 4,271 | -17.2 | 85.9 |
Medway Messenger (Monday) | Kent Messenger Ltd | 4,197 | -14.1 | 100 |
Clydebank Post | Newsquest Media Group | 4,173 | -9.9 | 100 |
South Wales Guardian | Newsquest Media Group | 4,157 | -8.3 | 100 |
Birmingham Post | Trinity Mirror plc | 4,132 | -38.1 | 76.8 |
Holyhead and Bangor Mail | Trinity Mirror plc | 4,130 | -18.7 | 100 |
Southport Visiter | Trinity Mirror plc | 4,106 | -23.7 | 100 |
East Lindsey Target | Trinity Mirror plc | 4,083 | -15.9 | 100 |
Epping Forest Guardian | Newsquest Media Group | 4,073 | -9.5 | 74.2 |
Caithness Courier | Scottish Provincial Press | 4,062 | -6.9 | 100 |
Beccles & Bungay Journal | Archant Ltd | 4,060 | -7.3 | 100 |
Ashbourne News Telegraph | Trinity Mirror plc | 4,020 | -10.1 | 100 |
Cumnock Chronicle | Newsquest Media Group | 3,948 | -11.2 | 100 |
Frome Standard | Trinity Mirror plc | 3,915 | -10.9 | 100 |
Slough Eton & Windsor Observer | Newsquest Media Group | 3,880 | -14.9 | 78 |
Highland News | Scottish Provincial Press | 3,870 | -21.3 | 100 |
Gravesend & Dartford Messenger | Kent Messenger Ltd | 3,725 | -12.8 | 100 |
Helensburgh Advertiser | Newsquest Media Group | 3,717 | -8.4 | 100 |
Irvine Herald and Kilwinning Chronicle | Trinity Mirror plc | 3,657 | -15.7 | 100 |
Chard & Ilminster News | Newsquest Media Group | 3,644 | -11.7 | 100 |
Merthyr Express | Trinity Mirror plc | 3,607 | -30.1 | 100 |
Free Press Monmouthshire & Pontypool | Newsquest Media Group | 3,466 | -14.7 | 100 |
Central Fife Times & Advertiser | Newsquest Media Group | 3,454 | -8.5 | 100 |
Halstead Gazette | Newsquest Media Group | 3,386 | -8.3 | 100 |
Peeblesshire News | Newsquest Media Group | 3,345 | -7 | 100 |
East Grinstead Courier | Trinity Mirror plc | 3,339 | -19.9 | 100 |
Largs & Millport Weekly News | Newsquest Media Group | 3,339 | -10.7 | 100 |
Penarth Times | Newsquest Media Group | 3,313 | -11.4 | 100 |
Sleaford Target | Trinity Mirror plc | 3,309 | -5.9 | 100 |
Paisley & Renfrewshire Gazette | Newsquest Media Group | 3,247 | -11.7 | 97.5 |
Barry & District News | Newsquest Media Group | 3,229 | -10.3 | 100 |
Ilkley Gazette | Newsquest Media Group | 3,204 | -8.8 | 100 |
Perthshire Advertiser (Tue) | Trinity Mirror plc | 3,203 | -11.8 | 100 |
Ludlow Advertiser | Newsquest Media Group | 3,166 | -3.7 | 100 |
Strathspey & Badenoch Herald | Scottish Provincial Press | 3,166 | -10.7 | 100 |
Annandale Herald and Moffat News | Dumfriesshire Newspapers Group | 3,125 | -5.6 | 100 |
Bracknell News | Newsquest Media Group | 3,027 | -15.1 | 78.5 |
Waltham Forest Guardian | Newsquest Media Group | 2,921 | -20.1 | 98.2 |
Border Telegraph | Newsquest Media Group | 2,777 | -9.5 | 100 |
Bicester Advertiser | Newsquest Media Group | 2,770 | -10.4 | 100 |
Northern Times | Scottish Provincial Press | 2,767 | -12.4 | 100 |
Arran Banner | Oban Times Ltd | 2,759 | -4.8 | 100 |
Wharfedale & Aireborough Observer | Newsquest Media Group | 2,745 | -3.9 | 100 |
Uttoxeter Advertiser | Trinity Mirror plc | 2,701 | -12 | 100 |
Banffshire Journal | Scottish Provincial Press | 2,658 | -17.7 | 100 |
Rhondda Leader | Trinity Mirror plc | 2,625 | -24.7 | 100 |
Middleton & North Manchester Guardian | Trinity Mirror plc | 2,583 | -18 | 100 |
Ormskirk Advertiser | Trinity Mirror plc | 2,357 | -23.7 | 100 |
Stirling Observer (Fri) | Trinity Mirror plc | 2,305 | -3.7 | 100 |
Rutherglen Reformer | Trinity Mirror plc | 2,290 | -2.1 | 100 |
Ayr Advertiser | Newsquest Media Group | 2,273 | -12.2 | 100 |
The Banffshire Advertiser | Scottish Provincial Press | 2,226 | -10.1 | 100 |
Burnham & Highbridge Weekly News | Newsquest Media Group | 2,205 | -3.2 | 100 |
North Star | Scottish Provincial Press | 2,191 | -16.6 | 100 |
Irvine Times | Newsquest Media Group | 2,073 | -10.8 | 100 |
The Huntly Express | Scottish Provincial Press | 2,036 | -3.6 | 100 |
Pontypridd & Llantrisant Observer | Trinity Mirror plc | 2,024 | -28.6 | 100 |
Forres Gazette | Scottish Provincial Press | 1,999 | -12.7 | 100 |
Heywood Advertiser | Trinity Mirror plc | 1,981 | -20.8 | 100 |
Cynon Valley Leader | Trinity Mirror plc | 1,975 | -24.6 | 100 |
Dumbarton & Vale of Leven Reporter | Newsquest Media Group | 1,928 | -8.2 | 100 |
Faversham News | Kent Messenger Ltd | 1,893 | -7.4 | 100 |
Milford Mercury | Newsquest Media Group | 1,814 | -6.5 | 100 |
Hackney Gazette | Archant Ltd | 1,778 | -17.2 | 91.8 |
Herne Bay Gazette | Kent Messenger Ltd | 1,763 | -9.9 | 100 |
Gwent Gazette | Trinity Mirror plc | 1,646 | -28.8 | 100 |
Folkestone & Hythe Express | Kent Messenger Ltd | 1,560 | -6.8 | 100 |
The Banffshire Herald | Scottish Provincial Press | 1,473 | -4.4 | 100 |
Strathearn Herald | Trinity Mirror plc | 1,378 | -5.2 | 100 |
Blairgowrie Advertiser | Trinity Mirror plc | 1,361 | -6.8 | 100 |
Prestwich and Whitefield Guide | Newsquest Media Group | 1,347 | -10.1 | 100 |
Ellesmere Port Pioneer | Trinity Mirror plc | 1,143 | -29.1 | 100 |
Ham & High Broadway | Archant Ltd | 595 | -17.2 | 99.3 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog