TV Choice was the best-selling magazine in the UK between July to December 2012, according to the latest figures released by ABC.
Despite sales falling 5.7 per cent year on year to 1,230,076, it stayed ahead of rival TV mag What's on TV, which fell 2.5 per cent to 1,220,128.
The best performing title year on year was children's title Moshi Monsters, up 40.4 per cent to 228,819, followed by Style at Home, up 22.3 per cent to 87,800.
The worst-performing paid-for prints title were More! (down 38.4 per cent to 90,918) and Company (down 32.7 per cent to 124,041).
Here are the average sales of the top 100 paid for titles – the first table ranks them by total sale, the second by year-on-year performance.
Top 100 paid-for UK magazine (source: ABC)
Title | Average circulation | % change year |
TV Choice | 1230076 | -5.7% |
What's on TV | 1220128 | -2.5% |
Radio Times | 885857 | -3.5% |
Take a Break | 741233 | -5.4% |
Saga Magazine | 587953 | -5.3% |
Slimming World Magazine | 445432 | 11.2% |
New! | 397911 | -21.1% |
Good Housekeeping | 393877 | -8.7% |
Glamour | 389363 | -8.9% |
Closer | 385290 | -15.6% |
Chat | 337258 | -7.1% |
Woman & Home | 333822 | -7.8% |
OK! Magazine | 328095 | -11.6% |
That's Life | 292047 | -10.0% |
Woman's Weekly | 288077 | -7.8% |
National Geographic Magazine | 277726 | -6.0% |
TV Times | 274319 | -6.6% |
Cosmopolitan | 262648 | -17.5% |
BBC Good Food | 262474 | -11.6% |
Woman | 256853 | -7.0% |
Prima | 252025 | -9.2% |
Yours | 250397 | -4.1% |
Star | 247097 | -30.2% |
Heat | 246183 | -20.1% |
Sainsbury's Magazine | 233486 | -10.0% |
Best | 232674 | -14.6% |
Now | 232180 | -8.1% |
Moshi Monsters | 228544 | 40.4% |
HELLO! | 226366 | -16.8% |
Reader's Digest | 224967 | -18.1% |
Woman's Own | 217322 | -8.2% |
Bella | 216640 | -6.9% |
Peoples Friend | 215846 | -6.8% |
Private Eye | 211724 | -2.0% |
Reveal | 207724 | -24.0% |
Look | 201836 | -20.5% |
Red | 200156 | -5.9% |
BBC Gardeners' World | 198765 | -6.8% |
Marie Claire | 197809 | -9.6% |
Candis | 193530 | -10.2% |
Take a Break Series | 187768 | N/A |
Pick Me Up | 183554 | -21.2% |
Ideal Home | 182007 | -1.8% |
Real People | 179979 | -8.8% |
Weightwatchers Magazine | 170453 | -6.9% |
Grazia | 170441 | -11.4% |
TV & Satellite Week | 165347 | -4.5% |
Men's Health | 165284 | -12.0% |
The Economist | 158458 | -1.0% |
Country Living | 157544 | -0.7% |
The Week | 156659 | 3.0% |
Love It! | 153672 | -21.5% |
Inside Soap | 150270 | -4.2% |
TV Easy | 148741 | -1.1% |
Empire | 146389 | 0.1% |
Vogue | 144871 | -3.5% |
Elle (U.K.) | 144569 | -2.8% |
Puzzler Collection | 139518 | -5.9% |
Easy Living | 138078 | 8.6% |
Full House | 136648 | -20.1% |
Your Home | 125232 | -1.3% |
Company | 123806 | -32.7% |
House Beautiful | 122049 | -4.3% |
Total TV Guide | 121131 | -1.4% |
Instyle UK | 120275 | -0.7% |
Healthy | 119073 | -11.4% |
Essentials | 116357 | -8.7% |
BBC Top Gear Magazine | 116288 | -16.3% |
My Weekly | 109292 | -8.5% |
Women's Health | 99135 | N/A |
Computeractive | 98065 | -16.5% |
Motor Cycle News | 94157 | -6.1% |
More! | 90832 | -38.4% |
Time Magazine | 89994 | 6.6% |
Ideal Homes Complete Guide to Xmas | 88763 | -4.9% |
Style at Home | 87800 | 22.3% |
Fun to Learn – Peppa Pig | 85970 | 13.1% |
Homes & Gardens | 85696 | -6.8% |
25 Beautiful Homes | 84896 | -1.2% |
Rosemary Conley Diet & Fitness | 83378 | -11.9% |
GQ | 82390 | 2.1% |
FHM | 81890 | -22.8% |
Runner's World | 79511 | -6.8% |
Fun to Learn – Friends | 78746 | 7.2% |
Country Homes and Interiors | 77643 | -1.9% |
New Scientist | 77326 | -2.6% |
Nadfas Review | 76261 | N/A |
Nuts | 74571 | -30.6% |
All About Soap | 73680 | -14.9% |
Soaplife | 73483 | -10.1% |
Top of the Pops | 72383 | -13.8% |
House & Garden | 72193 | 1.4% |
Living etc | 72020 | -5.2% |
Word Search | 71290 | -12.4% |
delicious | 70380 | -16.7% |
Cbeebies Art | 69758 | 9.5% |
What Car? | 68612 | -8.3% |
Four Four Two | 67724 | -14.7% |
Cbeebies Special | 65019 | 4.9% |
Psychologies | 64756 | -22.7% |
Ranked by percentage change year on year
Title | Average circulation | % change year |
Moshi Monsters Magazine | 228544 | 40.4% |
Style at Home | 87800 | 22.3% |
Fun to Learn – Peppa Pig | 85970 | 13.1% |
Slimming World Magazine | 445432 | 11.2% |
Cbeebies Art | 69758 | 9.5% |
Easy Living | 138078 | 8.6% |
Fun to Learn – Friends | 78746 | 7.2% |
Time Magazine – British Isles (BI) | 89994 | 6.6% |
Cbeebies Special | 65019 | 4.9% |
The Week | 156659 | 3.0% |
GQ | 82390 | 2.1% |
House & Garden | 72193 | 1.4% |
Empire | 146389 | 0.1% |
Country Living | 157544 | -0.7% |
Instyle UK | 120275 | -0.7% |
The Economist – United Kingdom Edition | 158458 | -1.0% |
TV Easy | 148741 | -1.1% |
25 Beautiful Homes | 84896 | -1.2% |
Your Home | 125232 | -1.3% |
Total TV Guide | 121131 | -1.4% |
Ideal Home | 182007 | -1.8% |
Country Homes and Interiors | 77643 | -1.9% |
Private Eye | 211724 | -2.0% |
What's on TV | 1220128 | -2.5% |
New Scientist – Worldwide Sales Excluding Australasia & US/Canada | 77326 | -2.6% |
Elle (U.K.) | 144569 | -2.8% |
Radio Times | 885857 | -3.5% |
Vogue | 144871 | -3.5% |
Yours | 250397 | -4.1% |
Inside Soap | 150270 | -4.2% |
House Beautiful | 122049 | -4.3% |
TV & Satellite Week | 165347 | -4.5% |
Ideal Homes Complete Guide to Xmas | 88763 | -4.9% |
Living etc | 72020 | -5.2% |
Saga Magazine | 587953 | -5.3% |
Take a Break | 741233 | -5.4% |
TV Choice | 1230076 | -5.7% |
Red | 200156 | -5.9% |
Puzzler Collection | 139518 | -5.9% |
National Geographic Magazine | 277726 | -6.0% |
Motor Cycle News | 94157 | -6.1% |
TV Times | 274319 | -6.6% |
Peoples Friend | 215846 | -6.8% |
BBC Gardeners' World | 198765 | -6.8% |
Homes & Gardens | 85696 | -6.8% |
Runner's World | 79511 | -6.8% |
Bella | 216640 | -6.9% |
Weightwatchers Magazine | 170453 | -6.9% |
Woman | 256853 | -7.0% |
Chat | 337258 | -7.1% |
Woman & Home | 333822 | -7.8% |
Woman's Weekly | 288077 | -7.8% |
Now | 232180 | -8.1% |
Woman's Own | 217322 | -8.2% |
What Car? | 68612 | -8.3% |
My Weekly | 109292 | -8.5% |
Good Housekeeping | 393877 | -8.7% |
Essentials | 116357 | -8.7% |
Real People | 179979 | -8.8% |
Glamour | 389363 | -8.9% |
Prima | 252025 | -9.2% |
Marie Claire | 197809 | -9.6% |
That's Life | 292047 | -10.0% |
Sainsbury's Magazine | 233486 | -10.0% |
Soaplife | 73483 | -10.1% |
Candis | 193530 | -10.2% |
Grazia | 170441 | -11.4% |
Healthy | 119073 | -11.4% |
OK! Magazine | 328095 | -11.6% |
BBC Good Food | 262474 | -11.6% |
Rosemary Conley Diet & Fitness Magazine | 83378 | -11.9% |
Men's Health | 165284 | -12.0% |
Word Search | 71290 | -12.4% |
Top of the Pops | 72383 | -13.8% |
Best | 232674 | -14.6% |
Four Four Two | 67724 | -14.7% |
All About Soap | 73680 | -14.9% |
Closer | 385290 | -15.6% |
BBC Top Gear Magazine | 116288 | -16.3% |
Computeractive | 98065 | -16.5% |
delicious | 70380 | -16.7% |
HELLO! | 226366 | -16.8% |
Cosmopolitan | 262648 | -17.5% |
Reader's Digest | 224967 | -18.1% |
Heat | 246183 | -20.1% |
Full House | 136648 | -20.1% |
Look | 201836 | -20.5% |
New! | 397911 | -21.1% |
Pick Me Up | 183554 | -21.2% |
Love It! | 153672 | -21.5% |
Psychologies Magazine | 64756 | -22.7% |
FHM | 81890 | -22.8% |
Reveal | 207724 | -24.0% |
Star | 247097 | -30.2% |
Nuts | 74571 | -30.6% |
Company | 123806 | -32.7% |
More! | 90832 | -38.4% |
Take a Break Series | 187768 | N/A |
Women's Health | 99135 | N/A |
Nadfas Review | 76261 | N/A |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog