Digital magazine subscriptions grew by an average of 13 per cent year on year in the second half of last year.
But they remain a niche offering for most titles with total sales a tiny proportion (1.8 per cent) of the combined print/digital total.
Growth was largely dirven by The Economist which has heavily promoted the digital edition of the magazine as part of its online subscription and combined print/digital subscription packages.
Digital edition circulation totals 781,000 out of a total combined print and digital per-edition circuation of 44m.
Product
|
Total | YoY% | UK actively purchased % |
---|---|---|---|
The Economist – United Kingdom Edition | 73,567 | 47.2 | 100 |
The Economist – Asia Pacific Edition | 45,422 | 45.1 | Free |
The Economist – Continental Europe Edition | 40,826 | 54.5 | 100 |
Camping and Caravanning | 40,534 | Free | |
The Week Magazine | 34,637 | 25.4 | Free |
T3 | 18,391 | 3.4 | 79.8 |
BBC History Magazine | 15,551 | 2.8 | 93.6 |
The Spectator excluding Australia | 15,335 | 100 | |
Time Magazine – EMEA (excluding BI/SA) | 15,291 | 25.2 | Free |
BBC Top Gear Magazine | 13,158 | -6.9 | 83 |
Stuff | 12,219 | -5.3 | 78.4 |
Empire | 11,513 | -1 | 85.5 |
GQ | 10,475 | -16.3 | 100 |
BBC Good Food | 10,437 | -3 | 85.2 |
Attitude | 10,396 | -18.1 | Free |
New Scientist – Worldwide Sales Excluding Australasia & US/Canada | 10,221 | 22.5 | 100 |
Slimming World Magazine | 10,074 | -13.6 | 100 |
MacFormat | 9,636 | 1 | 92.8 |
Vogue | 9,616 | 12.8 | 100 |
Total Film | 9,174 | -19.7 | 83.9 |
Wired | 7,542 | -9.3 | 100 |
Men's Health | 7,255 | -23.6 | 100 |
N Photo | 6,697 | -6.8 | 91.5 |
Time Magazine – British Isles (BI) | 6,587 | 23 | 100 |
New Scientist – US/Canadian Sales | 6,276 | -2 | 83.7 |
Vanity Fair | 6,236 | -19.3 | 100 |
BBC Focus | 6,205 | 43 | 89 |
National Geographic Magazine | 6,011 | -35.1 | 100 |
The Economist – Middle East/Africa Edition | 5,937 | 58.9 | Free |
Digital Camera Magazine | 5,580 | -5.7 | 86.8 |
OK! Magazine | 5,505 | -18.7 | 79.4 |
What Hi-Fi Sound & Vision | 5,159 | 16.8 | 56 |
HELLO! | 5,017 | 19.8 | 45.1 |
Cycling Plus | 4,916 | -15.6 | 85.6 |
Women's Health | 4,598 | -11 | 100 |
Grazia | 4,556 | 8.7 | 79.9 |
Esquire | 4,498 | -20.5 | 100 |
Elle Decoration | 4,311 | -12.9 | 100 |
Lonely Planet Traveller | 4,269 | 51.4 | 52.4 |
Cosmopolitan | 4,218 | -23.2 | 100 |
Car | 4,136 | 40.6 | 58.3 |
Photo Plus | 4,099 | -4.4 | 89 |
New! | 4,028 | -10.6 | 78.2 |
Airliner World | 3,997 | -7.5 | 100 |
New Scientist – Australasian Sales | 3,992 | 22.9 | Free |
Living etc | 3,829 | -6.7 | 100 |
Olive | 3,637 | 58.4 | 62.9 |
F1 Racing (UK Edition) | 3,570 | -6.3 | 71.9 |
Gramophone | 3,555 | 33.5 | 100 |
Psychologies Magazine | 3,528 | 49.6 | 95.4 |
Red | 3,450 | -9.8 | 100 |
Glamour | 3,310 | -30.8 | 100 |
Good Housekeeping | 3,276 | 3.6 | 100 |
Autosport | 3,268 | 13.4 | 82.2 |
Q | 3,262 | 36.9 | 74.5 |
Playstation Official | 3,196 | -2.1 | 90.8 |
SFX | 3,192 | -6.7 | 86 |
Investors Chronicle | 3,171 | -2.4 | 100 |
Elle (U.K.) | 3,167 | -24.7 | 100 |
What Car? | 3,151 | 72.7 | 53.8 |
Fortune Magazine – Europe | 3,061 | 33.3 | 100 |
BBC Gardeners' World | 2,993 | 32 | 84.4 |
Woman & Home | 2,953 | -28.9 | 100 |
Four Four Two | 2,912 | 2.1 | 82.6 |
Autocar | 2,787 | 45.8 | 50 |
Bike | 2,697 | 41.9 | 79.1 |
PC Gamer | 2,686 | -5 | 91.9 |
Practical Photography | 2,661 | 96.2 | 68.7 |
Closer | 2,644 | 113.1 | 41.2 |
Country Living | 2,626 | 5.6 | 100 |
Harper's Bazaar | 2,491 | -0.9 | 100 |
What Mountain Bike | 2,399 | -20 | 78.7 |
Grand Designs | 2,395 | -28.6 | 100 |
Cyclist | 2,372 | -3.1 | 100 |
Runner's World | 2,356 | -8.9 | 100 |
Mountain Biking UK | 2,351 | -16.7 | 83.7 |
Jamie Magazine | 2,343 | -34.6 | 100 |
Gardens Illustrated | 2,334 | 51.2 | 72.8 |
220 Triathlon | 2,262 | 44 | 86.2 |
BBC Easy Cook | 2,256 | 97.4 | 50.5 |
Heat | 2,179 | 83.3 | 47.4 |
Tatler | 2,175 | 2 | 100 |
Yachting World | 2,129 | 20 | 100 |
Classic & Sports Car | 2,105 | 28.8 | 51.5 |
Inside Soap | 2,071 | 4.5 | 100 |
Golf Monthly | 2,052 | -8.4 | 100 |
PC Pilot | 2,019 | -1.9 | 100 |
Uncut | 1,964 | 8.6 | 100 |
New Statesman | 1,930 | 291.5 | 100 |
Motor Cycle News | 1,896 | 27.8 | 100 |
Look | 1,883 | -30.3 | 100 |
Official Xbox 360 Magazine | 1,870 | 9.5 | 77.8 |
BBC Sky at Night | 1,866 | 48.1 | 83.9 |
Country Homes and Interiors | 1,851 | -8.1 | 100 |
Time Magazine – Southern Africa (SA) | 1,835 | 78.7 | Free |
Marie Claire | 1,815 | -10.5 | 100 |
Yachting Monthly | 1,801 | 19.8 | 100 |
House & Garden | 1,789 | 7.1 | 100 |
Conde Nast Traveller | 1,778 | 44.2 | 100 |
Ride | 1,772 | 50.8 | 78.8 |
Homes & Gardens | 1,703 | -20.5 | 100 |
Airforces Monthly | 1,623 | -1.5 | 100 |
Today's Golfer | 1,622 | 43.4 | 81.7 |
Digital SLR Photography | 1,579 | -11.7 | 100 |
What's on TV | 1,560 | -20.8 | 100 |
Doctor Who Magazine | 1,500 | -6.5 | 100 |
Prospect | 1,497 | 7.5 | 100 |
Combat Aircraft Monthly | 1,483 | -0.5 | 100 |
Health & Fitness | 1,476 | -28 | 100 |
Digital Photo | 1,470 | 150 | 52.9 |
Octane | 1,466 | 5.2 | 100 |
Practical Boat Owner | 1,448 | 0.3 | 100 |
PC Pro | 1,441 | -3.5 | 100 |
Computeractive | 1,435 | -4.5 | 100 |
Woman & Home Feel Good Food | 1,433 | 4.5 | 100 |
Land Rover Owner International | 1,419 | 93.6 | 65.1 |
BBC Wildlife | 1,393 | 7.7 | 81.6 |
World Of Interiors | 1,391 | 10.8 | 100 |
Classic Cars | 1,387 | 158.3 | 43.4 |
Sight and Sound | 1,383 | 100 | |
Homes & Antiques | 1,376 | 129 | 48.3 |
Top Sante Health & Beauty | 1,373 | 48.5 | |
Star | 1,368 | 2.8 | 54.1 |
The Tablet | 1,313 | 15.8 | 100 |
Instyle UK | 1,307 | -22.7 | 100 |
Motor Sport | 1,291 | -12 | 100 |
25 Beautiful Homes | 1,271 | 7.7 | 100 |
Amateur Photographer | 1,266 | -16.7 | 100 |
Hornby Magazine | 1,245 | 2.7 | 100 |
Cycling Weekly | 1,243 | 9.2 | 100 |
World Soccer | 1,234 | -23.4 | 100 |
BBC Music Magazine | 1,197 | 2.3 | 100 |
Performance Bikes | 1,190 | 64.1 | 68.7 |
Ideal Home | 1,156 | -40.8 | 100 |
Mountain Bike Rider | 1,140 | 8.2 | 100 |
Motor Boat & Yachting | 1,103 | 11.1 | 100 |
Air International | 1,097 | -0.8 | 100 |
Men's Running | 1,096 | 31.7 | 44.6 |
Cross Stitcher | 1,085 | 100 | |
BBC Countryfile Magazine | 1,080 | 62.4 | 54 |
Rugby World | 1,074 | -2 | 100 |
Flypast | 1,067 | 1.1 | 100 |
Practical Classics and Car Restorer | 1,046 | 165.5 | 46 |
Practical Fishkeeping | 1,044 | 68.1 | 72 |
House Beautiful | 1,016 | -5.6 | 100 |
Women's Running | 1,010 | 27 | 55.7 |
Women's Fitness | 985 | -22.4 | 100 |
Airfix Model World | 982 | 8.4 | 100 |
Land Rover Monthly | 968 | -5.2 | 100 |
Cycle Sport | 933 | 4.8 | 100 |
Web User | 932 | 19.6 | 100 |
You and Your Wedding | 914 | 107.3 | 45.2 |
Style at Home | 910 | -21.4 | 100 |
Aeroplane Monthly | 896 | 100 | |
TV & Satellite Week | 896 | -13.8 | 100 |
Wedding Flowers | 889 | -9.9 | 100 |
Practical Motorhome | 874 | 80.6 | 33.2 |
Chat | 860 | -35.6 | 100 |
Prima Baby | 820 | 42.1 | 61.5 |
Your Home | 808 | -10.2 | 100 |
Mother and Baby | 798 | 71.2 | |
Reveal | 796 | -29.7 | 100 |
Prima | 790 | 13.7 | 100 |
Ideal Homes Complete Guide to Xmas | 762 | 144.2 | 100 |
Now | 727 | -55.4 | 100 |
Cycling Active | 717 | 2 | 100 |
Practical Caravan | 705 | 64 | 44 |
Perfect Wedding | 697 | 76 | 51 |
Golf World | 675 | 53.6 | |
The Lady | 675 | 55.2 | |
Who Do You Think You Are? | 668 | 17.6 | 100 |
Horse & Hound | 659 | -24.5 | 100 |
Saga Magazine | 658 | -8.9 | 32.3 |
Woman | 644 | -32.8 | 100 |
Railway Magazine | 634 | 8 | 100 |
Essentials | 628 | -15.6 | 100 |
Homebuilding & Renovating | 620 | -28.8 | 100 |
Woman's Own | 619 | -21.8 | 100 |
The Oldie | 546 | 30.7 | |
Country Life | 495 | -24.3 | 100 |
Fly Fishing & Fly-Tying | 481 | 41.9 | 100 |
Soaplife | 473 | 27.8 | 100 |
All About Soap | 446 | 1.6 | 100 |
Pick Me Up | 428 | -29.3 | 100 |
Britain at War | 417 | 100 | |
The Field | 407 | -12.1 | 100 |
Your Family Tree | 404 | 100 | |
Buses Magazine | 389 | 20.1 | 100 |
Rock Sound | 385 | 2.1 | 100 |
Woman's Weekly | 366 | -17 | 100 |
Real People | 344 | 3.9 | 100 |
Your Horse | 339 | 77.3 | |
Computer Shopper | 335 | 21.4 | 100 |
TV Times | 287 | 4.7 | 100 |
Scottish Field | 286 | 100 | |
Best | 283 | 26.9 | 100 |
Conde Nast Brides | 270 | -61.6 | 100 |
Motorsport News | 260 | 58.5 | 62.2 |
Angling Times | 229 | 30.9 | 83.1 |
Period Living | 226 | 13 | 100 |
Sporting Gun | 215 | -3.2 | 100 |
Wedding | 188 | -5.1 | 100 |
Real Homes | 185 | -27.7 | 100 |
The Shooting Gazette | 182 | -8.5 | 100 |
Anglers Mail | 181 | -5.7 | 100 |
HELLO! Fashion Monthly | 180 | 100 | |
Shooting Times & Country Magazine | 167 | -11.6 | 100 |
Build It | 160 | 100 | |
Amateur Gardening | 148 | 0.7 | 100 |
Gurgle Magazine | 74 | -53.8 | 100 |
Good Homes | 63 | -90.1 | 100 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog