View all newsletters
Sign up for our free email newsletters

Fighting for quality news media in the digital age.

  1. Data
  2. Audience Data
August 14, 2014updated 29 Aug 2014 1:46pm

UK magazine combined print/digital sales figures for first half 2014: Complete breakdown

By Dominic Ponsford

The latest ABC for magazines include sale sof digital editions combined with the print sales for the first time.

Some 214 titles are audited this time around, revealing sales figures for the first half of 2014. This is less than half the total number of magazines audited by ABC, as most only release their figures for the full year.

The table below provides a full breakdown of the circulation figures for every magazine title. Circulation for the first six months of 2014 is followed by the figure same period a year earlier, the percentage change year on year and then the digital edition sales (where applicable).

One of the biggest fallers year on year was Reader's Digest, down 38 per cent to 133,496 sales a month.

The overall picture is boosted by several new entrants.

The most successful paid-for magazine to launch is Forever Sports which debuted with a mostly paid-for monthly circulation of 62,277.

Magazines for pre-schoolers continue to do well, a new entrant is Peter Rabbit with a launch circulation of 34,487.

Note:Year on year comparisons are boosted by the fact that total ABC circulations for 2013 did not include digital edition sales.

 



Product Tota circ 2013 circ Change y/y Digital edition
25 Beautiful Homes 97,611 100,523 -2.9 1,027
All About Soap 56,546 68,487 -17.4 759
Amateur Gardening 34,769 36,274 -4.1 174
Asda Magazine 1,987,633 1,955,333 1.7  
ASOS.com 476,569 447,300 6.5  
Auto Express 46,648 50,639 -7.9  
Barbie 46,002 49,002 -6.1  
BBC Easy Cook 37,216 40,681 -8.5 990
BBC Gardeners' World 219,222 237,650 -7.8 2,133
BBC Good Food 236,865 252,085 -6.0 10,989
BBC History Magazine 89,981 75,193 19.7 11,286
BBC Home Cooking Series 22,210 22,469 -1.2  
BBC Top Gear Magazine 143,160 137,406 4.2 13,553
Bella 195,193 209,022 -6.6  
Ben 10 42,275 54,534 -22.5  
Benhealth 361,962 359,924 0.6  
Best 205,552 212,110 -3.1 245
Bob The Builder 25,299 34,666 -27.0  
Canary Wharf Magazine 53,512 52,884 1.2  
Candis 152,924 184,752 -17.2  
Cbeebies Art 58,282 64,750 -10.0  
Cbeebies Special 52,627 53,079 -0.9  
CBeebies Weekly 55,381 46,498 19.1  
Chat 308,518 327,661 -5.8 1,242
China Daily European Weekly 92,547 87,464 5.8  
Closer 312,917 351,632 -11.0 1,280
Conde Nast Traveller 78,028 78,428 -0.5 1,498
Cosmopolitan 289,044 300,255 -3.7 6,551
Country Homes and Interiors 92,779 92,454 0.4 1,681
Country Living 178,900 184,973 -3.3 2,503
delicious 61,736 71,316 -13.4  
Disney and Me 27,086 30,081 -10.0  
Disney Fairies Tinkerbell 25,506 26,501 -3.8  
Disney Pixar 26,256 26,627 -1.4  
Disney Stars 45,363      
Disney's Princess 60,003 61,017 -1.7  
Doc McStuffins 41,650      
Doctor Who Adventures Magazine 19,966 24,497 -18.5  
Doctor Who Magazine 33,538 31,692 5.8 1,377
Dora The Explorer 15,208 20,321 -25.2  
Eat In 16,384 19,784 -17.2  
Elle (U.K.) 155,289 170,286 -8.8 4,862
Elle Decoration 71,475 71,028 0.6 5,883
Emma's Diary Pregnancy Guide 384,587 402,990 -4.6  
Empire 147,980 160,067 -7.6 13,073
Escapism 85,270      
Esquire 58,538 52,801 10.9 5,679
Essentials 109,098 111,333 -2.0 692
Evo 45,113 50,052 -9.9  
Family Traveller 45,829      
FHM 86,534 106,370 -18.6 3,398
Fireman Sam 31,008 29,682 4.5  
First News 70,686 68,630 3.0  
Forever Sports Magazine 62,277      
Four Four Two 79,700 73,092 9.0 3,176
Fun to Learn – Favourites 39,708 32,735 21.3  
Fun to Learn – Friends 58,404 74,182 -21.3  
Fun to Learn – Peppa Pig 98,057 92,992 5.4  
Garden Answers 20,771 18,219 14.0  
Garden News 37,048 33,460 10.7  
Gardens Illustrated 36,873 35,120 5.0 1,438
Girl Talk 31,367 43,777 -28.3  
Girl Talk Art 30,222 39,149 -22.8  
Glamour 405,045 400,371 1.2 4,656
Go Girl 41,204 40,502 1.7  
Golf Monthly 48,212 54,137 -10.9 2,141
Good Housekeeping 406,803 395,661 2.8 3,361
Good to Know Recipes 22,511 29,634 -24.0 565
GQ 125,024 117,778 6.2 11,361
Grand Designs 32,592 30,444 7.1 3,823
Grazia 155,289 168,030 -7.6 3,961
Gurgle Magazine 23,016 26,939 -14.6 453
Harpers Bazaar 108,472 112,895 -3.9 3,162
Harrods Magazine 117,776 117,262 0.4  
Health and Fitness 21,885 22,179 -1.3 2,560
Heat 219,992 241,055 -8.7 1,213
Hello Kitty 30,383 34,796 -12.7  
HELLO! 276,943 281,831 -1.7 6,596
Homes and Gardens 116,729 120,397 -3.0 1,834
Horrible Histories 32,978 36,856 -10.5  
House and Garden 117,083 121,735 -3.8 1,913
House Beautiful 111,679 120,588 -7.4 1,010
Ideal Home 196,505 198,075 -0.8 1,816
In London 73,243      
In The Night Garden 41,610 51,150 -18.7  
Inside Soap 136,184 142,682 -4.6 2,956
Instyle UK 147,211 147,219 0.0 1,743
Investors Chronicle 28,705 26,938 6.6  
Jamie Magazine 50,093 45,126 11.0 2,746
Jewish Chronicle 21,959 22,460 -2.2  
Jewish News 30,110 30,816 -2.3  
John Lewis Edition 481,220 487,550 -1.3  
Kerrang! 33,024 37,603 -12.2  
Lady Golfer 15,033      
Land Rover Monthly 21,300 21,290 0.0 1,063
Lego Legends of Chima 45,650      
Limerick Post 35,942 36,392 -1.2  
Living etc 95,877 94,823 1.1 3,653
Lonely Planet Traveller 49,917 51,543 -3.2 2,815
Look 169,095 200,265 -15.6 2,613
Love It! 103,308 125,296 -17.5  
Marie Claire 202,127 230,973 -12.5 2,080
Mega 24,142 27,856 -13.3  
Men's Fitness 48,323 56,816 -14.9  
Men's Health 207,254 203,741 1.7 10,360
Mike The Knight 25,855 43,300 -40.3  
Mojo 70,667 79,345 -10.9  
MoneyWeek 57,851 52,027 11.2  
Monocle 77,030 73,867 4.3  
Monster High 29,910 36,572 -18.2  
Morrisons Magazine 1,371,778 1,293,617 6.0  
Mother and Baby 31,124 31,704 -1.8  
Mr Men and Little Miss 24,905      
My VIP (Pets at Home Magazine) 674,075      
My Weekly 106,351 112,392 -5.4  
National Club Golfer 59,000      
National Geographic Magazine 226,901 248,835 -8.8  
New Musical Express 15,830 20,011 -20.9 1,518
New Scientist – Australasian Sales 22,271 20,337 9.5 2,481
New Scientist – US/Canadian Sales 23,514 18,262 28.8 5,851
New Scientist – Worldwide Sales   Excluding Australasia and US/Canada 83,800 86,573 -3.2 5,675
New! 327,800 386,359 -15.2 4,982
Ni4Kids 70,434 58,588 20.2  
Now 181,168 208,305 -13.0 1,919
Octane 37,494 35,469 5.7 1,477
Octonauts 42,717 59,167 -27.8  
OK! Magazine 276,169 316,016 -12.6 7,408
Olive 52,139 60,725 -14.1 2,095
Peoples Friend 230,069 243,137 -5.4 221
Peppa Pig Bag-o-Fun 75,046      
Peter Rabbit 36,487      
Pick Me Up 163,516 173,715 -5.9 596
Prima 263,893 250,628 5.3 704
Prima Baby 18,499 19,855 -6.8 794
Private Eye 218,290 222,880 -2.1  
Prospect 31,314 30,698 2.0  
Psychologies Magazine 73,711 73,357 0.5 2,553
Q 48,353 58,980 -18.0 2,257
Radio Times 762,814 812,543 -6.1  
Reader's Digest 133,496 214,234 -37.7  
Real People 170,074 173,840 -2.2 299
Red 191,963 202,463 -5.2 3,665
Reveal 167,018 172,768 -3.3 1,510
Saga Magazine 454,375 553,734 -17.9 671
Sainsbury's Magazine 216,894 215,411 0.7  
Shortlist 535,505 534,494 0.2  
Slimming World Magazine 476,741 438,559 8.7 11,621
Soaplife 61,736 75,533 -18.3 356
Sofia The First 43,738      
Something Special 43,932 56,606 -22.4  
Sparkle World 48,747 43,391 12.3  
Spirit and Destiny 39,836 41,042 -2.9  
Sport 304,160 305,684 -0.5  
Square Mile 51,918 48,957 6.0  
Star 212,266 223,681 -5.1 1,351
Style at Home 107,590 95,916 12.2 1,184
Stylist 436,120 435,768 0.1  
Take a Break 657,282 720,600 -8.8  
Take a Break Series 157,830 157,677 0.1  
Tatler 84,025 84,285 -0.3 1,780
Teenage Mutant Ninja Turtles 27,119 40,184 -32.5  
Tesco Magazine 1,932,187 1,954,632 -1.1  
That's Life 252,786 275,190 -8.1  
The Economist –  Asia Pacific Edition 152,348 141,661 7.5 22,196
The Economist –  Continental Europe Edition 248,388 229,841 8.1 22,422
The Economist –  Middle East/Africa Edition 26,977 23,208 16.2 3,353
The Economist –  United Kingdom Edition 223,730 209,274 6.9 21,780
The Garden 381,153 370,758 2.8  
The Irish Garden 11,917 12,000 -0.7  
The Oldie 45,410 45,118 0.6  
The Red Bulletin 74,508 69,713 6.9  
The Simpsons Comics 26,029 37,214 -30.1  
The Spectator Australia 8,428 9,386 -10.2  
The Spectator excluding Australia 54,256 52,641 3.1  
The Sunday Times Travel Magazine 59,009 61,318 -3.8  
The Week 199,459 197,255 1.1  
Thomas and Friends 40,264 33,306 20.9  
Thomas Express 30,764 29,062 5.9  
Time Out 307,767 305,757 0.7  
Times Literary Supplement 25,465 28,041 -9.2  
Top of the Pops 46,611 63,483 -26.6  
Top Sante Health and Beauty 50,062 56,817 -11.9  
Total Film 61,003 60,912 0.1 14,091
Total TV Guide 107,717 110,304 -2.3  
Toxic 50,003 52,502 -4.8  
Toybox 25,978 29,418 -11.7  
Tree Fu Tom 24,897      
TV and Satellite Week 149,800 159,665 -6.2 889
TV Choice 1,303,011 1,282,276 1.6  
TV Easy 108,971 122,116 -10.8 272
TV Times 228,244 247,896 -7.9 291
Ultimate Spider-man 29,580 30,885 -4.2  
Uncut 51,562 56,894 -9.4 1,540
Vanity Fair 91,065 88,377 3.0 8,075
Vogue 200,032 193,007 3.6 7,950
Waitrose Kitchen 680,925 412,681 65.0  
We Love Pop Magazine 40,238 42,864 -6.1  
Weekly News 26,490 30,204 -12.3  
Weightwatchers Magazine 131,543 150,695 -12.7  
What's on TV 1,037,595 1,083,198 -4.2 1,816
Where London Magazine 74,701      
Wired 56,017 49,377 13.4 8,136
WM The Womans Magazine 21,231 27,975 -24.1  
Woman 254,939 255,685 -0.3 952
Woman and Home 344,922 340,239 1.4 3,322
Woman's Own 226,195 220,568 2.6 755
Woman's Weekly 305,983 317,220 -3.5 394
Women's Fitness 19,448 19,214 1.2 1,565
Women's Health 115,517 102,116 13.1 5,951
World of Cars 28,669 31,019 -7.6  
World Of Interiors 58,064 60,414 -3.9 1,436
Your Home 124,590 128,727 -3.2 897
Yours 272,329 274,030 -0.6  
Zoo 29,976 35,596 -15.8 2,046

Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog

Select and enter your email address Weekly insight into the big strategic issues affecting the future of the news industry. Essential reading for media leaders every Thursday. Your morning brew of news about the world of news from Press Gazette and elsewhere in the media. Sent at around 10am UK time. Our weekly dose of strategic insight about the future of news media aimed at US readers. A fortnightly update from the front-line of news and advertising. Aimed at marketers and those involved in the advertising industry.
  • Business owner/co-owner
  • CEO
  • COO
  • CFO
  • CTO
  • Chairperson
  • Non-Exec Director
  • Other C-Suite
  • Managing Director
  • President/Partner
  • Senior Executive/SVP or Corporate VP or equivalent
  • Director or equivalent
  • Group or Senior Manager
  • Head of Department/Function
  • Manager
  • Non-manager
  • Retired
  • Other
Visit our privacy Policy for more information about our services, how Progressive Media Investments may use, process and share your personal data, including information on your rights in respect of your personal data and how you can unsubscribe from future marketing communications.
Thank you

Thanks for subscribing.

Websites in our network