Reach’s Folkestone Herald and Brentwood Gazette recorded the biggest circulation falls over the final six months of 2018.
The paid-for Herald fell by 57 per cent year-on-year to 4,103, with the Gazette down by 56 per cent to 3,369, new ABC figures show.
Newsquest’s Durham-based Advertiser series also saw circulations halve across three titles: Durham Advertiser, Chester-Le-Street Advertiser and the Consett-Stanley Advertiser.
There was year-on-year growth for hybrid (part free, part paid-for) weekly the Falmouth and Helston Packet, which saw its circulation more than triple to 16,267, of which nearly 12,000 copies are given away for free.
Archant’s Ely Standard grew four per cent year-on-year to 5,590, of which 3,236 are free, while Newsquest’s free weekly The Messenger upped its circulation by 2 per cent year-on-year.
One per cent growth was posted by Archant titles the Hunts Post and Dunmow Broadcast and Newsquest’s Bracknell News.
Regional non-daily circulations for July to December 2018 (ABC):
Publication | Owner | Total circ. Jul-Dec 2018 | Year-on-year % change | Free | No. of issues |
Chronicle Week | The Midland News Association | 212,276 | 211,856 | 8 | |
Manchester Weekly News | Reach plc | 178,425 | -24% | 177,797 | 51 |
Champion | Champion Newspapers | 164,579 | 0% | 164,579 | 51 |
Waltham Forest News | Waltham Forest Council | 97,376 | 0% | 97,376 | 22 |
Hackney Today | Hackney Council | 91,843 | 0% | 91,843 | 24 |
Wirral Globe | Newsquest Media Group | 79,351 | -7% | 77,813 | 51 |
Norwich Extra | Archant Ltd | 46,471 | -19% | 46,471 | 50 |
St. Helens Star | Newsquest Media Group | 45,276 | -9% | 43,762 | 51 |
Midweek Visiter | Reach plc | 39,390 | -30% | 39,390 | 51 |
The Advertiser – Waveney Edition | Archant Ltd | 39,385 | -2% | 39,385 | 50 |
Sutton Coldfield Observer | Reach plc | 37,342 | -12% | 36,902 | 50 |
The Advertiser – Yarmouth Edition | Archant Ltd | 36,845 | -2% | 36,845 | 50 |
Telford Journal | The Midland News Association | 36,837 | -6% | 36,673 | 51 |
Hunts Post | Archant Ltd | 36,608 | 1% | 35,215 | 50 |
The Messenger | Newsquest Media Group | 35,422 | 2% | 34,700 | 51 |
North Somerset Times | Archant Ltd | 34,971 | -1% | 34,713 | 51 |
Stourbridge News | Newsquest Media Group | 33,783 | -15% | 33,570 | 52 |
The Herts Advertiser | Archant Ltd | 32,729 | -4% | 31,366 | 49 |
North Devon Gazette | Archant Ltd | 31,117 | -10% | 30,472 | 52 |
Shrewsbury Ad Mag | The Midland News Association | 31,011 | 31,011 | 31 | |
Sunday Life | Independent News & Media (NI) | 30,435 | -8% | 24 | |
Redditch & Alcester Advertiser | Newsquest Media Group | 28,572 | -15% | 28,420 | 52 |
The Shuttle | Newsquest Media Group | 28,519 | -3% | 26,034 | 52 |
Leigh, Tyldesley & Atherton Journal | Newsquest Media Group | 28,411 | 0% | 27,550 | 51 |
Shrewsbury Chronicle | The Midland News Association | 27,366 | -7% | 26,223 | 51 |
Worcester Journal (Berrows) | Newsquest Media Group | 27,013 | -14% | 26,856 | 52 |
Bromsgrove Advertiser/Droitwich Spa Advertiser | Newsquest Media Group | 26,797 | -16% | 26,460 | 52 |
Exmouth Journal | Archant Ltd | 26,432 | 24,873 | 19 | |
Halesowen News | Newsquest Media Group | 25,790 | -9% | 25,669 | 52 |
Stevenage Comet | Archant Ltd | 24,847 | -1% | 24,507 | 49 |
Midweek – Weston Super Mare | Archant Ltd | 23,289 | -7% | 23,289 | 51 |
Reading Midweek | Newsquest Media Group | 22,617 | -26% | 22,617 | 51 |
Lichfield Mercury | Reach plc | 21,642 | -18% | 21,091 | 50 |
Isle of Wight County Press | Newsquest Media Group | 21,245 | -8% | 49 | |
Chronicle and Informer | Reach plc | 20,185 | -39% | 20,185 | 49 |
Midweek (Slough, Windsor, Maidenhead) | Newsquest Media Group | 19,606 | -27% | 19,606 | 51 |
Bury St Edmunds Mercury | Archant Ltd | 19,211 | -15% | 19,209 | 51 |
The Evesham and Cotswold Journal | Newsquest Media Group | 19,198 | -4% | 14,800 | 52 |
Dumfries Courier | Dumfriesshire Newspapers Group | 18,911 | -5% | 18,817 | 52 |
Nuneaton News | Reach plc | 18,789 | -33% | 17,087 | 50 |
Runcorn and Widnes World | Newsquest Media Group | 18,572 | -16% | 18,547 | 51 |
Letchworth GC & Baldock Comet | Archant Ltd | 18,313 | 0% | 18,033 | 49 |
Barnsley Chronicle | The Barnsley Chronicle Ltd | 17,374 | -13% | 50 | |
Hereford Times | Newsquest Media Group | 17,206 | -7% | 49 | |
Newcastle Sunday Sun | Reach plc | 17,071 | -15% | 49 | |
Hitchin Comet | Archant Ltd | 16,974 | -1% | 16,720 | 49 |
Falmouth & Helston Packet | Newsquest Media Group | 16,267 | 246% | 11,928 | 51 |
Chorley & Leyland Citizen | Newsquest Media Group | 15,774 | -10% | 15,772 | 51 |
Saffron Walden Reporter | Archant Ltd | 14,972 | 0% | 14,750 | 49 |
Ealing Gazette | Reach plc | 14,925 | -35% | 14,738 | 49 |
Westmorland Gazette | Newsquest Media Group | 14,894 | -8% | 49 | |
Cumberland News | Newsquest Media Group | 14,502 | -11% | 51 | |
Ipswich Extra | Archant Ltd | 14,140 | 14,140 | 41 | |
The Herald on Sunday | Newsquest Media Group | 13,648 | -26% | 24 | |
Darlington & Stockton Times | Newsquest Media Group | 13,117 | -8% | 50 | |
The Reporter | Archant Ltd | 13,071 | -40% | 12,999 | 49 |
Uxbridge Gazette | Reach plc | 13,013 | -49% | 13,013 | 49 |
Sunday National | Newsquest Media Group | 12,844 | 15 | ||
Diss Mercury | Archant Ltd | 12,730 | -13% | 12,650 | 51 |
Thetford & Watton Times | Archant Ltd | 12,633 | -16% | 12,251 | 50 |
West Briton | Reach plc | 12,551 | -19% | 50 | |
Liverpool Sunday Echo | Reach plc | 12,354 | -16% | 165 | 50 |
Torquay – Herald Express | Reach plc | 12,031 | -15% | 50 | |
Sunday Mercury | Reach plc | 11,953 | -14% | 49 | |
Ayrshire Post | Reach plc | 11,781 | -9% | 50 | |
Warrington Guardian | Newsquest Media Group | 11,743 | -10% | 49 | |
Cambs Times | Archant Ltd | 11,741 | -2% | 11,245 | 50 |
Salisbury Journal | Newsquest Media Group | 11,738 | -9% | 51 | |
Goole Times (Incorporating Selby Times) | Chronicle Publications Ltd | 11,671 | -8% | 51 | |
Cumberland & Westmorland Herald | Cumberland & Westmorland Herald News | 11,390 | -7% | 51 | |
Lincolnshire Echo | Reach plc | 11,342 | -13% | 51 | |
Romford and Havering Post | Archant Ltd | 11,277 | -16% | 11,276 | 49 |
Brent and Kilburn Times | Archant Ltd | 11,275 | -4% | 10,797 | 49 |
Dunmow Broadcast | Archant Ltd | 11,257 | 1% | 11,151 | 49 |
Sudbury Mercury | Archant Ltd | 11,217 | -8% | 11,217 | 51 |
Warrington Post | Newsquest Media Group | 11,186 | -20% | 11,183 | 51 |
Scotland on Sunday | JPIMedia Limited | 10,995 | -33% | 52 | |
Surrey Advertiser | Reach plc | 10,946 | -24% | 50 | |
Essex Chronicle | Reach plc | 10,943 | -19% | 50 | |
Wymondham & Attleborough Mercury | Archant Ltd | 10,734 | -8% | 10,636 | 50 |
Scunthorpe Telegraph | Reach plc | 10,708 | -15% | 50 | |
Kent and Sussex Courier | Reach plc | 10,696 | -18% | 50 | |
Consett-Stanley Advertiser | Newsquest Media Group | 10,679 | -53% | 10,238 | 50 |
Stowmarket Mercury | Archant Ltd | 10,664 | -8% | 10,664 | 50 |
North Devon Journal | Reach plc | 10,586 | -19% | 50 | |
Western Gazette | Reach plc | 10,531 | -20% | 50 | |
County Times | Newsquest Media Group | 10,371 | 51 | ||
Exeter – Express & Echo (Thursday) | Reach plc | 10,214 | -13% | 50 | |
Somerset County Gazette | Newsquest Media Group | 10,195 | -9% | 50 | |
Bucks Free Press | Newsquest Media Group | 10,078 | -6% | 2,000 | 51 |
Royston Crow | Archant Ltd | 10,023 | -3% | 9,551 | 49 |
East Suffolk Extra | Archant Ltd | 10,021 | 10,021 | 22 | |
Durham Advertiser | Newsquest Media Group | 9,864 | -53% | 9,283 | 50 |
Oban Times | Wyvex Media Ltd | 9,820 | -7% | 50 | |
Romford Recorder | Archant Ltd | 9,741 | -9% | 2,799 | 50 |
Western Telegraph | Newsquest Media Group | 9,475 | -8% | 50 | |
Wisbech Standard | Archant Ltd | 9,464 | -1% | 8,775 | 49 |
Impartial Reporter | Newsquest Media Group | 9,430 | -6% | 50 | |
Newham Recorder | Archant Ltd | 9,375 | -16% | 7,831 | 49 |
East Lothian Courier | Newsquest Media Group | 9,192 | -8% | 49 | |
Great Yarmouth Mercury | Archant Ltd | 9,181 | -8% | 52 | |
Hexham Courant | Newsquest Media Group | 9,174 | -11% | 51 | |
Gazette & Herald | Newsquest Media Group | 9,157 | -13% | 50 | |
Weston, Worle & Somerset Mercury | Archant Ltd | 9,081 | -9% | 647 | 52 |
Cornish Guardian | Reach plc | 8,881 | -25% | 50 | |
Clacton Gazette | Newsquest Media Group | 8,776 | -9% | 50 | |
Essex County Standard | Newsquest Media Group | 8,700 | -8% | 50 | |
Dunfermline Press & West of Fife Advertiser | Newsquest Media Group | 8,350 | -10% | 50 | |
Biggleswade, Sandy & Potton Comet | Archant Ltd | 8,334 | -11% | 8,308 | 50 |
Wales on Sunday | Reach plc | 8,279 | -16% | 49 | |
Tamworth Herald | Reach plc | 8,084 | -19% | 50 | |
The Watford Observer | Newsquest Media Group | 7,959 | -12% | 907 | 50 |
Dumfries & Galloway Standard (Fri) | Reach plc | 7,774 | -10% | 50 | |
Bath Chronicle | Reach plc | 7,682 | -11% | 50 | |
West Cumberland Times & Star | Newsquest Media Group | 7,670 | -12% | 51 | |
Gloucestershire Echo | Reach plc | 7,621 | -20% | 50 | |
Bury Times | Newsquest Media Group | 7,473 | -12% | 50 | |
Gloucester Citizen | Reach plc | 7,449 | -23% | 50 | |
Craven Herald & Pioneer | Newsquest Media Group | 7,443 | -14% | 49 | |
Malvern Gazette | Newsquest Media Group | 7,396 | -11% | 48 | |
Lowestoft Journal | Archant Ltd | 7,393 | -11% | 52 | |
Inverness Courier (Fri) | Scottish Provincial Press | 7,374 | -5% | 50 | |
Hertfordshire Mercury | Reach plc | 7,301 | -20% | 50 | |
Ilford Recorder | Archant Ltd | 7,209 | -17% | 5,013 | 49 |
Hamilton Advertiser | Reach plc | 7,156 | -15% | 49 | |
Carmarthen Journal | Reach plc | 7,099 | -15% | 50 | |
Stroud News & Journal | Newsquest Media Group | 7,021 | -5% | 50 | |
Guardian (Northwich, Winsford & Middlewich) | Newsquest Media Group | 7,010 | -14% | 50 | |
The Oxford Times | Newsquest Media Group | 6,950 | -5% | 340 | 49 |
Chester-Le-Street Advertiser | Newsquest Media Group | 6,928 | -50% | 6,628 | 50 |
Fife & Kinross Extra | Newsquest Media Group | 6,920 | -38% | 6,920 | 50 |
Reading Chronicle | Newsquest Media Group | 6,899 | -4% | 1,785 | 51 |
Hampshire Chronicle | Newsquest Media Group | 6,897 | -8% | 50 | |
Cornishman | Reach plc | 6,795 | -19% | 50 | |
Gloucestershire Gazette | Newsquest Media Group | 6,744 | -8% | 50 | |
Loughborough Echo | Reach plc | 6,664 | -16% | 50 | |
Kilmarnock Standard | Reach plc | 6,588 | -12% | 50 | |
Leek Post & Times | Reach plc | 6,460 | -16% | 50 | |
Northern Scot | Scottish Provincial Press | 6,426 | -16% | 50 | |
Boston Target | Reach plc | 6,411 | -11% | 50 | |
Staffordshire Newsletter | Reach plc | 6,316 | -16% | 50 | |
Rochdale Observer (Sat) | Reach plc | 6,242 | -17% | 50 | |
Basingstoke Gazette | Newsquest Media Group | 6,232 | -14% | 49 | |
Hinckley Times | Reach plc | 6,220 | -14% | 50 | |
Whitehaven News | Newsquest Media Group | 6,213 | -14% | 50 | |
Wiltshire Times | Newsquest Media Group | 6,179 | -13% | 50 | |
Andover Advertiser | Newsquest Media Group | 6,067 | -11% | 48 | |
Crewe Chronicle | Reach plc | 6,063 | -11% | 50 | |
Yorkshire – Gazette & Herald | Newsquest Media Group | 6,005 | -15% | 50 | |
Chester Chronicle | Reach plc | 6,001 | -15% | 50 | |
Islington Gazette | Archant Ltd | 5,939 | -9% | 4,788 | 48 |
Bridgwater Mercury | Newsquest Media Group | 5,845 | -8% | 51 | |
Llanelli Star | Reach plc | 5,816 | -14% | 50 | |
Braintree & Witham Times | Newsquest Media Group | 5,713 | -14% | 49 | |
Macclesfield Express | Reach plc | 5,666 | -10% | 50 | |
Bexley Times | Archant Ltd | 5,625 | -46% | 5,516 | 49 |
Black Country Bugle | Reach plc | 5,610 | -15% | 50 | |
Wilts & Glos Standard | Newsquest Media Group | 5,596 | -11% | 50 | |
Ely Standard | Archant Ltd | 5,590 | 4% | 3,236 | 50 |
Ham and High Express | Archant Ltd | 5,560 | -31% | 3,681 | 48 |
Perthshire Advertiser (Fri) | Reach plc | 5,540 | -9% | 49 | |
Ardrossan & Saltcoats Herald | Newsquest Media Group | 5,521 | -11% | 50 | |
Border Counties Advertiser | Newsquest Media Group | 5,469 | 51 | ||
Keighley News | Newsquest Media Group | 5,419 | -20% | 49 | |
Bridport News | Newsquest Media Group | 5,353 | -2% | 50 | |
Surrey Mirror | Reach plc | 5,328 | -21% | 50 | |
The Herald | Newsquest Media Group | 5,232 | -12% | 49 | |
The Mid Devon Gazette | Reach plc | 5,214 | -15% | 50 | |
Airdrie & Coatbridge Advertiser | Reach plc | 5,177 | -14% | 49 | |
West Highland Free Press | West Highland Publishing Company Ltd | 5,155 | -8% | 50 | |
Oldham Times | Newsquest Media Group | 5,147 | -24% | 49 | |
Isle of Thanet Gazette | Reach plc | 5,050 | -16% | 50 | |
Rossendale Free Press | Reach plc | 4,944 | -11% | 50 | |
Croydon Advertiser | Reach plc | 4,918 | -21% | 50 | |
Stranraer & Wigtownshire Free Press | Stranraer & Wigtownshire Free Press | 4,911 | -7% | 50 | |
Bromley Times | Archant Ltd | 4,814 | -1% | 4,810 | 49 |
Campbeltown Courier & Argyllshire Advertiser | Wyvex Media Ltd | 4,814 | -5% | 49 | |
Stirling Observer (Wed) | Reach plc | 4,814 | -5% | 49 | |
South Shropshire Journal | The Midland News Association | 4,720 | -7% | 51 | |
John O’Groat Journal | Scottish Provincial Press | 4,635 | -8% | 50 | |
Accrington Observer | Reach plc | 4,603 | -14% | 50 | |
The West Lothian Courier | Reach plc | 4,599 | -17% | 49 | |
Welwyn Hatfield Times | Archant Ltd | 4,597 | -35% | 52 | |
Sevenoaks Chronicle | Reach plc | 4,575 | -19% | 50 | |
The Galloway News | Reach plc | 4,555 | -6% | 49 | |
Lennox Herald | Reach plc | 4,485 | -11% | 49 | |
Maldon & Burnham Standard | Newsquest Media Group | 4,434 | -10% | 50 | |
Alloa & Hillfoots Advertiser | Newsquest Media Group | 4,405 | -6% | 49 | |
Dumfries & Galloway Standard (Tue) | Reach plc | 4,405 | -12% | 50 | |
Inverness Courier (Tue) | Scottish Provincial Press | 4,352 | -17% | 50 | |
Romsey Advertiser | Newsquest Media Group | 4,349 | -6% | 48 | |
Retford Times | Reach plc | 4,290 | -15% | 50 | |
Your Local Guardian | Newsquest Media Group | 4,272 | 1,500 | 15 | |
Mid Somerset Gazette | Reach plc | 4,269 | -17% | 50 | |
Dorking and Leatherhead Advertiser | Reach plc | 4,224 | -16% | 50 | |
Stockport Express | Reach plc | 4,201 | -20% | 50 | |
Tivy-Side Advertiser | Newsquest Media Group | 4,114 | -6% | 50 | |
Bridgnorth Journal | The Midland News Association | 4,105 | -11% | 50 | |
Folkestone Herald | Reach plc | 4,103 | -57% | 50 | |
Runcorn & Widnes Weekly News | Reach plc | 4,102 | -15% | 50 | |
Mid Somerset Journal | Reach plc | 4,092 | -20% | 50 | |
Harwich & Manningtree Standard | Newsquest Media Group | 4,067 | -9% | 49 | |
Witney Gazette | Newsquest Media Group | 4,065 | -8% | 49 | |
Sidmouth Herald | Archant Ltd | 4,028 | -8% | 52 | |
Knutsford Guardian | Newsquest Media Group | 3,946 | -8% | 50 | |
Annandale Observer | Dumfriesshire Newspapers Group | 3,901 | -8% | 51 | |
North Norfolk News | Archant Ltd | 3,891 | -9% | 52 | |
East Kilbride News | Reach plc | 3,890 | -15% | 49 | |
Glamorgan Gazette | Reach plc | 3,862 | -19% | 50 | |
North Wales Weekly News | Reach plc | 3,848 | -24% | 50 | |
Wishaw Press | Reach plc | 3,835 | -15% | 50 | |
Newport Advertiser | The Midland News Association | 3,826 | -13% | 51 | |
Ross-shire Journal | Scottish Provincial Press | 3,779 | -10% | 50 | |
Denbighshire Free Press | Newsquest Media Group | 3,727 | 51 | ||
Docklands & East London Advertiser | Archant Ltd | 3,647 | -31% | 3,128 | 49 |
Aldershot News & Mail | Reach plc | 3,618 | -22% | 50 | |
Wanstead & Woodford Recorder | Archant Ltd | 3,555 | -38% | 3,410 | 49 |
Dereham & Fakenham Times | Archant Ltd | 3,401 | -14% | 52 | |
South Wales Guardian | Newsquest Media Group | 3,379 | -12% | 50 | |
Brentwood Gazette | Reach plc | 3,369 | -56% | 50 | |
Cumnock Chronicle | Newsquest Media Group | 3,332 | -10% | 50 | |
Slough Eton & Windsor Observer | Newsquest Media Group | 3,320 | -4% | 850 | 51 |
Beccles & Bungay Journal | Archant Ltd | 3,297 | -9% | 52 | |
Caithness Courier | Scottish Provincial Press | 3,263 | -13% | 50 | |
Ashbourne News Telegraph | Reach plc | 3,254 | -10% | 50 | |
Rochdale Observer (Wed) | Reach plc | 3,238 | -20% | 50 | |
Helensburgh Advertiser | Newsquest Media Group | 3,138 | -9% | 50 | |
Wood and Vale | Archant Ltd | 3,135 | -33% | 3,071 | 49 |
Clydebank Post | Newsquest Media Group | 3,133 | -16% | 50 | |
Chard & Ilminster News | Newsquest Media Group | 3,084 | -7% | 51 | |
Dover Express | Reach plc | 3,074 | -17% | 50 | |
East Coast and The Wolds Target | Reach plc | 2,979 | -17% | 50 | |
Barking & Dagenham Post | Archant Ltd | 2,975 | -20% | 436 | 51 |
Peeblesshire News | Newsquest Media Group | 2,939 | -6% | 50 | |
Irvine Herald and Kilwinning Chronicle | Reach plc | 2,928 | -10% | 50 | |
Somerset Guardian | Reach plc | 2,897 | -22% | 50 | |
Free Press Monmouthshire & Pontypool | Newsquest Media Group | 2,851 | -11% | 51 | |
Arran Banner | Wyvex Media Ltd | 2,846 | -3% | 50 | |
Epping Forest Guardian | Newsquest Media Group | 2,825 | -19% | 669 | 50 |
Ludlow Advertiser | Newsquest Media Group | 2,822 | -9% | 49 | |
Central Fife Times & Advertiser | Newsquest Media Group | 2,816 | -11% | 48 | |
Penarth Times | Newsquest Media Group | 2,816 | -11% | 50 | |
Largs & Millport Weekly News | Newsquest Media Group | 2,805 | -7% | 50 | |
Halstead Gazette | Newsquest Media Group | 2,776 | -10% | 49 | |
Bracknell News | Newsquest Media Group | 2,738 | 1% | 675 | 51 |
Sleaford Target | Reach plc | 2,721 | -13% | 50 | |
Annandale Herald and Moffat News | Dumfriesshire Newspapers Group | 2,651 | -6% | 51 | |
Barry & District News | Newsquest Media Group | 2,642 | -11% | 49 | |
Paisley & Renfrewshire Gazette | Newsquest Media Group | 2,623 | -14% | 50 | |
Strathspey & Badenoch Herald | Scottish Provincial Press | 2,582 | -11% | 50 | |
Whitchurch Herald | Newsquest Media Group | 2,570 | 51 | ||
Birmingham Post | Reach plc | 2,545 | -24% | 50 | |
Highland News | Scottish Provincial Press | 2,535 | -21% | 50 | |
Caernarfon & Denbigh Herald | Reach plc | 2,502 | -29% | 50 | |
Perthshire Advertiser (Tue) | Reach plc | 2,499 | -10% | 50 | |
Border Telegraph | Newsquest Media Group | 2,384 | -9% | 50 | |
Northern Times | Scottish Provincial Press | 2,372 | -9% | 50 | |
Bicester Advertiser | Newsquest Media Group | 2,356 | -7% | 23 | 48 |
Southport Visiter | Reach plc | 2,323 | -24% | 50 | |
Ilkley Gazette | Newsquest Media Group | 2,294 | -22% | 48 | |
Frome Standard | Reach plc | 2,269 | -30% | 50 | |
Brentwood Recorder | Archant Ltd | 2,251 | -2% | 2,231 | 49 |
Stirling Observer (Fri) | Reach plc | 2,208 | -2% | 50 | |
Merthyr Express | Reach plc | 2,115 | -24% | 50 | |
Holyhead and Bangor Mail | Reach plc | 2,115 | -32% | 50 | |
Wharfedale & Aireborough Observer | Newsquest Media Group | 2,024 | -21% | 49 | |
Rutherglen Reformer | Reach plc | 1,918 | -14% | 50 | |
Ayr Advertiser | Newsquest Media Group | 1,901 | -15% | 50 | |
Burnham & Highbridge Weekly News | Newsquest Media Group | 1,881 | -10% | 51 | |
Rhondda Leader | Reach plc | 1,629 | -22% | 49 | |
The Huntly Express | Scottish Provincial Press | 1,599 | -11% | 50 | |
Milford Mercury | Newsquest Media Group | 1,568 | -7% | 49 | |
Forres Gazette | Scottish Provincial Press | 1,559 | -10% | 50 | |
The Banffshire Advertiser | Scottish Provincial Press | 1,507 | -20% | 50 | |
Irvine Times | Newsquest Media Group | 1,493 | -19% | 50 | |
North Star | Scottish Provincial Press | 1,457 | -20% | 50 | |
Middleton Guardian | Reach plc | 1,454 | -25% | 50 | |
Banffshire Journal | Scottish Provincial Press | 1,428 | -30% | 50 | |
Hackney Gazette | Archant Ltd | 1,363 | -19% | 9 | 50 |
Cynon Valley Leader | Reach plc | 1,323 | -19% | 50 | |
Pontypridd & Llantrisant Observer | Reach plc | 1,277 | -24% | 50 | |
Ormskirk Advertiser | Reach plc | 1,264 | -26% | 50 | |
Blairgowrie Advertiser | Reach plc | 1,224 | -4% | 50 | |
Paisley People | Newsquest Media Group | 1,221 | -35% | 1,221 | 50 |
Strathearn Herald | Reach plc | 1,157 | -6% | 49 | |
Dumbarton & Vale of Leven Reporter | Newsquest Media Group | 1,145 | -35% | 50 | |
The Banffshire Herald | Scottish Provincial Press | 1,059 | -15% | 50 | |
Gwent Gazette | Reach plc | 1,020 | -25% | 50 | |
Heywood Advertiser | Reach plc | 1,010 | -34% | 50 | |
East Grinstead Courier | Reach plc | 864 | -36% | 49 | |
Ham & High Broadway | Archant Ltd | 415 | -21% | 4 | 50 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog