Trinity Mirror's regional websites more than doubled their collective traffic year on year in the second half of 2014, the latest set of ABC results show.
The Mirror titles overtook Newsquest and Johnston Press to become the largest regional publisher online, attracting an average 1,403,930 unique browsers a day – up 112.9 per cent year on year.
The Kent Messenger Group's Kent Online was the next most improved, attracting 87,459 uniques a day on average, up 78.4 per cent year on year.
All of the groups improved their collective traffic by at least 32 per cent year on year (see table).
Newspaper group | Average daily users | % change y/y |
---|---|---|
Trinity Mirror Regional Network | 1,403,930 | 112.9 |
Newsquest Media Group | 1,099,427 | 50.3 |
Local World Network (Web) | 1,054,478 | 69.5 |
Johnston Network | 950,679 | 32.7 |
Midland News Association Network | 140,367 | 32 |
Kent Online (KM Group) network | 87,459 | 78.4 |
The Manchester Evening News's website, part of Trinity Mirror, increased its traffic by 194.3 per cent year on year to 414,810 average unique browsers a day in the second half of 2014, according to ABC.
It is the biggest single regional newspaper website, ahead of the Evening Standard (272,480 uniques, up 37.7 per cent) and its Mirror sister title the Liverpool Echo (264,693, up 113.1 per cent).
Below are the daily unique browser numbers for every regional newspaper website audited by ABC in the second half of 2014.
Newspaper website | Average daily users | % change y/y |
---|---|---|
Manchester Evening News | 414,810 | 194.3 |
Evening Standard | 272,480 | 37.7 |
Liverpool Echo | 264,693 | 113.1 |
Scotsman.com | 182,499 | 33.9 |
Wales Online | 178,382 | 108.7 |
Newcastle Chronicle | 155,831 | 173.3 |
Birmingham Mail | 145,840 | 111.8 |
Expressandstar.com | 102,921 | 28.3 |
heraldscotland.com | 96,361 | 38.8 |
Hull Daily Mail (Web) | 74,123 | 58.4 |
Teesside Evening Gazette | 72,230 | 116.8 |
Bristol Post (Web) | 70,636 | 74.5 |
Yorkshireeveningpost.co.uk | 64,587 | 39.8 |
dailyecho.co.uk | 64,063 | 56.5 |
Stoke Sentinel | 61,362 | 88.1 |
Plymouth Herald (Web) | 58,872 | 85 |
Nottingham Post (Web) | 58,572 | 16.5 |
Derby Telegraph (Web) | 56,310 | 67.1 |
Leicester Mercury (Web) | 55,534 | 49.1 |
Thestar.co.uk | 51,524 | 37 |
thetelegraphandargus.co.uk | 50,528 | 46.2 |
thenorthernecho.co.uk | 50,145 | 47.5 |
theboltonnews.co.uk | 49,050 | 91 |
South Wales Evening Post (Web) | 48,943 | 93.7 |
theargus.co.uk | 46,747 | 38 |
Eastern Daily Press | 43,571 | |
Coventry Telegraph | 43,420 | 60.5 |
Shropshirestar.com | 42,389 | 42.8 |
Daily Post (Wales) | 42,343 | 116 |
Sunderlandecho.com | 40,822 | 67.9 |
Portsmouth.co.uk | 40,549 | 36.3 |
lancashiretelegraph.co.uk | 40,272 | 43.5 |
thepress.co.uk | 39,670 | 31 |
Cambridge News (Web) | 39,281 | 20 |
Huddersfield Daily Examiner | 38,818 | 96.1 |
eveningtimes.co.uk | 35,791 | 45.6 |
Grimsby Telegraph (Web) | 34,230 | 46 |
Blackpoolgazette.co.uk | 31,163 | 47.1 |
www.jobstoday.co.uk | 30,905 | -15.6 |
Yorkshirepost.co.uk | 29,343 | 29.6 |
newsshopper.co.uk | 29,158 | 49.4 |
Gloucester Citizen/Gloucestershire Echo (Web) | 27,953 | 2.1 |
Oxfordmail.co.uk | 27,389 | 42.5 |
Swindonadvertiser.co.uk | 25,249 | 20 |
Lincolnshire Echo (Web) | 24,858 | 35.6 |
Scunthorpe Telegraph (Web) | 23,853 | 95.6 |
LEP.co.uk | 23,683 | 20.1 |
Peterboroughtoday.co.uk | 18,717 | 12.7 |
East Anglian Daily Times | 18,246 | |
Ipswich Star | 15,797 | |
Halifaxcourier.co.uk | 13,762 | 16.9 |
The Journal | 12,685 | -6.9 |
Norwich Evening News | 10,887 | |
Wow247 | 10,468 | |
Comet | 7,886 | |
Welwyn Hatfield Times | 7,448 | |
Great Yarmouth Mercury | 7,048 | |
Hunts Post | 4,337 | |
Lowestoft Journal | 4,122 | |
Wisbech Standard | 3,209 | |
The Herts Advertiser | 2,980 | |
Cambridge Times | 2,614 | |
Kent on Sunday | 2,603 | |
North Norfolk News | 2,385 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog