The only newspaper to publicly back the campaign for Scottish independence in September's referendum saw its circulation increase by 34.7 per cent in the second half of 2014.
The Newsquest-owned Sunday Herald outperformed other paid-for UK Sundays/weeklies audited by ABC, which – on average – experienced 9.1 per cent circulation losses.
The only title to record a larger circulation increase was the Goole Times (up 75.3 per cent to 15,045), but this title has merged with the Selby Times.
Tim Blott, of Newsquest's Herald and Times group, said: “It is important to look at the ABC statistics in the context of a changing media landscape, where readers and news brands alike are evolving how they access and share information. While there will be the normal rash of people out there using these market figures to say newspapers are dead, we’re glad to demonstrate this is not the case.
“Our news brand reach is growing overall with an increasing digital audience across our main titles and improving print circulation figures for The Sunday Herald. We’re outperforming the market and our rivals because we understand our readers and provide news and content which is relevant, informative, insightful and entertaining.
“This is a huge, unrivalled and sustained success, and I commend our staff while thanking our readers in helping us in achieving it.”
The only other title to put on sales during the period was the South Shropshire Journal, up 1.3 per cent to 6,564.
The biggest losses were experienced by the East Lindsey Target (down 83.9 per cent to 4,721), the East Grinstead Courier (down 55.8 per cent to 4,242), the Sleaford Target (down 43.8 per cent to 3,669) and the Boston Target (down 26.2 per cent to 8,681).
The Target series is owned by Local World and launched the Grantham Target earlier this year. Their circulation declines can be explained by the fact that they used to distribute a number of free copies.
The East Lindsey Target, for instance, gave away 92 per cent of its copies for free in 2013, whereas it is 100 per cent paid for now.
Regional Sunday/weekly newspaper average circulations (combined print and digital) for second half of 2014
(Brackets after newspaper names indicate circulations that are less than 90 per cent paid for)
Newspaper | Average circulation | % y/y change |
---|---|---|
Sunday Life | 42,239 | -7.6 |
Sunday Herald | 32,204 | 34.7 |
Newcastle-Upon-Tyne Sunday Sun | 30,725 | -9.9 |
Kent Messenger | 29,412 | -7.5 |
Isle of Wight County Press | 28,413 | -6.2 |
Barnsley Chronicle | 27,708 | -9.2 |
Scotland on Sunday | 27,533 | -16.1 |
West Briton | 24,871 | -9.1 |
Sunday Mercury | 24,223 | -15.1 |
Hereford Times | 23,022 | -9.7 |
Rotherham and South Yorkshire Advertiser | 22,658 | -7.4 |
Torquay – Herald Express | 21,530 | -12.2 |
Cumberland News | 21,368 | -5.4 |
Essex Chronicle | 21,187 | -9.2 |
Westmorland Gazette | 21,093 | -7.2 |
Kent and Sussex Courier | 20,754 | -7.5 |
Liverpool Sunday Echo | 20,736 | |
North Devon Journal | 20,372 | -11 |
Western Gazette | 19,724 | -8.6 |
Cornish Guardian | 19,198 | -10.3 |
Darlington and Stockton Times | 18,743 | -6.6 |
Lincolnshire Echo | 18,684 | -5.1 |
Surrey Advertiser | 18,235 | -10.3 |
New Milton Advertiser and Lymington Times | 17,572 | -5.4 |
Scunthorpe Telegraph | 17,403 | -5.5 |
Warrington Guardian | 17,104 | -14.7 |
Exeter – Express and Echo | 17,070 | -10.1 |
Ayrshire Post | 17,016 | -3.7 |
Somerset County Gazette | 16,392 | -13.5 |
Maidenhead Advertiser (74.8 per cent paid for) | 16,294 | -5.5 |
Wales on Sunday | 16,238 | -15.1 |
Salisbury Journal | 16,183 | -10.5 |
Hertfordshire Mercury | 15,427 | -13.6 |
Tamworth Herald | 15,297 | -9.4 |
Goole Times (Incorporating Selby Times) | 15,045 | 75.3 |
Newbury Weekly News | 14,986 | -5.9 |
Gazette and Herald | 14,691 | -10.5 |
Cumberland and Westmorland Herald | 14,686 | -4.3 |
Bucks Free Press (85.7 per cent paid for) | 14,312 | -7.9 |
Western Telegraph | 13,806 | -12.4 |
Weston, Worle and Somerset Mercury | 13,326 | -4.6 |
Bath Chronicle | 13,141 | -8.8 |
Cornishman | 13,011 | -7.5 |
Great Yarmouth Mercury | 12,923 | -5.6 |
Loughborough Echo | 12,849 | -10.9 |
Oban Times | 12,786 | -6.6 |
Essex County Standard | 12,597 | -6.8 |
Hexham Courant | 12,560 | -6 |
Hamilton Advertiser | 12,553 | -11.8 |
Carmarthen Journal | 12,488 | -8.9 |
Dunfermline Press and West of Fife Advertiser | 12,389 | -9.6 |
Clacton Gazette | 12,227 | -6.1 |
The Watford Observer | 12,213 | -6.1 |
West Cumberland Times and Star | 12,208 | -5.7 |
Impartial Reporter | 12,134 | -5.2 |
Lowestoft Journal | 12,085 | -8.2 |
Chester Chronicle | 12,064 | -15.7 |
Northern Scot | 12,004 | -9.1 |
Rochdale Observer (Sat) | 11,698 | -11.6 |
Fermanagh Herald | 11,607 | -1.9 |
Brentwood Gazette (72.2 per cent paid for) | 11,397 | -5.7 |
Bury Times | 11,383 | -13.4 |
Kentish Express | 11,183 | -12.4 |
East Lothian Courier | 10,960 | -6.6 |
Dumfries and Galloway Standard (Fri) | 10,928 | -5.3 |
Craven Herald and Pioneer | 10,821 | -5.9 |
Kilmarnock Standard (Ayrshire Weekly News and Irvine Valley News) | 10,693 | -8.8 |
Inverness Courier (Fri) | 10,627 | -7.4 |
Guardian (Northwich, Winsford and Middlewich) | 10,567 | -11.5 |
Malvern Gazette | 10,533 | -11 |
Ulster Herald | 10,524 | -5.7 |
Whitehaven News | 10,471 | -10.6 |
Crewe Chronicle | 10,337 | -9.5 |
Basingstoke Gazette | 10,271 | -12 |
The Oxford Times | 10,227 | -10.7 |
Hinckley Times | 10,208 | -9.3 |
Isle of Thanet Gazette | 9,988 | -6.6 |
Llanelli Star | 9,943 | -10.2 |
Leek Post and Times | 9,758 | -4.8 |
Gloucestershire County Gazette | 9,725 | -10 |
Herts and Essex Observer | 9,564 | -15 |
Wiltshire Times | 9,548 | -11.9 |
North Wales Weekly News | 9,533 | -9.9 |
Airdrie and Coatbridge Advertiser | 9,447 | -9.7 |
Surrey Mirror | 9,368 | -4.8 |
East Kent Mercury | 9,358 | -3.6 |
Andersonstown News | 9,287 | -8.4 |
Hampshire Chronicle | 9,283 | -5.6 |
Henley and South Oxfordshire Standard | 9,267 | -3.8 |
Kentish Gazette | 9,141 | -6.6 |
Newry Reporter | 9,128 | -4.9 |
Glamorgan Gazette | 9,094 | -19.6 |
Andover Advertiser | 9,050 | -11.7 |
Keighley News | 9,013 | -5.5 |
Bridgwater Mercury | 8,922 | -11 |
Braintree and Witham Times | 8,809 | -9.9 |
Macclesfield Express | 8,806 | -12.9 |
Boston Target | 8,681 | -26.2 |
Welwyn Hatfield Times | 8,662 | -16.7 |
Stroud News and Journal | 8,594 | -9.3 |
Yorkshire – Gazette and Herald | 8,556 | -9.2 |
Perthshire Advertiser (Fri) | 8,516 | -9.5 |
The West Lothian Courier | 8,513 | -12.4 |
Stockport Express | 8,357 | -14 |
Ardrossan and Saltcoats Herald | 8,346 | -9.8 |
The Herald | 8,307 | -11.8 |
Sevenoaks Chronicle.co.uk | 8,264 | -9.2 |
The Mid Devon Gazette | 8,241 | -7.3 |
The Orcadian | 8,201 | |
Wilts and Glos Standard | 8,115 | -12.9 |
Caernarfon and Denbigh Herald | 8,023 | -12.4 |
Birmingham Post (52.8 per cent paid for) | 7,948 | -0.1 |
Rossendale Free Press | 7,913 | -13.4 |
Runcorn and Widnes Weekly News | 7,851 | -11.9 |
Dorking and Leatherhead Advertiser | 7,635 | -5.5 |
Accrington Observer | 7,595 | -12.8 |
Inverness Courier (Tue) | 7,525 | -8.4 |
Aldershot News and Mail | 7,502 | -11.2 |
Mid Somerset Gazette | 7,308 | -4.1 |
Mid Somerset Journal | 7,258 | -5.2 |
Bucks Advertiser and Examiner | 7,247 | -13.2 |
West Highland Free Press | 7,152 | -5.1 |
Lennox Herald | 7,139 | -10.7 |
Exmouth Journal | 7,075 | -4.9 |
Rochdale Observer (Wed) | 7,068 | -14.3 |
Bridport News | 7,065 | -9.2 |
Southport Visiter | 6,798 | -12.9 |
East Kilbride News | 6,762 | -13.3 |
Retford Times | 6,616 | -4 |
Merthyr Express | 6,615 | -20.6 |
South Shropshire Journal | 6,564 | 1.3 |
Alloa and Hillfoots Advertiser | 6,491 | -8.2 |
Holyhead and Bangor Mail | 6,441 | -14.5 |
Stranraer and Wigtownshire Free Press | 6,408 | -4.3 |
Dumfries and Galloway Standard (Wed) | 6,376 | -4.3 |
Romsey Advertiser | 6,174 | -2.9 |
John O'Groat Journal | 6,096 | -10 |
Bridgnorth Journal | 6,094 | -4.6 |
The Galloway News | 6,067 | -5.4 |
Ross-shire Journal | 6,024 | -12 |
Newport Advertiser | 6,023 | -1.1 |
Maldon and Burnham Standard | 5,990 | -7.6 |
Sheerness Times Guardian | 5,978 | -6.9 |
Campbeltown Courier and Argyllshire Advertiser | 5,977 | -3.1 |
Witney Gazette | 5,949 | -2.8 |
North Norfolk News | 5,934 | -4.3 |
Stirling Observer (Wed) | 5,835 | -5.7 |
Dover Express | 5,798 | -7.4 |
Clydebank Post | 5,771 | -17.2 |
Sidmouth Herald | 5,730 | -6.4 |
Cardigan and Tivy-Side Advertiser | 5,714 | -5.9 |
Medway Messenger (Monday) | 5,643 | -13 |
Somerset Guardian | 5,599 | -9.6 |
Tyrone Herald | 5,542 | -7.8 |
Reading Chronicle (78.5 per cent paid for) | 5,528 | -7.6 |
Highland News | 5,474 | -7.7 |
Dereham and Fakenham Times | 5,415 | -6.2 |
Harwich and Manningtree Standard | 5,391 | -4.4 |
Slough Eton and Windsor Observer (78 per cent paid for) | 5,233 | -9 |
Wishaw Press | 5,223 | -7.6 |
Irvine Herald and Kilwinning Chronicle | 5,099 | -14.3 |
Annandale Observer | 5,038 | -4.2 |
Epping Forest Guardian (78.1 per cent paid for) | 5,035 | -7.5 |
Sittingbourne News Extra | 4,964 | -6.3 |
Frome Standard | 4,939 | -8.3 |
Cumnock Chronicle | 4,939 | -11.1 |
Derry News – Monday | 4,869 | -6.3 |
South Wales Guardian | 4,824 | -7.9 |
Beccles and Bungay Journal | 4,755 | -9.4 |
East Lindsey Target | 4,721 | -83.9 |
Derry News – Thursday | 4,715 | -6 |
Caithness Courier | 4,653 | -11.3 |
Gravesend and Dartford Messenger | 4,607 | -6.9 |
Packet Newspapers – Falmouth | 4,603 | -11.4 |
Chard and Ilminster News | 4,513 | -9.6 |
Strabane Chronicle | 4,491 | -4.8 |
Free Press – Monmouth | 4,475 | -10.9 |
Helensburgh Advertiser | 4,460 | -6.7 |
County Derry Post | 4,373 | -2.3 |
Rhondda Leader | 4,342 | -18.9 |
Waltham Forest Guardian | 4,315 | -10.1 |
Paisley and Renfrewshire Gazette | 4,292 | -14.4 |
East Grinstead Courier.co.uk | 4,242 | -55.8 |
Central Fife Times and Advertiser | 4,240 | -10.2 |
Penarth Times | 4,132 | -6.4 |
Perthshire Advertiser (Tue) | 4,107 | -12.2 |
Largs and Millport Weekly News | 4,033 | -7.2 |
Peeblesshire News | 3,981 | -4.2 |
Barry and District News | 3,929 | -8.3 |
Ormskirk Advertiser | 3,908 | -17.5 |
Halstead Gazette | 3,828 | -6.9 |
Ilkley Gazette | 3,815 | -2.9 |
Strathspey and Badenoch Herald | 3,785 | -4.4 |
Knutsford Guardian | 3,763 | -7.1 |
Sleaford Target | 3,669 | -43.8 |
Banffshire Journal | 3,657 | -9.1 |
Middleton and North Manchester Guardian | 3,655 | -16.9 |
Ludlow Advertiser | 3,583 | -9.1 |
Banbridge Chronicle | 3,573 | -4.6 |
Pontypridd and Llantrisant Observer | 3,512 | -22.5 |
Annandale Herald and Moffat News | 3,430 | -3.7 |
Northern Times | 3,410 | -11.5 |
Border Telegraph | 3,354 | -2.4 |
North Belfast News | 3,322 | -13.5 |
Bicester Advertiser | 3,288 | -7.1 |
Cynon Valley Leader | 3,250 | -22.7 |
Arran Banner | 3,117 | -2 |
Heywood Advertiser | 3,070 | -12.6 |
Wharfedale and Aireborough Observer | 3,017 | -3.4 |
North Star | 2,985 | -12.9 |
Gwent Gazette | 2,880 | -20.2 |
Ayr Advertiser | 2,853 | -9.1 |
Bracknell News (76.8 per cent paid for) | 2,804 | -9.5 |
The Banffshire Advertiser | 2,754 | |
Crosby Herald | 2,647 | -24.5 |
Forres Gazette | 2,588 | -7.8 |
Rutherglen Reformer | 2,530 | -10.8 |
Irvine Times | 2,508 | -6.3 |
Stirling Observer (Fri) | 2,506 | -1.7 |
Dumbarton and Vale of Leven Reporter | 2,429 | -15.3 |
Burnham and Highbridge Weekly News | 2,425 | -6.2 |
Lochaber News | 2,369 | -10.3 |
Milford and West Wales Mercury | 2,266 | -21.8 |
Uttoxeter Post and Times | 2,244 | -7.8 |
Ellesmere Port Pioneer | 2,244 | -23 |
Faversham News | 2,149 | -1.7 |
The Huntly Express | 2,048 | |
Herne Bay Gazette | 2,041 | -1 |
Folkestone and Hythe Express | 1,919 | -3.2 |
Packet Newspapers – Helston | 1,751 | -3.7 |
Prestwich and Whitefield Guide | 1,614 | -5.7 |
The Banffshire Herald | 1,612 | |
Blairgowrie Advertiser | 1,588 | -6.1 |
Strathearn Herald | 1,521 | -5.3 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog