Every regional newspaper publisher audited by ABC reported double-digit increases in year on year web traffic in the last six months of 2012.
Johnston Press, which announced plans to go digital-first in March 2012, saw average daily unique browsers rise 22.8 per cent to 555,584 and monthly unique increase 19.9 per cent to 9,708,450 year on year.
Northcliffe (now part of Local World) reported daily traffic up 23 per cent to 371,969.
And Iliffe, which was also sold to the new regional newspaper venture Local World, was up 24.4 per cent to 55,844.
Trinity Mirror's average daily traffic was up 13.9 per cent to 535,045.
ABC web traffic figures July to December 2012. Source: ABC
Publisher/website | Daily unique browsers | Monthly unique browsers | % change year on year |
Iliffe News & Media | 55,844 | – | 24.3% |
– | 1,050,017 | 32.5% | |
Cambridge News | 23,338 | – | 22.5% |
– | 394,289 | 27.4% | |
Jobs Now | 2,706 | – | -1.5% |
– | 58,433 | -0.2% | |
Johnston Network | 555,584 | – | 22.8% |
– | 9,708,450 | 19.7% | |
Blackpoolgazette.co.uk | 16,910 | – | -4.7% |
– | 215,256 | -19.7% | |
Halifaxcourier.co.uk | 9,526 | – | 6.1% |
– | 128,914 | -0.2% | |
LEP.co.uk | 16,854 | – | 4.5% |
– | 244,422 | -3.7% | |
Peterboroughtoday.co.uk | 13,711 | – | 16.6% |
– | 214,825 | 14.7% | |
Portsmouth.co.uk | 29,201 | – | 33.8% |
– | 371,141 | 20.3% | |
Scotsman.com | 100,404 | – | 6.1% |
– | 1,855,101 | 5.0% | |
www.scotsman.com/jobs | 3,305 | – | 9.1% |
– | 77,341 | 16.0% | |
Sunderlandecho.com | 15,653 | – | 13.2% |
– | 240,830 | 8.6% | |
Thestar.co.uk | 29,813 | – | 12.2% |
– | 428,159 | 6.8% | |
Yorkshireeveningpost.co.uk | 38,895 | – | 38.2% |
– | 519,439 | 13.6% | |
Yorkshirepost.co.uk | 18,479 | – | -3.7% |
– | 383,569 | -15.7% | |
www.jobstoday.co.uk | 32,484 | – | -14.6% |
– | 700,343 | -12.1% | |
Kent Online (KM Group) network | 24,963 | – | 21.3% |
– | 471,449 | 21.9% | |
Midland News Association Network | 73,787 | – | 23.7% |
– | 1,371,212 | 24.7% | |
Expressandstar.com | 54,729 | – | 22.2% |
– | 987,197 | 25.2% | |
Shropshirestar.com | 21,577 | – | 27.2% |
– | 451,608 | 25.5% | |
Newsquest Network | 520,256 | – | 15.8% |
– | 9,124,606 | 9.8% | |
dailyecho.co.uk | 31,438 | – | 21.8% |
– | 500,095 | 17.2% | |
eveningtimes.co.uk | 14,085 | – | -33.6% |
– | 246,515 | -34.4% | |
heraldscotland.com | 45,090 | – | 10.0% |
– | 857,981 | 2.2% | |
lancashiretelegraph.co.uk | 27,741 | – | 16.1% |
– | 475,584 | 10.3% | |
newsshopper.co.uk | 11,953 | – | 5.0% |
– | 247,840 | 3.5% | |
Oxfordmail.co.uk | 15,002 | – | 23.0% |
– | 279,528 | 20.9% | |
Swindonadvertiser.co.uk | 16,120 | – | 13.9% |
– | 251,950 | 10.2% | |
theargus.co.uk | 25,515 | – | 7.8% |
– | 430,083 | 5.1% | |
theboltonnews.co.uk | 17,663 | – | 24.3% |
– | 294,837 | 17.9% | |
thenorthernecho.co.uk | 23,687 | 27.5% | |
– | 473,601 | 23.2% | |
thepress.co.uk | 24,277 | – | 24.9% |
– | 419,395 | 19.8% | |
thetelegraphandargus.co.uk | 27,847 | – | 30.7% |
– | 459,585 | 24.6% | |
Northcliffe Digital Network | 371,969 | – | 23.0% |
– | 6,983,080 | 31.3% | |
thisisbristol | 27,931 | – | 24.0% |
– | 558,676 | 33.3% | |
thisisderbyshire | 23,115 | – | 15.1% |
– | 400,046 | 26.4% | |
thisisgloucestershire | 24,429 | – | 33.3% |
– | 466,813 | 46.9% | |
thisisgrimsby | 15,459 | 19.8% | |
– | 259,117 | 30.6% | |
thisishull | 32,072 | – | 18.7% |
– | 519,991 | 28.3% | |
thisisleicestershire | 28,209 | – | 14.1% |
– | 524,975 | 27.7% | |
thisislincolnshire | 12,912 | – | 5.3% |
– | 251,935 | 19.8% | |
thisisnottingham | 32,898 | – | 17.7% |
– | 584,817 | 30.1% | |
thisisplymouth | 23,977 | – | 17.1% |
– | 417,908 | 31.0% | |
thisisscunthorpe | 8,405 | – | 31.4% |
– | 154,576 | 49.2% | |
thisissouthwales | 18,640 | – | 53.1% |
– | 380,128 | 64.9% | |
thisisstaffordshire | 26,751 | – | 19.7% |
– | 514,173 | 26.4% | |
Trinity Mirror Regional Network | 535,045 | – | 13.9% |
– | 9,973,720 | 10.3% | |
www.birminghammail.net | 41,498 | – | 26.3% |
– | 808,865 | 22.4% | |
www.chroniclelive.co.uk | 34,737 | – | 7.4% |
– | 635,798 | 12.9% | |
www.coventrytelegraph.net | 22,945 | – | -0.7% |
– | 500,909 | -6.0% | |
www.dailypost.co.uk | 16,937 | – | 29.6% |
– | 377,643 | 28.3% | |
www.gazettelive.co.uk | 20,832 | – | 2.0% |
– | 356,551 | 1.3% | |
getreading.co.uk | 12,218 | – | N/A |
– | 230,880 | N/A | |
huddersfieldexaminer.co.uk | 14,862 | – | N/A |
– | 279,245 | N/A | |
www.journallive.co.uk | 14,504 | – | -1.8% |
– | 314,753 | 4.8% | |
www.liverpoolecho.co.uk | 78,342 | – | 24.2% |
– | 1,454,689 | 22.0% | |
manchestereveningnews.co.uk | 104,960 | – | 27.7% |
– | 1,854,414 | 24.2% | |
www.Walesonline.co.uk | 63,062 | – | 27.6% |
– | 1,408,765 | 29.1% |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog