Trinity Mirror titles the Daily Mirror, Sunday Mirror and Sunday People – were the three newspapers hardest hit by industry-wide decline in print circulation figures, new ABC figures for October show.
Worst performer the Sunday Mirror was down 24 per cent on the same period last year from 680,497 to 516,786.
It was closely followed by the Sunday People, which dropped 21 per cent year-on-year to 206,593. The Daily Mirror was down 20 per cent year-on year to 603,629.
Trinity Mirror said this was partly due to reduced foreign circulation and cutting back on bulk freebies.
The Sun on Sunday is the best-selling Sunday newspaper with a circulation of 1.29m in October. The Mail on Sunday is behind at 1.19m.
When bulks are taken into account, the gap narrows to within 4,000. Both titles have seen a drop in circulation of nearly 10 per cent on the same period last year.
The Sun, still Britain’s best-selling newspaper, also fell by nearly 10 per cent year-on-year to 1.51m.
The Metro is still the UK’s most-read title, having overtaken the Sun earlier this year, when it comes to Monday to Friday circulation/distribution within the UK and Ireland (The Sun is at 1,417,004 in the UK & ROI Mon -Fri compared with 1,472,781 for the Metro).
The Daily Record in Scotland was the biggest-falling national newspaper, down 14 per cent year-on-year to 139,703.
The Daily Star fell 12 per cent year-on-year to 406,864.
Publication | Oct 2017 | YoY % change | Bulks |
The Sun | 1,517,314 | -9.26 | 118,467 |
Metro (free) | 1,472,781 | -0.5 | |
Daily Mail | 1,388,733 | -8.08 | 62,486 |
The Sun on Sunday | 1,295,842 | -9.84 | 119,147 |
The Mail on Sunday | 1,195,035 | -9.19 | 58,354 |
London Evening Standard (free) | 898,885 | -0.11 | |
The Sunday Times | 750,770 | -3.9 | 89,437 |
Daily Mirror | 603,629 | -20.17 | |
Sunday Mirror | 516,786 | -24.06 | |
The Daily Telegraph | 465,802 | 1.93 | 68,496 |
The Times | 444,493 | 1.63 | 95,897 |
Daily Star | 406,864 | -11.99 | 31 |
Daily Express | 368,959 | -7.12 | |
The Sunday Telegraph | 344,758 | -5.49 | 33,848 |
Sunday Express | 323,474 | -7.37 | |
i | 263,023 | -5.67 | 60,566 |
Daily Star – Sunday | 247,992 | -9.75 | |
Sunday People | 206,593 | -21.45 | |
Financial Times | 192,478 | -0.86 | 26,867 |
The Observer | 177,279 | -6.03 | |
Sunday Mail | 148,105 | -15.94 | |
The Guardian | 146,766 | -6.98 | |
Daily Record | 139,703 | -14.46 | |
Sunday Post | 130,381 | -11.7 | 538 |
City AM (free) | 91,186 | -0.23 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog