Circulation of The Sun is continuing the see the same rate of decline since the paper dropped Page Three topless photos in January.
March was the second full month without Page Three photos and saw sale drop 10.2 per cent year on year. This was slightly more than the 10.1 per cent year on year drop in February, but an improvement on January's 10.6 per cent year on fall.
Meanwhile, The Daily Star, which continues the Page Three tradition, lost sales at a higher rate of 10.9 per cent year on year.
The Daily Mirror leads the red top market in comparative terms, with sales dropping 6.7 per cent year on year.
No UK national newspaper increased print sales year on year in March.
The Times was the best performer, falling 0.9 per cent year on year in March – after several months of year-on-year growth.
Title |
Avg circ | % change year on year | Bulks |
---|---|---|---|
Daily Mirror | 897,786 | -6.74 | |
Daily Record | 200,127 | -10.22 | 4,969 |
Daily Star | 424,453 | -10.91 | 500 |
The Sun | 1,858,067 | -10.23 | |
Daily Express | 445,245 | -8.81 | |
Daily Mail | 1,626,322 | -4.78 | 72,466 |
The Daily Telegraph | 479,290 | -8.37 | |
Financial Times | 213423 | -7.40 | 22,175 |
The Guardian | 174941 | -9.46 | |
i | 273853 | -6.47 | 62,944 |
The Independent | 58751 | -8.07 | 16,145 |
The Times | 390962 | -0.88 | 21,293 |
Daily Star – Sunday | 256131 | -12.39 | |
The Sun on Sunday | 1474959 | -12.56 | |
Sunday Mail | 218463 | -12.09 | 3,810 |
Sunday Mirror | 835181 | -9.96 | 45,000 |
Sunday People | 329757 | -10.96 | |
The Mail on Sunday | 1444397 | -7.17 | 66,204 |
Sunday Express | 384969 | -9.15 | |
Sunday Post | 182779 | -12.18 | |
Independent on Sunday | 96571 | -3.96 | 52,611 |
The Observer | 194054 | -9.59 | |
The Sunday Telegraph | 374283 | -10.60 | |
The Sunday Times | 790442 | -5.80 | 11,051 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog