All women's weekly magazines bar three saw their average circulations plunge in the second half of 2014.
The Lady, with a circulation of 28,537, up 3 per cent, Woman, up 0.2 per cent to 252,627, and Woman's Weekly, up 0.1 per cent to 307,756, were the best performing titles in the sector.
Take a Break was the highest selling title, with a circulation of 645,884, down 7.3 per cent year on year. Its sister monthly title, Take a Break Series, saw its circulation remain steady year on year at 172,608.
New (down 20.4 per cent to 301,190), Now (down 17.3 per cent to 162,696) and Heat (down 15.1 per cent to 204,917) were the worst performing women's weeklies.
Title | Average circulation (print and digital) | % change year on year | % of print editions paid for |
---|---|---|---|
Take a Break | 645,884 | -7.3 | 100 |
Woman's Weekly | 307,756 | 0.1 | 100 |
Chat | 302,954 | -8.5 | 100 |
New! | 301,190 | -20.4 | 100 |
Closer | 298,760 | -11.4 | 99.9 |
OK! Magazine | 292,578 | -5.1 | 95.9 |
That's Life | 260,933 | -6.4 | 100 |
Woman | 252,627 | 0.2 | 100 |
Peoples Friend | 225,968 | -5.9 | 99.9 |
Woman's Own | 220,485 | -2.5 | 99.2 |
Heat | 204,917 | -15.1 | 96.2 |
Bella | 198,832 | -7.7 | 100 |
Best | 195,427 | -6.4 | 97.9 |
Star | 191,175 | -27 | 99.9 |
Real People | 175,158 | -5.9 | 100 |
Take a Break Series* | 172,608 | 0 | 100 |
Now | 162,696 | -17.3 | 100 |
Reveal | 160,910 | -9.8 | 100 |
Pick Me Up | 159,528 | -13.1 | 100 |
My Weekly | 106,425 | -4.6 | 100 |
Love It! | 100,862 | -10.5 | 100 |
The Lady | 28,537 | 3 | 89.1 |
*Monthly rather than weekly
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog