Women's lifestyle and fashion titles saw their average circulations decrease by 0.9 per cent year on year on average in the second half of 2014.
Good Housekeeping (up 1.2 per cent to 419,575), Glamour (down 2.5 per cent to 405,053), Woman and Home (down 1.3 per cent to 351,717), Hello (down 5.2 per cent to 273,353) and Yours (down 0.4 per cent to 270,010) were the biggest of the paid-for titles in the sector.
The best performing paid-for title in terms of circulation change was Women's Health, up 5 per cent to 118,118. And the worst performing was Candis, down 18.4 per cent to 133,728.
Title | Average ciruclation (print and digital) | % change year on year | % of print editions paid for |
---|---|---|---|
John Lewis Edition | 501,630 | 0.8 | 0 |
ASOS.com | 486,168 | 8.1 | 0 |
Good Housekeeping | 419,575 | 1.2 | 99.1 |
Glamour | 405,053 | -2.5 | 96.5 |
Stylist | 400,302 | -8.2 | 0 |
Woman and Home | 351,717 | -1.3 | 98.1 |
HELLO! | 273,353 | -5.2 | 95.2 |
Yours | 270,010 | -0.4 | 92.5 |
Prima | 267,780 | 2.7 | 100 |
Cosmopolitan | 257,725 | -9.9 | 86.5 |
Vogue | 200,141 | -0.5 | 87.9 |
Marie Claire | 198,420 | -12.9 | 87.8 |
Red | 192,437 | -5.4 | 95.1 |
Elle (U.K.) | 163,498 | -5 | 88.9 |
Look | 155,708 | -17.1 | 93.4 |
Grazia | 154,036 | -3.7 | 95.5 |
Instyle UK | 151,584 | 3.5 | 73.3 |
Candis | 133,728 | -18.4 | 98.1 |
Harrods Magazine | 125,853 | 0.7 | 0 |
Women's Health | 118,118 | 5 | 93.1 |
Harpers Bazaar | 111,691 | 0.6 | 57.1 |
Essentials | 108,320 | 1.4 | 100 |
Specsavers Magazine | 106,508 | 0 | |
Vanity Fair | 90,034 | 0 | 74.1 |
Tatler | 84,218 | 1.2 | 57.7 |
Psychologies Magazine | 66,245 | -12.2 | 92.7 |
WM The Womans Magazine | 20,091 | -22.5 | 0 |
No1 Magazine | 15,490 | -6.7 | 96.7 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog