Children's magazines were among the best performing in the ABC figures for the first half of 2015, according to a sector-by-sector breakdown. (Picture: Shutterstock)
The 12 magazines categorised as being for primary aged boys saw their combined circulations grow by 36.2 per cent to 409,227. And the ten titles for girls of the same age recorded a combined average circulation of 395,192, up 24.3 per cent.
Women's weekly magazines were among the worst performing. The sector, made up of 20 titles, saw its combined circulation fall by 11 per cent to 4.25m.
Below is ABC's sector-by-sector breakdown.
Market Sector | Number of Titles | Combined circulation | Y/Y change |
---|---|---|---|
Women's Interests: Cookery & Kitchen | 13 | 5,544,786 | 4.70% |
Women's Interests: Women's Lifestyle/Fashion | 26 | 5,487,290 | -2.50% |
Women's Interests: Women's Weeklies | 20 | 4,249,039 | -11.00% |
TV Listings: Radio & TV Guides | 9 | 3,684,341 | -4.10% |
Men's Lifestyle General | 11 | 1,519,988 | -2.90% |
Women's Interests: Home interests | 15 | 1,425,283 | 1.70% |
Children's Magazines: Pre-School | 24 | 938,682 | -0.60% |
News & Current Affairs: Business & Finance | 8 | 844,787 | -0.80% |
General Interest: Miscellaneous | 5 | 750,706 | 94.00% |
Home Interest: Gardening | 4 | 663,293 | 0.80% |
News & Current Affairs: Domestic | 5 | 564,344 | 3.10% |
Women's Interests: Women's Slimming | 1 | 550,407 | 15.50% |
Women's Interests: Parenthood | 5 | 543,484 | 9.50% |
Leisure Interests: Holiday & Travel | 7 | 483,077 | 4.00% |
Children's Magazines: Primary – Boys | 12 | 409,227 | 36.20% |
Children's Magazines: Primary – Girls | 10 | 395,192 | 24.30% |
General Interest: Retirement | 1 | 386,354 | -15.00% |
Leisure Interests: General Health & Fitness | 1 | 355,209 | -1.90% |
Leisure Interests: Entertainment & Listings | 1 | 308,041 | 0.10% |
Motoring & Motorcycling: Motoring – General | 3 | 221,725 | -5.60% |
Music: Rock | 4 | 188,565 | -7.40% |
Leisure Interests: Film & Video Reviews | 1 | 144,653 | -2.20% |
Women's Interests: Women's Weeklies – Specials | 1 | 141,647 | -10.30% |
News & Current Affairs: International | 2 | 88,408 | 3.50% |
Women's Interests: Women's Health & Beauty | 3 | 83,304 | -8.90% |
Children's Magazines: Pre-Teen – General | 1 | 79,431 | 12.40% |
Tourism: Visitor Information | 1 | 75,119 | 0.60% |
Sports: Golf | 2 | 74,189 | 0.20% |
Teenage Magazines: Teenage – Entertainment | 1 | 43,015 | -7.70% |
Children's Magazines: Primary – General | 1 | 40,044 | -11.70% |
Motoring & Motorcycling: Motoring – Classics | 1 | 39,260 | 4.70% |
Teenage Magazines: Teenage Lifestyle | 1 | 37,256 | -7.40% |
Women's Interests: Women's General Interest | 1 | 34,723 | -12.80% |
General Interest: Sci-Fi | 1 | 25,663 | -23.50% |
Motoring & Motorcycling: Motoring – 4×4 | 1 | 21,593 | 1.40% |
General Interest: Religion | 1 | 21,330 | -2.90% |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog