Three national broadsheets saw their average month-on-month circulation increase in September.
The Financial Times (up 2.77 per cent to 287,895), The Guardian (up 0.33 per cent to 204,937) and the i (up 0.52 per cent to 282,995) saw circulations rise last month, according to the latest ABC figures.
The Times and The Independent, meanwhile, saw small declines of 0.25 per cent (to 406,711) and 0.68 per cent (to 81,245) month on month.
The Times, which reported the smallest year-on-year circulation decline (-5.32 per cent to 406,711), benefitted from a decision to include corporate bulk sales of around 19,000 in its headline ABC figure.
The Sunday Times was down 8.1 per cent year on year and -1.11 per cent month on month to 904,548. The figures includes corporate bulks of around 9,000.
Meanwhile, sporting newspaper Racing Post saw the biggest decline in circulation month on month (down -9.79 per cent to 45,424).
The Scotsman (-6.37 per cent to 34,028) and The Daily Telegraph (-4.06 per cent to 560,398) saw the next biggest declines in print sales.
All national Sunday titles were down month on month and year on year. The Daily Star Sunday saw the biggest month-on-month drop, down -7.37 per cent to 407,239.
The People had the smallest decline, falling -0.43 per cent to 455,973, despite recording a year-on-year drop of 45.66 per cent – the biggest decline of all the Sunday nationals.
Name of national daily |
Average circulation for September | Month-on-month percentage change | Year-on-year percentage change |
Daily Mirror | 1,072,687 | -1.47 | -6.22 |
Daily Record | 272,799 | -1.26 | -8.46 |
Daily Star | 586,743 | -2.26 | -13.87 |
The Sun | 2,445,361 | -2.29 | -10.27 |
Daily Express | 543,912 | -1.2 | -11.94 |
Daily Mail | 1,884,815 | -1.53 | -6.17 |
The Daily Telegraph | 560,398 | -4.06 | -7.71 |
Financial Times | 287,895 | 2.77 | -16.45 |
The Guardian | 204,937 | 0.33 | -11.88 |
i | 282,995 | 0.52 | 53.47 |
The Independent | 81,245 | -0.68 | -54.09 |
The Scotsman | 34,028 | -6.37 | -13.7 |
The Times | 406,711 | -0.25 | -5.32 |
Racing Post | 45,424 | -9.79 | -9.37 |
Name of national Sunday title | Average circulation for September | Month-on-month percentage change | Year-on-year percentage change |
Daily Star Sunday | 407,239 | -7.37 | -42.1 |
The Sun (Sunday) | 2,082,755 | -2.38 | N/A |
Sunday Mail | 310,135 | -1.57 | -22.49 |
Sunday Mirror | 1,087,940 | -1.2 | -41.05 |
The People | 455,973 | -0.43 | -45.66 |
Sunday Express | 493,586 | -2.43 | -27.43 |
Sunday Post | 269,182 | -2.33 | -17.06 |
The Mail on Sunday | 1,758,720 | -2.91 | -11.16 |
Independent on Sunday | 120,340 | -2.71 | -22.02 |
The Observer | 238,282 | -3.23 | -12.72 |
Scotland on Sunday | 40,763 | -6.04 | -17 |
The Sunday Telegraph | 446,526 | -3.71 | -7.29 |
The Sunday Times | 904,548 | -1.11 | -8.1 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog