The Sun and the Daily Mirror were the strongest performing newspapers month on month in January, compared with the always weak newspaper sales month of December.
The Mirror was up 2.3 per cent to 1,058,488 last month and also reported the second best year-on-year figures, down 5.7 per cent on January 2011.
The Sun was the best-performing month-on-month title up 5.8 per cent to 2,409,811, but saw a 12.4 per cent dip year on year as it competes with cut-price sales from a year ago.
The Independent's cut-price stablemate i was once again saw the strongest year on year performer, up 20.8 per cent to 293,946 (including 66,000 free bulk copies) . Its sister-title The Independent reported the biggest drop, falling 34.4 per cent on January 2012 (largely do to a decision to switch its bulk sales to the i).
The Guardian said it was the only quality daily title that saw a month on month uplift for the third month in a row, with increases in November, December and January. It was up 0.1 per cent to 204,440.
Average sales across the daily market were up 2 per cent month on month to 8,486,744 but down 9 per cent year on year.
In the Sunday market, (The Sun Sunday up 6.6 per cent month on month to 2,010,826) and the Sunday Mirror (up 1.4 per cent month on month to 1,039,150) were again two of the best performing papers, along with the Mail on Sunday (up 1.7 per cent on December to 1,715,707) and The Sunday Telegraph (up 1.6 per cent to 435,036).
UK national newspaper sales for January 2013 (source ABC)
National dailies | Ave sale | Month/Month% | Year/year% |
Daily Mirror | 1,058,488 | 2.30 | -5.71 |
Daily Record | 251,535 | 0.58 | -8.87 |
Daily Star | 535,957 | -0.85 | -14.11 |
The Sun | 2,409,811 | 5.80 | -12.41 |
Daily Express | 529,648 | 0.10 | -9.73 |
Daily Mail | 1,863,151 | 1.01 | -7.37 |
The Daily Telegraph | 555,817 | 1.53 | -6.77 |
Financial Times | 275,375 | -3.85 | -13.88 |
The Guardian | 204,440 | 0.11 | -11.02 |
i | 293,946 | 0.90 | 20.81 |
The Independent | 76,802 | -1.64 | -34.40 |
The Scotsman | 32,435 | -0.09 | -17.53 |
The Times | 399,339 | 0.83 | -1.43 |
National Sundays | Ave sale | Month/month% | Year/year% |
Daily Star Sunday | 345,885 | -4.12 | -46.36 |
The Sun (Sunday) | 2,010,826 | 6.58 | |
Sunday Mail | 283,861 | -0.41 | -23.35 |
Sunday Mirror | 1,039,150 | 1.43 | -40.73 |
Sunday People | 429,167 | 0.18 | -44.32 |
Sunday Express | 471,625 | -0.36 | -22.42 |
Sunday Post | 242,555 | -1.29 | -19.79 |
The Mail on Sunday | 1,715,707 | 1.68 | -10.69 |
Independent on Sunday | 114,308 | -1.89 | -8.13 |
The Observer | 225,194 | -2.44 | -14.80 |
Scotland on Sunday | 38,493 | 3.33 | -24.12 |
The Sunday Telegraph | 435,036 | 1.62 | -5.79 |
The Sunday Times | 885,612 | 0.93 | -8.51 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog