All regional publishing groups recorded increases in their web traffic in the first half of 2013, according to the latest figures from ABC.
Kent Messenger’s Kent Online series posted the largest increase, with daily unique browsers up by 44.5 per cent to 34,577 and monthly unique browsers up 41.3 per cent to 637,396.
Local World’s websites saw daily browsers grow by 34.2 per cent and monthly browsers by 38.2 per cent to 8,641,299. It was the group’s first set of audited figures since it was formed by the merger of Northcliffe and Iliffe News and Media.
Trinity Mirror’s network of regional titles recorded the smallest increase of any group, with daily browsers up by 8.3 per cent and monthlies up by 5.8 per cent.
Newsquest posted a 28.9 per cent rise in daily browsers while its monthly browsers grew by 24.6 per cent.
Johnston Press titles recorded an overall growth of 14.8 in daily browsers and 13.6 per cent in monthly browsers. Midland News Association Network posted a 24 per cent daily rise and 20.5 per cent increase for monthly browsers.
Scottish and Welsh titles were among the best performing websites.
Newsquest’s Herald Scotland site registered a 65.9 per cent rise in monthly browsers, with 1,229,401. The South Wales Evening Post, published by Local World, attracted 508,725 monthly browsers, an increase of 57.6 per cent.
Title/Publisher | |||
Daily unique browsers UB's |
Monthly unique browsers | % change year on year | |
Johnston Network | 643,853 | – | 14.8% |
– | 11,144,376 | 13.6% | |
Blackpoolgazette.co.uk | 19,408 | – | 7.6% |
– | 252,899 | -0.6% | |
LEP.co.uk | 19,481 | – | -4.1% |
– | 308,485 | -4.3% | |
Portsmouth.co.uk | 28,485 | – | 0.4% |
– | 385,856 | 0.4% | |
Scotsman.com | 119,672 | – | 12.9% |
– | 2,218,314 | 13.7% | |
www.scotsman.com/jobs | 3,067 | – | -24.8% |
– | 69,443 | -25.1% | |
Sunderlandecho.com | 20,637 | – | 20.6% |
– | 328,579 | 15.2% | |
Thestar.co.uk | 35,449 | – | 18.4% |
– | 543,552 | 24.8% | |
Yorkshireeveningpost.co.uk | 42,665 | – | 15.3% |
– | 614,359 | 10.8% | |
Yorkshirepost.co.uk | 20,014 | – | -6.2% |
– | 430,537 | -7.2% | |
www.jobstoday.co.uk | 36,012 | – | -17.0% |
– | 755,468 | -15.7% | |
Kent Online (KM Group) network | 34,577 | – | 44.5% |
– | 637,396 | 41.3% | |
Local World Network | 466,058 | – | 34.2% |
– | 8,641,299 | 38.2% | |
Bristol Post | 32,601 | – | 26.9% |
– | 662,003 | 35.9% | |
Cambridge News | 27,337 | – | 21.2% |
– | 485,024 | 31.2% | |
Hull Daily Mail | 38,583 | – | 18.9% |
– | 617,480 | 22.4% | |
Leicester Mercury | 31,977 | 14.3% | |
– | 606,718 | 22.5% | |
Nottingham Post | 37,781 | – | 30.3% |
– | 688,023 | 39.1% | |
South Wales Evening Post | 24,362 | – | 46.0% |
– | 508,725 | 57.8% | |
Stoke Sentinel | 30,316 | – | 20.0% |
– | 583,008 | 24.8% | |
Midland News Association Network | 87,385 | 24.0% | |
– | 1,575,242 | 20.5% | |
Expressandstar.com | 66,031 | 29.1% | |
– | 1,168,760 | 28.0% | |
Shropshirestar.com | 24,083 | 8.4% | |
– | 479,265 | 2.0% | |
Newsquest Network | 643,836 | – | 28.9% |
– | 10,877,028 | 24.6% | |
dailyecho.co.uk | 38,817 | – | 27.5% |
– | 588,747 | 22.2% | |
eveningtimes.co.uk | 19,645 | – | 6.7% |
– | 346,134 | 16.5% | |
heraldscotland.com | 63,695 | – | 53.2% |
– | 1,229,401 | 65.9% | |
lancashiretelegraph.co.uk | 29,085 | – | 17.5% |
– | 473,136 | 10.5% | |
Oxfordmail.co.uk | 18,154 | – | 24.0% |
– | 319,679 | 17.7% | |
Swindonadvertiser.co.uk | 21,103 | – | 30.1% |
– | 297,013 | 20.9% | |
theargus.co.uk | 34,040 | – | 36.1% |
– | 547,414 | 32.0% | |
theboltonnews.co.uk | 21,864 | – | 27.5% |
– | 342,826 | 17.9% | |
thenorthernecho.co.uk | 29,738 | – | 28.7% |
– | 569,577 | 24.7% | |
thepress.co.uk | 28,049 | – | 17.1% |
– | 456,730 | 9.4% | |
thetelegraphandargus.co.uk | 31,157 | – | 22.3% |
– | 487,436 | 14.5% | |
Trinity Mirror Regional Network | 582,836 | – | 8.3% |
– | 10,613,119 | 5.8% | |
www.birminghammail.net | 47,309 | – | 19.9% |
– | 926,527 | 19.1% | |
www.chroniclelive.co.uk | 41,809 | – | 19.2% |
– | 740,757 | 21.7% | |
www.coventrytelegraph.net | 22,811 | -7.2% | |
– | 418,943 | -23.4% | |
www.dailypost.co.uk | 17,973 | – | 14.6% |
– | 385,505 | 13.0% | |
www.gazettelive.co.uk | 22,694 | – | 4.2% |
– | 373,436 | 2.5% | |
huddersfieldexaminer.co.uk | 17,447 | – | N/A |
– | 323,549 | N/A | |
www.journallive.co.uk | 15,819 | – | 9.1% |
– | 329,054 | 1.8% | |
www.liverpoolecho.co.uk | 91,136 | – | 29.0% |
– | 1,670,956 | 28.6% | |
manchestereveningnews.co.uk | 114,555 | – | 15.7% |
– | 2,087,142 | 16.2% | |
www.Walesonline.co.uk | 63,972 | – | 16.7% |
– | 1,368,652 | 17.2% |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog