The Independent's cut-price sister title i was the only UK national newspaper to increase print sales in September, according to the latest figures released by ABC.
The 20p daily was up 4.8 per cent year on year to a shade under 300,000 copies a day (albeit with the inclusion of 65,000 free bulk copies).
The Sun's move behind a website paywall in August appears to have little influence on print sales, which fell by 9.5 per cent (nearly twice as fast as redtop rival the Daily Mirror).
The relaunch of The Sun on Sunday mid way through September has also failed to so far halt the sales slide for that title. It fell 9.9 per cent year on year.
The Observer increased its cover price by 20p half way through the month and the Sunday Mirror and People both rose by 10p.
Several titles were up month on month in September, compared with the holiday month of August, with The Guardian and Observer posting the biggest increases.
Guardian chief commercial officer David Pemsel said: “We’re thrilled with our September print performance, with both the Guardian and Observer outperforming the entire market from August to September.
“The September launches of Observer Tech Monthly and biannual magazine The Fashion, supported by the second part of our Own The Weekend marketing campaign and a number of exclusive stories, demonstrates how our continued investment in print is being welcomed by our readers."
UK national newspaper print sales for September 2013 (source ABC)
Avg sale | % m/m | % y/y | |
Dailies | |||
Daily Mirror | 1,025,970 | -1.91 | -4.36 |
Daily Record | 246,615 | -2.34 | -9.60 |
Daily Star | 538,751 | -1.68 | -8.18 |
The Sun | 2,213,084 | -2.00 | -9.50 |
Daily Express | 524,944 | -1.07 | -3.49 |
Daily Mail | 1,777,780 | -1.35 | -5.68 |
The Daily Telegraph | 550,023 | -1.35 | -1.85 |
Financial Times | 241,884 | 2.37 | -15.98 |
The Guardian | 197,542 | 4.16 | -3.61 |
i | 296,699 | 0.51 | 4.84 |
The Independent | 69,388 | 1.01 | -14.59 |
The Times | 393,978 | 0.60 | -3.13 |
Sundays | |||
Daily Star Sunday | 350,431 | 1.22 | -13.95 |
The Sun (Sunday) | 1,876,476 | -2.09 | -9.90 |
Sunday Mail | 283,493 | -2.45 | -8.59 |
Sunday Mirror | 1,037,945 | -2.38 | -4.60 |
Sunday People | 414,969 | -2.43 | -8.99 |
Sunday Express | 464,358 | -1.89 | -5.92 |
Sunday Post | 242,037 | -1.06 | -10.08 |
The Mail on Sunday | 1,644,864 | -1.83 | -6.47 |
Independent on Sunday | 109,901 | -0.23 | -8.67 |
The Observer | 223,948 | 3.28 | -6.02 |
The Sunday Telegraph | 440,388 | 1.16 | -1.37 |
The Sunday Times | 823,696 | -0.33 | -8.94 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog