The Guardian's average daily unique user number increased by more than 1m in November compared with October, according to ABC.
The Guardian recorded an average daily unique user number of 9.3m, up 13.8 per cent from 8.2m in October and 53.6 per cent year on year.
It said the increase could be explained by "significant increases in readers from Europe, as well as strong growth in the US and UK"
The Guardian noted that its coverage of the Paris attacks "drew a large number of global readers". On Saturday 14 November, the day after the attacks, the website attracted 16.1m users, according to ABC.
Elsewhere, Mail Online remains the UK's largest national newspaper website, recording an average of 14.6m unique daily users in November, up 16.8 per cent year on year.
The Independent was the second best performing national websute, in terms of year on year change, up 47.1 per cent to 3.3m average daily uniques.
In terms of month-on-month performance, the Mirror's website was the most successful, up 28.1 per cent to 4.7m.
Pete Picton, editorial director of Mirror.co.uk, said: “Our rolling coverage of the Paris terror attacks was a major contributory factor, accounting for more than 14m unique browsers alone.
“All credit goes to the editorial team. Many worked around the clock during their time off to produce timely, concise and informative updates on what was a very fluid news event."
The Daily Post in Wales, London Evening Standard and Liverpool Echo were the best performing regional websites in terms of year-on-year growth.
Newspaper website traffic, November 2015
Website | Average daily unique users | MoM% | YoY% |
---|---|---|---|
Mail Online | 14,631,628 | 10.46 | 16.75 |
theguardian.com | 9,276,546 | 13.77 | 53.55 |
Trinity Mirror Group (national and regional) | 6,658,871 | 19.45 | |
Telegraph | 5,022,155 | 17.18 | 36.92 |
Mirror Group Nationals | 4,743,246 | 28.13 | 15.89 |
The Independent | 3,277,301 | 24.4 | 47.14 |
Trinity Mirror Regional Network | 2,145,471 | 1.02 | 32.97 |
The Sun | 1,616,705 | 25.66 | |
Metro | 1,450,287 | 25.06 | 16.4 |
express.co.uk | 1,310,798 | 8.35 | 80 |
dailystar.co.uk | 651,577 | 4.42 | 40.03 |
Manchester Evening News | 585,100 | 3.63 | 18.7 |
Evening Standard | 519,738 | 29.27 | 69.03 |
Liverpool Echo | 469,356 | -3.76 | 66.66 |
Wales Online | 314,973 | -2.63 | 45.45 |
Birmingham Mail | 222,891 | 7.97 | |
Newcastle Live | 205,781 | 8.46 | |
Teesside Evening Gazette | 102,874 | -4.99 | 42.85 |
Daily Post (Wales) | 76,219 | 2.21 | 86.28 |
Coventry Telegraph | 61,891 | -7.95 | 40.83 |
Huddersfield Daily Examiner | 54,061 | 12.98 | 22.86 |
Visiter.co.uk | 10,238 | 11.1 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog