The Daily Star Sunday was the UK's best performing national newspaper in the first full month since its price was halved.
Its cover price was cut from £1 to 50p on 11 October. And the title's average circulation in September was 250,574 compared with 289,174 last month.
Last month's figure represents a 7.2 per cent year-on-year rise.
Its sister title the Daily Star, which cut its weekday price from 40p to 20p, recorded an average circulation of 450,045 in November – up 2.7 per cent year on year.
The Times was up 4.7 per cent year on year to 407,566 – its highest circulation since August 2012, the month of the London Olympics. But this was helped by the addition last month of more than 3,000 bulk copies a day.
Elsewhere, The Sunday Times – which also increased its bulks, from 14,438 in October to 21,961 – overtook the Sunday Mirror to become the UK's third best selling Sunday newspaper.
The Sunday People was the worst performing national newspaper in November, down 17.5 per cent to 289,501.
Average daily newspaper circulations, November 2015
Newspaper | Average monthly circulation, November 2015 | Month on month % change | Year on year % change | Bulks |
---|---|---|---|---|
The Sun | 1,788,866 | -0.92 | -7.39 | 13,023 |
Daily Mail | 1,587,986 | -0.36 | -4.36 | 76,614 |
Daily Mirror | 825,829 | -1.89 | -10.04 | 45,000 |
The Daily Telegraph | 480,730 | 1.21 | -2.72 | |
Daily Star | 450,045 | 4.17 | 2.68 | |
The Times | 407,566 | 3.38 | 4.74 | 27,152 |
Daily Express | 403,343 | -1.92 | -11.75 | |
i | 273,961 | -0.25 | -2.83 | 68,723 |
Financial Times | 205,695 | -1.64 | -4.09 | 22,019 |
Daily Record | 181,144 | -0.7 | -10.83 | 4,969 |
The Guardian | 165,672 | -0.77 | -6.88 | |
The Independent | 56,005 | -0.89 | -7.82 | 15,393 |
Average Sunday newspaper circulations, November 2015
Newspaper | Average monthly circulation, November 2015 | Month on month % change | Year on year % change | Bulks |
---|---|---|---|---|
The Sun on Sunday | 1,480,328 | -2.24 | -6.36 | 12,965 |
The Mail on Sunday | 1,395,697 | -0.78 | -6.15 | 72,078 |
The Sunday Times | 777,966 | 1.54 | -3.24 | 21,961 |
Sunday Mirror | 761,584 | -4.9 | -13.08 | 45,000 |
The Sunday Telegraph | 362,764 | 0.21 | -7.13 | |
Sunday Express | 358,553 | -0.9 | -11.44 | |
Sunday People | 289,501 | -3.93 | -17.47 | |
Daily Star – Sunday | 289,174 | 6.74 | 7.24 | |
Sunday Mail | 200,201 | -0.77 | -12.75 | 3,810 |
The Observer | 189,383 | 0.21 | -6.22 | |
Sunday Post | 168,100 | -9.54 | -12.66 | |
Independent on Sunday | 97,779 | 0.61 | -1.27 | 51,732 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog