Only two daily papers increased their average circulation in May, according to the latest ABC figures.
The Daily Star and the i were the only dailies to buck the trend of falling circulation, although both increases were below 1 per cent. The Daily Star grew circulation by 0.99 per cent to 534,813 while the i added 0.75 per cent to its circulation to sit at 306,578.
The Financial Times (3.57 per cent) and The Guardian (1.85 per cent) suffered the biggest month-on-month falls
The i was also the only paper to increase its year-on-year circulation, posting an 11.67 per cent rise, while The Times saw annual circulation fall by just 0.19 per cent.
The Independent was the biggest year-on-year loser, with a 20.1 per cent decline to just 75,089.
On the Sundays, only the Sunday Express increased its circulation, growing by 0.65 per cent to 462,812. The Sunday Times experienced the biggest decline on its monthly figures, dropping 4.5 per cent to 842,810.
No Sunday grew its average ciruclation figure year-on-year. The most dramatic declines were suffered by the Daily Star Sunday (31.35 per cent), the Sun Sunday (16.69 per cent) and the Sunday Post (12.46 per cent).
The Observer and the Sunday People also saw circulation fall by more than 10 per cent compared to last May.
Name of national daily |
Average circulation for May | Month-on-month percentage change | Year-on-year percentage change |
Daily Mirror | 1,041,289 | -0.08 | -3.63 |
Daily Record | 255,238 | -0.63 | -9.32 |
Daily Star | 534,813 | 0.99 | -11.84 |
The Sun | 2,269,238 | -0.55 | -13.12 |
Daily Express | 525,235 | -0.50 | -12.15 |
Daily Mail | 1,787,558 | -0.87 | -7.43 |
The Daily Telegraph | 545,579 | -0.63 | -5.14 |
Financial Times | 256,655 | -3.57 | -14.61 |
The Guardian | 192,376 | -1.85 | -10.40 |
i | 306,578 | 0.75 | 11.67 |
The Independent | 75,089 | -0.68 | -20.10 |
The Times | 394,982 | -1.14 | -0.19 |
Name of national Sunday title | Average circulation for May | Month-on-month percentage change | Year-on-year percentage change |
Daily Star Sunday | 329,669 | -0.10 | -31.35 |
The Sun (Sunday) | 1,867,980 | -1.98 | -16.69 |
Sunday Mail | 288,736 | -1.32 | -9.36 |
Sunday Mirror | 1,029,210 | -0.44 | -5.95 |
Sunday People | 415,539 | -1.31 | -10.12 |
Sunday Express | 462,812 | 0.65 | -9.71 |
Sunday Post | 232,412 | -1.53 | -12.46 |
The Mail on Sunday | 1,680,069 | -1.05 | -9.80 |
Independent on Sunday | 113,082 | -1.05 | -9.80 |
The Observer | 222,723 | -0.58 | -11.89 |
The Sunday Telegraph | 420,742 | -0.04 | -8.82 |
The Sunday Times | 842,810 | -4.50 | -8.82 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog