Every national newspaper lost sales in August with ten titles dropping by more than 10 per cent year on year.
The Sunday People was the biggest faller, down 18 per cent year on year to 309,989, followed by the Sunday Mirror (down 13.5 per cent).
The best performing titles in the daily and Sunday markets were The Times and Sunday Times, down 1 per cent and 4.7 per cent respectively.
Full breakdown of UK national newspaper sales for August 2015 (source ABC)
Current Month Aug 15 |
mth/mth +/- % |
Yr/Yr +/- % |
Bulks | |
---|---|---|---|---|
Dailies | ||||
Daily Mirror | 872,013 | 1.81 | -9.26 | 45,000 |
Daily Record | 190,352 | 1.77 | -10.29 | 4,962 |
Daily Star | 416,801 | 1.23 | -11.63 | 0 |
The Sun | 1,865,875 | 0.49 | -11.50 | 11,966 |
Daily Express | 430,407 | 0.14 | -10.15 | 0 |
Daily Mail | 1,626,607 | -0.07 | -3.10 | 76,309 |
The Daily Telegraph | 483,306 | -1.26 | -5.58 | 0 |
Financial Times | 200,965 | -3.00 | -4.39 | 20,932 |
The Guardian | 165,290 | -1.83 | -7.05 | 0 |
i | 276,128 | 0.00 | -3.42 | 69,164 |
The Independent | 57,015 | -1.50 | -8.88 | 15,814 |
The Times | 392,483 | -0.61 | -1.06 | 20,455 |
Sundays | ||||
Daily Star – Sunday | 261,425 | -0.36 | -13.87 | 0 |
The Sun on Sunday | 1,544,535 | -0.05 | -8.29 | 11,578 |
Sunday Mail | 210,079 | 2.09 | -12.50 | 3,834 |
Sunday Mirror | 825,624 | 1.55 | -13.48 | 45,000 |
Sunday People | 309,989 | -0.46 | -18.38 | 0 |
The Mail on Sunday | 1,432,522 | 0.47 | -5.89 | 70,881 |
Sunday Express | 378,552 | -0.43 | -11.33 | 0 |
Sunday Post | 190,772 | 0.09 | -11.18 | 0 |
Independent on Sunday | 98,132 | 0.30 | -6.08 | 51,916 |
The Observer | 187,143 | -0.62 | -6.87 | 0 |
The Sunday Telegraph | 370,702 | -0.44 | -8.37 | 0 |
The Sunday Times | 765,204 | 0.22 | -4.72 | 10,972 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog