All women's weeklies except for one new launch lost circulation in the first half of 2015, according to ABC.
Richard Desmond's (pictured, Shutterstock) magazines Star (down 30.1 per cent year on year to 148,390) and OK (down 27.6 per cent to 200,015) were the worst performing.
ACH Publishing's OMG magazine – which has today been merged with Love It – launched in February and recorded an average circulation of 52,609.
Women's weekly magazines, average circulations, January-June 2015
Title | Total circulation | Y/Y % change | Total print circulation | % of print circulation paid for |
---|---|---|---|---|
Take a Break | 608,743 | -7.4 | 608,743 | 100 |
Woman's Weekly | 296,793 | -3 | 296,317 | 100 |
Closer | 283,608 | -9.4 | 281,136 | 99.9 |
Chat | 274,588 | -11 | 273,434 | 100 |
New! | 251,296 | -23.3 | 247,735 | 100 |
Woman | 247,403 | -3 | 246,533 | 100 |
That's Life | 241,289 | -4.5 | 241,289 | 100 |
The People's Friend | 214,814 | -6.6 | 214,414 | 99.8 |
Woman's Own | 208,922 | -7.6 | 208,158 | 99.2 |
OK! Magazine | 200,015 | -27.6 | 195,017 | 94.3 |
Bella | 187,095 | -4.1 | 187,095 | 100 |
Heat | 185,355 | -15.7 | 183,220 | 95.9 |
Best | 171,227 | -16.7 | 170,877 | 97.6 |
Real People | 156,478 | -8 | 156,100 | 100 |
Star | 148,390 | -30.1 | 147,460 | 99.9 |
Pick Me Up | 143,900 | -12 | 143,373 | 100 |
Now | 140,289 | -22.6 | 139,152 | 100 |
Reveal | 133,088 | -20.3 | 132,134 | 100 |
My Weekly | 103,137 | -3 | 103,137 | 99.9 |
OMG | 52,609 | 52,609 | 100 |
Titles in the women's lifestyle and fashion sector performed better, with Women's Health recording a year-on-year circulation rise of 8 per cent to 124,740.
Hello Fashion Monthly was audited for the first time and recorded an average circulation of 91,069.
Candis was the worst performing title in the sector, down 20.3 per cent to 121,918.
Women's lifestyle/fashion magazines, average circulations, January-June 2015
Title | Total circulation | Y/Y % change | Total print circulation | % of print circulation paid for |
---|---|---|---|---|
John Lewis Edition | 489,212 | 1.7 | 489,212 | 0 |
ASOS.com | 465,768 | -2.3 | 465,768 | 0 |
Good Housekeeping | 404,205 | -0.6 | 400,647 | 98.6 |
Stylist | 403,200 | -7.5 | 403,200 | 0 |
Glamour | 370,012 | -8.6 | 366,068 | 96.2 |
Woman & Home | 330,407 | -4.2 | 326,417 | 98.1 |
Yours | 272,603 | 0.1 | 272,603 | 92.5 |
Prima | 264,155 | 0.1 | 263,273 | 100 |
HELLO! | 261,333 | -5.6 | 256,541 | 95.5 |
Cosmopolitan | 258,448 | -10.6 | 253,543 | 85.6 |
Vogue | 200,058 | 0 | 191,659 | 90.3 |
Red | 188,844 | -1.6 | 184,922 | 95.6 |
Marie Claire | 186,010 | -8 | 183,936 | 87.2 |
Elle (U.K.) | 164,081 | 5.7 | 160,232 | 90.4 |
Instyle UK | 150,167 | 2 | 148,932 | 75.3 |
Grazia | 143,818 | -7.4 | 139,137 | 95.3 |
Look | 131,898 | -22 | 129,624 | 92.3 |
Women's Health | 124,740 | 8 | 119,479 | 93.2 |
Candis | 121,918 | -20.3 | 121,918 | 99.5 |
Harpers Bazaar | 106,089 | -2.2 | 103,288 | 62.5 |
Essentials | 104,197 | -4.5 | 103,408 | 93 |
HELLO! Fashion Monthly | 91,069 | 90,892 | 100 | |
Vanity Fair | 88,009 | -3.4 | 81,192 | 82.3 |
Tatler | 84,383 | 0.4 | 82,136 | 64.2 |
Psychologies Magazine | 63,112 | -14.4 | 59,904 | 93.2 |
WM The Womans Magazine | 19,554 | -7.9 | 19,554 | 0 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog