UK magazines saw their circulations fall by an average 5.3 per cent in the first half of 2015, according to ABC. (Picture: Shutterstock)
The biggest paid-for titles are TV Choice (down 2.1 per cent to 1,276,045), What's on TV (down 2.1 per cent to 1,015,862) and Radio Times (down 6.5 per cent to 712,927).
The best performing fully paid-for titles were Mega (up 43 per cent to 34,495) and CBeebies Magazine (up 25 per cent to 69,466).
Below is the full list of 200 magazines audited by ABC in the first half of 2015.
More in-depth stories on the ABCs can be found here:
-
Women's magazine ABCs, first half of 2015: All weeklies down, Women's Health up 8 per cent
-
Digital magazine ABCs: Economist and lads' mags on the up, mixed fortunes for celeb titles
Title | Average circulation, January-June 2015 (combined print and digital) | Y/Y % change |
---|---|---|
Forever Sports | 90,539 | 45.4 |
Mega | 34,495 | 42.9 |
CBeebies Magazine | 69,466 | 25.4 |
LEGO Legends of Chima | 54,370 | 19.1 |
Escapism | 100,613 | 18 |
Slimming World Magazine | 550,407 | 15.5 |
Square Mile | 59,612 | 14.8 |
Reader's Digest | 153,175 | 14.7 |
Teenage Mutant Ninja Turtles | 30,764 | 13.4 |
Investors Chronicle | 32,302 | 12.5 |
First News | 79,431 | 12.4 |
Toxic | 55,004 | 10 |
Garden Answers | 22,607 | 8.8 |
Eat In | 17,826 | 8.8 |
Ultimate Spider-man | 32,104 | 8.5 |
Garden News | 40,084 | 8.2 |
Women's Health | 124,740 | 8 |
Mike The Knight | 27,504 | 6.4 |
Asda Magazine | 2,109,560 | 6.1 |
Bob The Builder | 26,802 | 5.9 |
Elle (U.K.) | 164,081 | 5.7 |
Ni4Kids | 74,224 | 5.4 |
Octane | 39,260 | 4.7 |
Prospect | 31,425 | 4.7 |
Private Eye | 228,264 | 4.6 |
Thomas and Friends | 42,010 | 4.3 |
Monocle | 80,171 | 4.1 |
Disney and Me | 28,180 | 4 |
The Economist – Middle East/Africa Edition | 27,951 | 3.6 |
The Garden | 391,654 | 2.8 |
Doctor Who Adventures Magazine | 20,506 | 2.7 |
The Spectator excluding Australia | 55,669 | 2.6 |
Instyle UK | 150,167 | 2 |
The Economist – United Kingdom Edition | 227,914 | 1.9 |
Waitrose Kitchen | 693,179 | 1.8 |
John Lewis Edition | 489,212 | 1.7 |
The Week | 202,842 | 1.7 |
The Oldie | 46,144 | 1.6 |
Land Rover Monthly | 21,593 | 1.4 |
Tesco Magazine | 1,956,313 | 1.2 |
Total TV Guide | 108,851 | 1.1 |
Emma's Diary Pregnancy Guide | 388,506 | 1 |
Grand Designs | 32,849 | 0.8 |
The Economist – Asia Pacific Edition | 153,273 | 0.6 |
Where London Magazine | 75,119 | 0.6 |
Sainsbury's Magazine | 218,034 | 0.5 |
Tatler | 84,383 | 0.4 |
National Club Golfer | 59,217 | 0.4 |
House Beautiful | 112,027 | 0.3 |
Time Out | 308,041 | 0.1 |
Sport | 304,401 | 0.1 |
Yours | 272,603 | 0.1 |
Prima | 264,155 | 0.1 |
Vogue | 200,058 | 0 |
Conde Nast Traveller | 78,067 | 0 |
World Of Interiors | 58,066 | 0 |
Jamie Magazine | 50,094 | 0 |
Sparkle World | 48,749 | 0 |
Lady Golfer | 14,972 | -0.4 |
Good Housekeeping | 404,205 | -0.6 |
Something Special | 43,309 | -1.4 |
Red | 188,844 | -1.6 |
Benhealth | 355,209 | -1.9 |
The Economist – Continental Europe Edition | 243,640 | -1.9 |
TV Choice | 1,276,045 | -2.1 |
What's on TV | 1,015,862 | -2.1 |
Empire | 144,653 | -2.2 |
Harpers Bazaar | 106,089 | -2.2 |
ASOS.com | 465,768 | -2.3 |
The Spectator Australia | 8,237 | -2.3 |
Auto Express | 45,312 | -2.9 |
Girl Talk | 30,448 | -2.9 |
Jewish Chronicle | 21,330 | -2.9 |
Woman's Weekly | 296,793 | -3 |
Woman | 247,403 | -3 |
My Weekly | 103,137 | -3 |
Top Sante Health & Beauty | 48,545 | -3 |
GQ | 121,085 | -3.2 |
Your Home | 120,487 | -3.3 |
Toybox | 25,110 | -3.3 |
House & Garden | 113,047 | -3.4 |
Vanity Fair | 88,009 | -3.4 |
Esquire | 56,499 | -3.5 |
Wired | 54,057 | -3.5 |
Uncut | 49,587 | -3.8 |
The Sunday Times Travel Magazine | 56,624 | -4 |
Bella | 187,095 | -4.1 |
Woman & Home | 330,407 | -4.2 |
That's Life | 241,289 | -4.5 |
Essentials | 104,197 | -4.5 |
BBC Gardeners' World | 208,948 | -4.7 |
Mojo | 67,314 | -4.7 |
Evo | 42,749 | -5.2 |
Go Girl | 39,030 | -5.3 |
HELLO! | 261,333 | -5.6 |
Country Living | 168,800 | -5.6 |
Lonely Planet Traveller | 47,130 | -5.6 |
delicious | 58,006 | -6 |
Shortlist | 502,267 | -6.2 |
Cbeebies Special | 49,354 | -6.2 |
Men's Health | 193,901 | -6.4 |
Fireman Sam | 29,028 | -6.4 |
Radio Times | 712,927 | -6.5 |
Girl Talk Art | 28,263 | -6.5 |
The People's Friend | 214,814 | -6.6 |
TV Times | 213,184 | -6.6 |
BBC Top Gear Magazine | 133,664 | -6.6 |
National Geographic Magazine | 211,513 | -6.8 |
BBC Good Food | 220,105 | -7.1 |
Elle Decoration | 66,406 | -7.1 |
Take a Break | 608,743 | -7.4 |
Grazia | 143,818 | -7.4 |
We Love Pop Magazine | 37,256 | -7.4 |
Stylist | 403,200 | -7.5 |
Woman's Own | 208,922 | -7.6 |
Living etc | 88,613 | -7.6 |
TV & Satellite Week | 138,304 | -7.7 |
Top of the Pops | 43,015 | -7.7 |
Zoo | 27,644 | -7.8 |
WM The Womans Magazine | 19,554 | -7.9 |
Marie Claire | 186,010 | -8 |
Real People | 156,478 | -8 |
Shares | 14,090 | -8 |
BBC Home Cooking Series | 20,377 | -8.3 |
Country Homes and Interiors | 85,022 | -8.4 |
Cbeebies Art | 53,378 | -8.4 |
BBC Easy Cook | 34,042 | -8.5 |
Glamour | 370,012 | -8.6 |
Inside Soap | 124,455 | -8.6 |
Thomas Express | 28,016 | -8.9 |
Style at Home | 97,911 | -9 |
Q | 43,997 | -9 |
Closer | 283,608 | -9.4 |
Homes & Gardens | 104,807 | -10.2 |
Take a Break Series | 141,647 | -10.3 |
Peppa Pig Bag-o-Fun | 67,305 | -10.3 |
Cosmopolitan | 258,448 | -10.6 |
Chat | 274,588 | -11 |
Ideal Home | 174,842 | -11 |
Octonauts | 37,977 | -11.1 |
Disney Stars | 40,044 | -11.7 |
Pick Me Up | 143,900 | -12 |
Fun to Learn – Peppa Pig | 86,059 | -12.2 |
World of Cars | 25,080 | -12.5 |
Spirit & Destiny | 34,723 | -12.8 |
Gurgle Magazine | 20,019 | -13 |
Women's Fitness | 16,871 | -13.3 |
In The Night Garden | 35,667 | -14.3 |
Psychologies Magazine | 63,112 | -14.4 |
Doc McStuffins | 35,491 | -14.8 |
Saga Magazine | 386,354 | -15 |
Fun to Learn – Favourites | 33,727 | -15.1 |
Heat | 185,355 | -15.7 |
Kerrang! | 27,667 | -16.2 |
25 Beautiful Homes | 81,559 | -16.4 |
FHM | 72,180 | -16.6 |
Best | 171,227 | -16.7 |
Soaplife | 51,428 | -16.7 |
MoneyWeek | 47,986 | -17.1 |
Weekly News | 21,823 | -17.6 |
Mr Men & Little Miss | 20,404 | -18.1 |
Health & Fitness | 17,888 | -18.3 |
Fun to Learn – Friends | 46,683 | -20.1 |
Reveal | 133,088 | -20.3 |
Candis | 121,918 | -20.3 |
Horrible Histories | 26,196 | -20.6 |
Olive | 41,126 | -21.1 |
Disney Fairies Tinkerbell | 20,002 | -21.6 |
Men's Fitness | 37,803 | -21.8 |
Look | 131,898 | -22 |
Disney's Princess | 46,545 | -22.4 |
Now | 140,289 | -22.6 |
Peter Rabbit | 28,069 | -23.1 |
New! | 251,296 | -23.3 |
All About Soap | 43,285 | -23.5 |
Doctor Who Magazine | 25,663 | -23.5 |
Barbie | 35,005 | -23.9 |
Sofia The First | 32,680 | -25.3 |
OK! Magazine | 200,015 | -27.6 |
Ben 10 | 29,907 | -29.3 |
Star | 148,390 | -30.1 |
Prima Baby | 12,591 | -31.9 |
Monster High | 20,016 | -33.1 |
Hello Kitty | 20,051 | -34 |
ES Magazine | 344,363 | |
Foodism | 109,210 | |
HELLO! Fashion Monthly | 91,069 | |
Disney Frozen | 91,011 | |
HomeStyle | 70,767 | |
LEGO Ninjago | 58,070 | |
OMG | 52,609 | |
Swashbuckle | 51,007 | |
Good Homes | 50,080 | |
KIN Magazine | 48,144 | |
LEGO Friends | 36,074 | |
Skylanders Universe | 23,981 | |
Mister Maker | 21,454 | |
i-on Edinburgh | 19,832 | |
Dreamworks Magazine | 18,750 | |
Good Things | 16,914 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog