The free titles supplied to customers of BSkyB retained their position as the three UK magazines with the biggest distribution during the first half of the year.
Figures released today by the Audit Bureau of Circulations put Sky Magazine top followed by sister titles Sky Sports Magazine and Sky Movies Magazine.
The top five magazines remained the same over the course of the first six months of 2010 as they had been in the six months to the end of last year.
The top-placed actively-purchased magazine on the list is TV Choice, which climbed one place to seventh overall with an average weekly sale of 1.3m.
Two new titles entered the top ten; Tesco Real Food and Morrisons Magazine, which was 11th when the ABC last reported circulation figures in February.
The Radio Times drops out of the ten biggest magazines in the UK, falling one place to 11th.
Top 100 magazines in the UK in the first half of 2010
Source: ABC (ranked by total circulation, including free copies, with percentage figure given is the change year on year)
1. Sky Magazine; 7,041,602; -6.7%
2. Sky Sports Magazine (UK); 4,200,369; 0.1%
3. Sky Movies Magazine (UK Edition); 3,478,534; -0.9%
4. Tesco Magazine; 1,998,767; 0.0%
5. Asda Magazine; 1,947,567; -22.8%
6. Sainsbury's Fresh Ideas; 1,487,850; -0.8%
7. TV Choice; 1,309,469; -2.0%
8. Tesco Real Food; 1,250,000; N/A
9. What's on TV; 1,209,018; -5.0%
10. Morrisons Magazine; 1,030,186; 10.2%
11. Radio Times; 947,131; -2.0%
12.Sense Magazine; 882,604; 7.4%
13 Take a Break; 855,372; -7.0%
14. Saga Magazine; 656,080; 0.3%
15. Birds; 613,834; -1.9%
16. Sky Magazine Ireland; 588,395; 7.8%
17. New!; 577,899; 44.4%
18. Closer; 526,713; -0.7%
19. Glamour; 526,216; 0.0%
20. Shortlist; 518,222; 1.5%
21. John Lewis Edition; 484,040; N/A
22. OK! Magazine; 478,878; -20.2%
23. ASOS.com; 449,943; -3.7%
24. Star; 440,862; 38.7%
25. Chat; 430,674; -1.0%
26. Good Housekeeping; 422,496; 3.0%
27. Stylist; 421,158; N/A
28. Heat; 417,163; -6.3%
29. Hello!; 412,195; 3.7%
30. Emma's Diary Pregnancy Guide; 407,306; 22.0%
31. Reader's Digest; 403,458; -25.5%
32. Cosmopolitan; 401,750; -9.0%
33. Woman & Home; 369,321; 5.5%
34. Benhealth; 352,443; N/A
35. That's Life; 341,545; -11.7%
36. The Garden; 339,635; -0.9%
37. Waitrose Kitchen; 339,109; N/A
38. Woman's Weekly; 338,577; 1.0%
39. Now; 338,080; -12.0%
40. Reveal; 332,212; 5.2%
41. Pick Me Up; 319,305; -1.2%
42. Woman; 318,301; -3.9%
43. Look; 313,358; -0.7%
44. National Geographic Magazine; 309,567; -9.0%
45. BBC Good Food; 305,855; -5.4%
46. Sport; 305,479; 0.0%
47. Slimming World Magazine; 302,738; 3.8%
48. Best; 302,309; 1.8%
49. Sainsbury's Magazine; 300,228; -0.5%
50. Yours; 297,231; -1.3%
51. Peoples Friend; 291,394; -7.1%
52. TV Times; 290,686; -6.6%
53. Prima; 289,058; 5.5%
54. Marie Claire; 280,021; -1.9%
55. Woman's Own; 272,376; -11.4%
56. Sky Sports Magazine (Republic of Ireland); 272,038; -2.2%
57. Sainsbury's Little Ones; 266,500; 6.6%
58. BBC Gardeners' World; 260,133; -2.3%
59. Candis; 254,420; -6.5%
60. Bella; 246,446; 1.0%
61. Men's Health; 245,754; -1.8%
62. The Economist – Continental Europe Edition; 240,072; 0.3%
63. Love It!; 231,617; -24.9%
64. Red; 230,067; 5.2%
65. Grazia; 228,770; 0.0%
66. Real People; 225,145; 11.5%
67. Company; 217,324; -5.6%
68. Vogue; 210,561; 0.1%
69. Private Eye; 207,680; 0.5%
70. Sky Movies Magazine (Ireland Edition); 205,825; -9.4%
71. Ideal Home; 205,659; 5.7%
72. Country Living; 204,235; 6.1%
73. Weightwatchers Magazine; 203,656; -2.3%
74. Elle (U.K.); 195,625; 0.2%
75. The Economist – United Kingdom Edition; 195,244; 4.2%
76. FHM; 192,586; -18.1%
77. High Life; 190,634; 0.2%
78. BBC Top Gear Magazine; 190,375; -5.2%
79. Newsweek – Europe Edition; 189,922; 0.4%
80. More!; 187,159; -1.9%
81. Instyle UK; 186,251; 1.8%
82. TV & Satellite Week; 184,134; 0.1%
83. Empire; 179,064; -7.7%
84. The Week; 176,680; 6.7%
85. Full House; 175,869; 29.7%
86. Inside Soap; 175,083; -3.7%
87. Odeon Magazine; 174,920; -12.5%
88. Easy Living; 170,054; -5.5%
89. Oxford Today; 167,135; N/A
90. TV Easy; 166,781; -17.3%
91. Puzzler Collection; 155,756; -4.1%
92. Healthy; 154,683; -5.3%
93. House Beautiful; 152,109; 1.4%
94. Ikea Family Live; 150,000; 0.0%
95. Nuts; 147,134; -22.0%
96. She; 144,228; -3.1%
97. The Economist – Asia Pacific Edition; 140,032; 3.2%
98. Homes & Gardens; 136,136; 0.8%
99. My Weekly; 134,393; -7.7%
100. House & Garden; 130,781; 0.1%
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog