The Economist's UK digital edition grew its circulation by 225.8 per cent year on year in the first half of 2015, according to ABC. (Picture: Shutterstock)
Of the 90 digital editions audited by ABC for this period, 37 saw their circulations fall from the first half of 2014.
Celebrity magazines Now (down 40.8 per cent to 1,137), Reveal (down 36.8 per cent to 954), OK (down 32.5 per cent to 4,998), New (down 28.5 per cent to 3,561) and Hello (down 27.3 per cent to 4,792) were among the worst performing.
Other titles to see their digital circulations fall included Cosmopolitan (down 25.1 per cent to 4,905), Empire (down 12.5 per cent to 11,443), Men's Health (down 12 per cent to 9,113) and Women's Health (down 11.6 per cent to 5,261).
Unlike the celebrity titles above, Closer (up 93.1 per cent to 2,472) and Heat (up 76 per cent to 2,135) were among the best performing.
Lads' mags FHM and Zoo saw their digital circulations increase by 61.4 per cent to 5,486 and 57.1 per cent to 3,214 respectively.
Below is a full list of digital editions audited by ABC.
Digital title | Average circulation, January-June 2015 | Y/Y % change |
---|---|---|
The Economist – United Kingdom Edition | 70,953 | 225.8 |
The Economist – Asia Pacific Edition | 39,399 | 77.5 |
The Economist – Continental Europe Edition | 34,101 | 52.1 |
BBC Top Gear Magazine | 14,562 | 7.4 |
Empire | 11,443 | -12.5 |
GQ | 11,300 | -0.5 |
Slimming World Magazine | 10,970 | -5.6 |
BBC Good Food | 10,258 | -6.7 |
Men's Health | 9,113 | -12 |
Vogue | 8,399 | 5.6 |
Wired | 7,692 | -5.5 |
Vanity Fair | 6,817 | -15.6 |
National Geographic Magazine | 6,555 | |
FHM | 5,486 | 61.4 |
Women's Health | 5,261 | -11.6 |
Esquire | 5,195 | -8.5 |
The Economist – Middle East/Africa Edition | 5,135 | 53.1 |
OK! Magazine | 4,998 | -32.5 |
Cosmopolitan | 4,905 | -25.1 |
HELLO! | 4,792 | -27.3 |
Elle Decoration | 4,694 | -20.2 |
Grazia | 4,681 | 18.2 |
Living etc | 4,285 | 17.3 |
Lonely Planet Traveller | 4,083 | 45 |
Woman & Home | 3,990 | 20.1 |
Glamour | 3,944 | -15.3 |
Red | 3,922 | 7 |
Elle (U.K.) | 3,849 | -20.8 |
Investors Chronicle | 3,645 | |
New! | 3,561 | -28.5 |
Good Housekeeping | 3,558 | 5.9 |
Grand Designs | 3,323 | -13.1 |
Zoo | 3,214 | 57.1 |
Psychologies Magazine | 3,208 | 25.7 |
Olive | 3,095 | 47.7 |
Jamie Magazine | 3,011 | 9.7 |
Q | 2,894 | 28.2 |
Country Living | 2,804 | 12 |
Harpers Bazaar | 2,801 | -11.4 |
BBC Gardeners' World | 2,780 | 30.3 |
Closer | 2,472 | 93.1 |
Country Homes and Interiors | 2,453 | 45.9 |
Look | 2,274 | -13 |
Tatler | 2,247 | 26.2 |
Inside Soap | 2,225 | -24.7 |
What's on TV | 2,160 | 18.9 |
Heat | 2,135 | 76 |
Homes & Gardens | 2,127 | 16 |
Marie Claire | 2,074 | -0.3 |
Uncut | 2,065 | 34.1 |
BBC Easy Cook | 1,874 | 89.3 |
Ideal Home | 1,851 | 1.9 |
House & Garden | 1,786 | -6.6 |
Health & Fitness | 1,652 | -35.5 |
Conde Nast Traveller | 1,551 | 3.5 |
Prospect | 1,534 | |
Octane | 1,479 | 0.1 |
Doctor Who Magazine | 1,350 | -2 |
World Of Interiors | 1,341 | -6.6 |
Top Sante Health & Beauty | 1,328 | |
25 Beautiful Homes | 1,279 | 24.5 |
Instyle UK | 1,235 | -29.1 |
Chat | 1,154 | -7.1 |
House Beautiful | 1,143 | 13.2 |
Now | 1,137 | -40.8 |
Women's Fitness | 1,097 | -29.9 |
Land Rover Monthly | 1,094 | 2.9 |
TV & Satellite Week | 1,072 | 20.6 |
Style at Home | 1,025 | -13.4 |
Reveal | 954 | -36.8 |
Star | 930 | -31.2 |
Prima | 882 | 25.3 |
Woman | 870 | -8.6 |
Your Home | 866 | -3.5 |
Prima Baby | 850 | 7.1 |
Essentials | 789 | 14 |
Woman's Own | 764 | 1.2 |
Saga Magazine | 716 | 6.7 |
Good Homes | 710 | |
Pick Me Up | 527 | -11.6 |
All About Soap | 512 | -32.5 |
Soaplife | 511 | 43.5 |
Good Things | 489 | |
Woman's Weekly | 476 | 20.8 |
The People's Friend | 400 | 81 |
Real People | 378 | 26.4 |
Best | 350 | 42.9 |
TV Times | 315 | 8.2 |
HELLO! Fashion Monthly | 177 | |
Gurgle Magazine | 58 | -87.2 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog