Mail Online recorded a new record number of average daily unique users in February, according to the latest ABCs.
The website recorded an average of 14.7m unique browsers a day last month, up from 13.9m in January.
Over the course of the month, Mail Online recorded fewer unique browsers (219m) than in January (225m), but this could be explained by the fact February is three days shorter than January. The site's traffic peaked at 18m unique browsers on 5 February (big stories that day included the dramatic footage of an airliner crashing into a bridge in Taiwan).
Elsewhere, the Express (up 90 per cent to 838,564) and Daily Star (up 83 per cent to 598,503) saw the biggest year-on-year increases in average unique daily browsers of the nationals.
The Metro was the only site to drop traffic year on year, down 14 per cent to 1,132,000.
Mail Online and The Guardian remain the largest national newspaper websites, and were the only two to increase unique daily browsers month on month – both by 5 per cent. The Guardian's traffic increased by 36 per cent year on year to 7.3m.
Note: ABC counts 'browsers' which are different devices accessing a website (rather than people).
Website | Average unique daily browsers | % change month on month | % change year on year |
---|---|---|---|
MailOnline | 14,702,749 | 5.4 | 30.79 |
theguardian.com | 7,346,024 | 4.99 | 36.2 |
Trinity Mirror Group – Digital | 5,502,071 | -13.85 | 65.96 |
Telegraph | 4,024,173 | -2.91 | 27.57 |
Mirror Group Nationals | 3,986,855 | -16.64 | 62.41 |
The Independent | 2,400,878 | -3.52 | 68.28 |
Trinity Mirror Regional Network | 1,756,911 | -8.42 | |
Metro | 1,132,000 | -11.45 | -14.22 |
express.co.uk | 838,564 | -4.58 | 90.14 |
dailystar.co.uk | 598,503 | -10.46 | 82.97 |
Manchester Evening News | 458,278 | -18.58 | 81.02 |
Liverpool Echo | 405,900 | -4.85 | 137.29 |
Evening Standard | 325,126 | -3.86 | 23.91 |
Wales Online | 221,372 | -0.43 | |
Newcastle Chronicle | 182,158 | -6.12 | |
Birmingham Mail | 181,663 | -10.89 | |
Teesside Evening Gazette | 85,444 | 3.36 | |
Daily Post (Wales) | 63,391 | -0.63 | |
Coventry Telegraph | 50,718 | 1.53 | |
Huddersfield Daily Examiner | 44,715 | -13.78 | |
The Journal | 14,679 | -6.12 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog