The Sun was the fastest-growing national newspaper website month on month in March, up 10.2 per cent compared with February.
But it still remains in sixth position on 2.3m unique browsers per day (according to ABC) after becoming free to access online in November.
In year-on-year terms, Express.co.uk was the fastest-growing national newspaper site – up 48 per cent to 1.2m unique browsers per day.
The fastest-growing newspaper website audited by ABC was Trinity Mirror's Teesside Evening Gazette, which grew 63 per cent year on year to 122,093 unique browsers per day.
The market-leading Mail Online was flat month on month with 14.4m global unique browsers per day.
Product | Mar-16 | MoM% | YoY% |
---|---|---|---|
MailOnline | 14,390,593 | 0.05 | 3.06 |
theguardian.com | 8,821,223 | -0.58 | 21.01 |
Mirror Group Nationals | 4,455,426 | 6.21 | 15.88 |
Telegraph | 4,172,345 | -3.62 | 1.29 |
The Independent | 3,082,936 | 5.53 | 24.08 |
The Sun | 2,255,172 | 10.18 | |
express.co.uk | 1,218,492 | 3.57 | 47.94 |
Metro | 1,194,511 | 0.47 | -0.63 |
dailystar.co.uk | 706,253 | 2.99 | 16.33 |
Manchester Evening News | 660,484 | 2.4 | 42.15 |
Evening Standard | 498,764 | 4.05 | 34.81 |
Liverpool Echo | 484,219 | -2.78 | 36.18 |
Wales Online | 350,786 | 2.14 | 46.91 |
Chronicle Live | 228,464 | -2.18 | 36.05 |
Birmingham Mail | 206,877 | -9.55 | 18.09 |
Teesside Evening Gazette | 122,093 | 5.74 | 62.26 |
Daily Post (Wales) | 83,141 | -14.17 | 55.15 |
Huddersfield Daily Examiner | 62,732 | 1.5 | 49.83 |
Coventry Telegraph | 61,288 | -6.56 | 8.26 |
Get Surrey | 47,657 | 3.65 | |
Get Reading | 42,550 | -7.68 | |
Visiter.co.uk | 13,272 | 14 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog