LBC raised its listener numbers across the UK by 17.9 per cent year on year to 2,038,000 in the second quarter of 2017, according to new audience figures released by Rajar.
In May LBC sacked high-profile host Katie Hopkins after she posted, and then deleted, a Twitter message calling for a “final solution” after the Manchester terror attack.
Newcomer Talkradio also showed strong growth, up 22.8 per cent to 275,000 listeners per week.
The weekly reach for Talksport, which was bought by News Corp in June 2016, fell 20.3 per cent to 2,622,000.
Radio 5 Live saw a 9.2 per cent year on year drop in weekly listener numbers to 5,317,000 compared to Radio 4 which was slightly up 0.4 per cent year on year to 11,551,000 listeners per week.
The BBC Asian Network fell 4.4 per cent year on year to 646,000 listeners a week versus the World Service which grew 9.6 per cent 1,593,000 a week in the UK.
Overall, the BBC’s local/regional radio network increased its weekly audience by 3 per cent year on year to 8,632,000.
Rajar reckons that 90.3 per cent of the UK’s adult population, or 49.2m people, tune in to the radio at least once a week.
Complete breakdown of UK radio station audience numbers for the second quarter of 2017 (source Rajar):
Station/Group | Reach 000s | |
Jun ’17 | Y on Y Jun ’17 % | |
102 Touch FM – Warks Worcs Cotswolds | 40 | -18.4 |
102.4 Wish FM | 72 | -2.7 |
102.5 Radio Pembrokeshire | 35 | -5.4 |
106 JACKfm (Oxford) | 71 | n/a |
106.3 Bridge FM | 34 | -5.6 |
107 JACK fm Berkshire | 24 | 4.3 |
107.2 Wire FM | 40 | 37.9 |
107.4 Tower FM | 34 | -22.7 |
107.6 Banbury Sound | 12 | -14.3 |
1Xtra from the BBC | 1031 | -4.4 |
2BR | n/a | n/a |
2BR | 65 | n/a |
2BR (was The Bee) | n/a | n/a |
3FM | 25 | -21.9 |
96.2 Touch FM – Coventry | 12 | -40.0 |
96.4 FM The Wave | 130 | -12.8 |
97.2 Stray FM | 44 | -4.3 |
Absolute 80s | 1512 | -4.4 |
Absolute Radio | 2104 | -3.7 |
Absolute Radio (London) | 637 | -16.7 |
Absolute Radio (West Midlands) (was Planet Rock (West Midlands)) | 226 | 13.6 |
Absolute Radio 70s | 286 | 8.7 |
Absolute Radio 90s | 651 | -4.1 |
Absolute Radio Classic Rock | 644 | 14.4 |
BBC 6 Music | 2235 | -1.4 |
BBC Coventry and Warwickshire | 65 | -22.6 |
BBC Essex | 178 | -16.0 |
BBC Hereford & Worcester | 116 | -4.1 |
BBC Radio 1 | 9586 | 1.4 |
BBC Radio 2 | 14884 | -2.7 |
BBC Radio 3 | 2062 | -6.3 |
BBC Radio 4 | 11551 | 0.4 |
BBC Radio 4 Extra | 2093 | 7.3 |
BBC Radio 5 live | 5317 | -9.2 |
BBC Radio 5 live sports extra | 1246 | -4.9 |
BBC Radio Berkshire | 118 | -3.3 |
BBC Radio Bristol | 124 | -10.1 |
BBC Radio Cambridgeshire | 98 | -23.4 |
BBC Radio Cornwall | 140 | 2.9 |
BBC Radio Cumbria | 116 | -5.7 |
BBC Radio Cymru | 128 | 24.3 |
BBC Radio Derby | 122 | -16.4 |
BBC Radio Devon | 204 | 2.0 |
BBC Radio Gloucestershire | 79 | -16.0 |
BBC Radio Guernsey | 18 | -14.3 |
BBC Radio Humberside | 153 | -9.5 |
BBC Radio Jersey | 29 | -12.1 |
BBC Radio Kent | 198 | -4.3 |
BBC Radio Lancashire | 186 | -6.5 |
BBC Radio Leeds | 211 | 2.4 |
BBC Radio Leicester | 161 | 22.0 |
BBC Radio Lincolnshire | 99 | -2.9 |
BBC Radio London | 621 | 21.8 |
BBC Radio Manchester | 210 | -4.5 |
BBC Radio Merseyside | 318 | 16.5 |
BBC Radio Newcastle | 279 | -7.0 |
BBC Radio Norfolk | 186 | 1.1 |
BBC Radio Northampton | 85 | 9.0 |
BBC Radio Nottingham | 151 | -7.4 |
BBC Radio Oxford | 78 | -8.2 |
BBC Radio Scotland | 888 | -4.4 |
BBC Radio Sheffield | 178 | -23.9 |
BBC Radio Shropshire | 103 | 7.3 |
BBC Radio Stoke | 133 | 22.0 |
BBC Radio Suffolk | 97 | -4.9 |
BBC Radio Tees | 133 | -8.3 |
BBC Radio Ulster | 544 | 4.6 |
BBC Radio Wales | 408 | 22.5 |
BBC Radio Wiltshire/Swindon | 103 | 39.2 |
BBC Radio York | 82 | -7.9 |
BBC Somerset | 60 | 1.7 |
BBC Sussex and BBC Surrey | 295 | 19.9 |
BBC Three Counties Radio | 149 | -4.5 |
BBC WM 95.6 | 230 | 4.1 |
BBC World Service | 1593 | 9.6 |
C.F.M (Bauer Carlisle) | 111 | -2.6 |
Capital Birmingham | 479 | 4.4 |
Capital East Midlands | 616 | 16.7 |
Capital East Midlands – Derbyshire | 136 | 30.8 |
Capital East Midlands – Leicestershire | 182 | -2.2 |
Capital East Midlands – Nottinghamshire | 309 | 28.8 |
Capital Liverpool | 167 | -28.6 |
Capital London | 2313 | 2.1 |
Capital Manchester | 586 | 23.9 |
Capital North East | 514 | 4.0 |
Capital North West and Wales | 192 | 12.3 |
Capital Scotland | 563 | -2.9 |
Capital South Coast | 252 | 15.6 |
Capital South Wales | 222 | 17.5 |
Capital XTRA (London) | 664 | 3.9 |
Capital XTRA (UK) | 1194 | -9.7 |
Capital Yorkshire | 1061 | 1.2 |
Central FM | 47 | -7.8 |
Channel 103 FM | 51 | -5.6 |
Cheshire’s Silk 106.9 | 17 | -26.1 |
Chester’s Dee 106.3 (Dee on DAB) | 30 | -18.9 |
Chill | 193 | 43.0 |
Chris Country | 33 | n/a |
City Talk 105.9 | n/a | n/a |
Classic FM | 5781 | 4.9 |
Clyde 1 | 571 | -11.2 |
Clyde 2 | 132 | -15.4 |
Clyde 3 | 20 | 11.1 |
Connect DAB | 6 | 200.0 |
Connect FM (was Connect FM and Lite 106.8FM) | 46 | 4.5 |
Cool FM | n/a | n/a |
Cool FM | 474 | n/a |
Dearne FM | 45 | -11.8 |
Dilse Radio 1035am | 55 | -46.6 |
Downtown Country | 126 | 26.0 |
Downtown Radio (DTR) | 274 | 10.5 |
Dragon Radio | n/a | n/a |
Dragon Radio Wales | 19 | n/a |
Dream 100 | 33 | -23.3 |
Eagle Radio | 136 | -3.5 |
Fire Radio | 43 | -21.8 |
Forth 1 | 334 | -8.7 |
Forth 2 | 63 | 40.0 |
Forth 3 | 6 | -25.0 |
Free Radio 80s (Birmingham & Black Country) | 45 | -53.1 |
Free Radio 80s (Coventry & Warwickshire) | 19 | -26.9 |
Free Radio 80s (Herefordshire & Worcestershire) | 6 | -25.0 |
Free Radio 80s (Shropshire) | 12 | -36.8 |
Free Radio FM (Birmingham & Black Country) (was BRMB and Beacon) | 270 | -22.2 |
Free Radio FM (Coventry & Warwickshire) (was Mercia) | 116 | 9.4 |
Free Radio FM (Herefordshire & Worcestershire) (was Wyvern) | 79 | -16.8 |
Free Radio FM (Shropshire) (was Beacon) | 74 | -14.9 |
Fun Kids (London) | 48 | n/a |
Gem 106 (East Midlands) | 518 | 3.0 |
GO Radio | 1 | n/a |
Gold East Midlands | 100 | 47.1 |
Gold London | 243 | -27.0 |
Gold Manchester | 90 | 28.6 |
Hallam 2 | 81 | -14.7 |
Hallam 3 | 8 | -11.1 |
Hallam FM | 339 | 18.5 |
Heart 80s | 852 | n/a |
Heart Cambridgeshire | 243 | -4.0 |
Heart East Anglia | 267 | -8.6 |
Heart East Anglia – Norfolk | 142 | -4.1 |
Heart East Anglia – Suffolk | 125 | -12.6 |
Heart Essex | 385 | -7.5 |
Heart Essex – Chelmsford & Southend | 318 | -11.2 |
Heart Essex – Colchester | 58 | 13.7 |
Heart Essex – Harlow | n/a | n/a |
Heart Essex – Harlow | 23 | n/a |
Heart Extra | 427 | n/a |
Heart Four Counties | 530 | -7.3 |
Heart Four Counties – 96.6 FM Hertfordshire | 39 | 25.8 |
Heart Four Counties – Bedfordshire | n/a | n/a |
Heart Four Counties – Bedfordshire | 89 | n/a |
Heart Four Counties – Beds/Bucks/Herts | 181 | 20.7 |
Heart Four Counties – Milton Keynes | 80 | 5.3 |
Heart Four Counties – Northamptonshire | 159 | -13.1 |
Heart Kent | 348 | -1.1 |
Heart London | 1700 | -1.4 |
Heart North East | 329 | 3.5 |
Heart North Wales | 136 | 9.7 |
Heart North West | 610 | -3.2 |
Heart Scotland | 381 | -8.4 |
Heart Solent | 329 | 17.1 |
Heart South Wales | 451 | -2.0 |
Heart South West | 369 | -8.0 |
Heart South West – Cornwall | 109 | 6.9 |
Heart South West – Exeter | 81 | -18.2 |
Heart South West – North Devon | 44 | -4.3 |
Heart South West – Plymouth | n/a | n/a |
Heart South West – Plymouth | 90 | n/a |
Heart South West – South Hams | n/a | n/a |
Heart South West – South Hams | 10 | n/a |
Heart South West – Torbay | 62 | -6.1 |
Heart Sussex | 346 | 4.8 |
Heart Sussex – South | 290 | n/a |
Heart Thames Valley | 346 | -9.7 |
Heart Thames Valley – Berks & N.Hants | 213 | -7.4 |
Heart Thames Valley – Oxfordshire | 134 | -12.4 |
Heart West Country | 624 | -10.7 |
Heart West Country – Bristol/Weston & Bath | 205 | -18.7 |
Heart West Country – Gloucestershire | 142 | 9.2 |
Heart West Country – Somerset | 111 | -15.3 |
Heart West Country – Wiltshire | 171 | 30.5 |
Heart West Midlands | 651 | -4.5 |
Heart Yorkshire | 461 | 16.1 |
Heat | 591 | -32.2 |
IOW Radio | 42 | 7.7 |
Island FM 104.7 | 29 | -19.4 |
JACK 2 Oxfordshire | 37 | -39.3 |
JACK Surrey | 36 | -34.5 |
Jazz FM | 556 | -6.9 |
KCFM | 75 | -10.7 |
Kerrang! | 526 | -28.3 |
Key 103 | 368 | 7.6 |
Key 2 | 39 | -35.0 |
Key 3 | 19 | -40.6 |
Kingdom FM | 61 | 13.0 |
Kiss | 4609 | -4.1 |
Kiss (East) | 435 | -2.5 |
Kiss (London) | 2048 | -3.7 |
Kiss (West) | 407 | -12.5 |
Kiss Fresh | 526 | -11.3 |
Kisstory | 1734 | 12.6 |
KL.FM 96.7 | 70 | 16.7 |
kmfm East | 76 | -19.1 |
kmfm West | 84 | -3.4 |
Lakeland Radio | 17 | -10.5 |
LBC 97.3 | 1411 | 9.2 |
LBC London News (was LBC News 1152) | 497 | -11.3 |
Lincs FM 102.2 | 284 | -9.6 |
Lyca Radio 1458am | 93 | -46.2 |
Magic | 2947 | -10.7 |
Magic (London) | 1547 | -5.2 |
Magic Chilled | 203 | -12.9 |
Magic Network | 3630 | -1.9 |
Magic Soul | 244 | n/a |
Manx Radio | 34 | -5.6 |
Mellow Magic | 518 | 36.3 |
Metro 2 Radio | 80 | -29.8 |
Metro 3 Radio | 10 | -16.7 |
Metro Radio | 318 | 3.6 |
Mi-Soul | 47 | 62.1 |
Minster FM | 69 | -9.2 |
Mix 96 | 38 | -7.3 |
Moray Firth Radio (Bauer Inverness) | 127 | 9.5 |
More Radio (was Arrow FM) | 8 | -46.7 |
More Radio (was Sovereign FM) | 17 | -19.0 |
My Music Radio (was Pirate Oldies) | 10 | n/a |
Nation Radio Wales | 130 | 15.0 |
North Norfolk Radio | 15 | -16.7 |
Northsound 1 | 124 | -5.3 |
Northsound 2 | 23 | -23.3 |
Norwich 99.9fm | 48 | 9.1 |
Oak FM | n/a | n/a |
Original 106 (Aberdeen) | 65 | -17.7 |
Panjab Radio | 70 | -9.1 |
Peak 107 FM | 65 | -15.6 |
Pirate FM | 163 | 1.2 |
Planet Rock | 1075 | 9.0 |
Premier Christian Radio | 75 | -42.7 |
Pulse 1 (was The Pulse) | 114 | -3.4 |
Pulse 2 | 29 | -3.3 |
Q Radio | 159 | 30.3 |
Q Radio (was Citybeat) | 125 | 3.3 |
Radio Aire | 77 | -16.3 |
Radio Aire 2 | 67 | -10.7 |
Radio Aire 3 | 2 | -75.0 |
Radio Borders (Bauer Borders) | 53 | -3.6 |
Radio Carmarthenshire | 27 | -15.6 |
Radio Ceredigion | 16 | n/a |
Radio City | 379 | -2.3 |
Radio City 2 | 193 | 27.8 |
Radio City 3 | 10 | -37.5 |
Radio City Talk | 41 | n/a |
Radio Essex (was Southend & Chelmsford) | 26 | -21.2 |
Radio Essex DAB | 41 | -2.4 |
Radio Exe | 24 | -17.2 |
Radio Mansfield 103.2 | 29 | 3.6 |
Radio Plymouth | 31 | -13.9 |
Radio Wave 96.5 FM | 64 | -5.9 |
Radio X London (was XFM London) | 476 | 7.7 |
Radio X Manchester (was XFM Manchester) | 200 | 27.4 |
Radio Yorkshire | 33 | -15.4 |
Revolution 96.2 | 18 | -5.3 |
Ridings FM | 38 | 15.2 |
Rock FM | 203 | -4.7 |
Rock FM 2 | 43 | -18.9 |
Rock FM 3 | 10 | -28.6 |
Rother FM | 34 | 30.8 |
Rugby FM | 18 | -14.3 |
Sam FM Bristol | 84 | 16.7 |
Sam FM South Coast | 153 | -11.0 |
Sam FM Swindon | 19 | -20.8 |
Signal 107 | 54 | 3.8 |
Signal One | 242 | -6.2 |
Signal Two | 55 | -23.6 |
Smooth Extra | 777 | -21.3 |
Smooth Radio Cambridgeshire | 50 | -15.3 |
Smooth Radio Devon | 28 | -37.8 |
Smooth Radio East Anglia | 50 | -15.3 |
Smooth Radio East Midlands | 459 | 8.8 |
Smooth Radio Essex | 47 | -44.7 |
Smooth Radio Four Counties | 64 | n/a |
Smooth Radio Kent | 48 | -41.5 |
Smooth Radio London | 881 | 12.7 |
Smooth Radio North East | 532 | 12.2 |
Smooth Radio North West | 1179 | 8.5 |
Smooth Radio North West and Wales | 51 | -52.3 |
Smooth Radio Scotland | n/a | n/a |
Smooth Radio Scotland | 402 | n/a |
Smooth Radio Solent | 68 | -35.2 |
Smooth Radio South Wales | 86 | 19.4 |
Smooth Radio Sussex | 44 | -35.3 |
Smooth Radio Thames Valley | 28 | -26.3 |
Smooth Radio West Country | 107 | 23.0 |
Smooth Radio West Midlands | 535 | 11.5 |
Spire FM | 47 | 11.9 |
Spirit FM | n/a | n/a |
Spirit FM | 47 | n/a |
Star | 35 | n/a |
Star North East | n/a | n/a |
Sun FM | 64 | -9.9 |
Sunrise Radio London | 200 | -22.2 |
Sunrise Radio National | 380 | -2.1 |
Swansea Bay Radio | 44 | 63.0 |
Swansea Sound – 1170 MW | 50 | 35.1 |
talkRADIO | 275 | 22.8 |
talkSPORT | 2622 | -20.3 |
talkSPORT2 | 336 | 17.9 |
Tay 2 | 44 | 10.0 |
Tay 3 | 2 | n/a |
Tay FM | 132 | -2.2 |
TFM 2 | 36 | -45.5 |
TFM 3 | 4 | -55.6 |
TFM Radio | 120 | -18.9 |
Thames Radio (London) | 16 | n/a |
The Arrow | 78 | 39.3 |
The Bay | 90 | -10.9 |
THE BEACH | 52 | -14.8 |
The Breeze (Basingstoke / Newbury and Andover) | 49 | -9.3 |
The Breeze (Cheltenham) | 11 | -38.9 |
The Breeze (Solent/ East Hants and West Surrey) | 77 | -2.5 |
The Breeze (Yeovil/ Shaftesbury and Bridgwater) | n/a | n/a |
The Breeze (Yeovil/ Shaftesbury and Bridgwater) | 62 | n/a |
The Breeze South Devon | 31 | -20.5 |
The Breeze South West (Bristol/ Weston/ Bath and West Wilts) | 75 | -14.8 |
The Hits | 586 | -20.9 |
The Wireless from Age UK | n/a | n/a |
Time FM 107.5 | 32 | 39.1 |
Total BBC Radio Solent | 263 | -7.1 |
Total Connect | 52 | 10.6 |
Touch FM Staffs | 16 | -42.9 |
Town 102 FM | 41 | -26.8 |
Trax FM | 83 | 22.1 |
U105 | 187 | -4.1 |
UCB 1 | 185 | -8.4 |
Union JACK | 80 | n/a |
Viking 2 | 78 | 23.8 |
Viking 3 | 9 | 28.6 |
Viking FM | 181 | -7.2 |
Virgin Radio | 364 | -11.0 |
Wave 102 | 25 | 25.0 |
Wave 105 FM (Bauer South Coast) | 364 | -8.5 |
Wessex FM | 49 | -7.5 |
West Sound (Bauer Southwest Scotland) | 181 | 0.6 |
XS Manchester | 110 | 52.8 |
Yorkshire Coast Radio | 47 | -6.0 |
YOUR Radio | 21 | n/a |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog