Most of the UK's regional newspaper websites saw strong traffic growth in the last six months of 2011, according to figures released today by ABC.
The big four regional publishers also took the top four spots in terms of group web traffic.
Trinity Mirror was top with average daily unique browsers in the period of 469,707 (up 12.2 per cent year on year), next was Johnston Press on 452,380 uniques a day (up 13 per cent), Newsquest had 449,121 a day (up 13.6 per cent) and Northcliffe had 302,463 (up 5.4 per cent).
The Johnston Press-owned Scotsman.com was the most popular individual regional press title in the second half of 2011, with 94,605 unique browsers a day according to ABC (down 2.6 per cent year on year).
The website of the Manchester Evening News was in second place with 82,193 browsers a day (up 26.1 per cent), followed by the Wolverhampton Express and Star on 44,786, up 32.8 per cent year on year.
Full breakdown of regional newspaper website traffic for the second half of 2011 (Source ABC)
Figures are average daily and monthly unique browser numbers along with change year on year
Iliffe News & Media Ltd
- Iliffe Digital Network (daily) 44,942, up 28.8% (monthly) 792,586, up 32.6%
- Cambridge News (daily) 19,046, up 26.7% (monthly) 309,375, up 32.9%
- Jobs Now (daily) 2,746, down 6.9% (monthly) 58,576, down 5.3%
Johnston Press plc
- Johnston Network (daily) 52,380, up 13.0% (monthly) 8,110,439, up 14.1%
- Blackpoolgazette.co.uk (daily) 17,746, up 11.1% (monthly) 268,198, up 14.9%
- Halifaxcourier.co.uk (daily) 8,976, up 3.2% (monthly) 129,175, up 6.5%
- LEP.co.uk (daily) 16,123, up 5.6% (monthly) 253,798, down 1.9%
- Peterboroughtoday.co.uk (daily) 11,757, up 13.9% (monthly) 187,278, up 9.2%
- Portsmouth.co.uk (daily) 21,821, up 8.6% (monthly) – 308,621 : up 7.5%
- Scotsman.com (daily) 94,605, down 2.6% (monthly) 1,766,201, down 4.2%
- www.scotsman.com/jobs (daily) 3,029 (monthly) 66,651
- Sunderlandecho.com (daily) 13,834, 25.5% (monthly) 221,791, 30.3%
- Thestar.co.uk (daily) 26,583, down 0.2% (monthly) 401,016, down3.6%
- Yorkshireeveningpost.co.uk (daily) 28,152, 14.6% (monthly) 457,301, 8.0%
- Yorkshirepost.co.uk (daily) 19,196, up 21.2% (monthly) 455,207, up 18.3%
- www.jobstoday.co.uk (daily) 38,026 (monthly) 796,863
Kent Messenger Ltd
- Kent Online (KM Group) network (daily) 20,580, up 23.2% (monthly) 386,750, up 32.4%
The Midland News Association
- Midland News Association Network (daily) 59,640, up 29.1% (monthly) 1,099,314, up 31.1%
- Expressandstar.com (daily) 44,786, up 32.8% (monthly) 788,444, up 35.6%
- Shropshirestar.com (daily) 16,969, up 23.2% (monthly) 359,989, up 26.5%
- Newsquest Media Group
- Newsquest Network (daily) 449,121, up 13.6% (monthly) 8,306,468, up 11.5%
- dailyecho.co.uk (daily) 25,802, up 12.9% (monthly) 426,879, 11.5%
- eveningtimes.co.uk (daily) 21,226, down 8.4% (monthly) 376,055, down 4.6%
- heraldscotland.com (daily) 40,975, down 7.4% (monthly) 839,522, down 6.0%
- lancashiretelegraph.co.uk (daily) 23,886, up 23.2% (monthly) 431,045, up 17.8%
- newsshopper.co.uk (daily) 11,386, up 33.8% (monthly) 239,435, up 31.0%
- Oxfordmail.co.uk (daily) 12,194, down 0.2% (monthly) 231,174, up 0.8%
- Swindonadvertiser.co.uk (daily) 14,157, up 25.1% (monthly) 228,589, up 22.8%
- theargus.co.uk (daily) 23,660, up 9.7% (monthly) 409,397, up 4.5%
- theboltonnews.co.uk (daily) 14,211, up 15.7% (monthly) 250,174, up 14.3%
- thenorthernecho.co.uk (daily) 18,572, up 9.6% (monthly) 384,470, up 5.9%
- thepress.co.uk (daily) 19,431, up 21.0% (monthly) 349,946, up 15.8%
- thetelegraphandargus.co.uk (daily) 21,305, up 13.2% (monthly) 368,942, up 8.9%
- Northcliffe Digital Network (daily) 302,463, up 5.4% (monthly) 5,316,697, up 19.7%
- thisisbristol (daily) 22,518, down -9.9% (monthly) 418,992, down 5.3%
- thisisderbyshire (daily) 20,080, down 8.8% (monthly) 316,424, up 2.6%
- thisisgloucestershire (daily) 18,322, down 8.9% (monthly) 317,738, up 6.0%
- thisisgrimsby (daily) 12,909, down 19.1% (monthly) 198,412, up 2.7%
- thisishull (daily) 27,017, up 0.8% (monthly) 405,388, up 9.9%
- thisisleicestershire (daily) 24,729, up 0.4% (monthly) 411,240, up 5.9%
- thisislincolnshire (daily) 12,261, down 0.9% (monthly) 210,364, up 7.5%
- thisisnottingham (daily) 27,947, down 2.0% (monthly) 449,622, up 3.1%
- thisisplymouth (daily) 20,482, down 7.3% (monthly) 318,928, down 3.3%
- thisisscunthorpe (daily) 6,397, down 17.8% (monthly) 103,633, down 10.6%
- thisissouthwales (daily) 12,175, up 3.5% (monthly) 230,562, up 16.8%
- thisisstaffordshire (daily) 22,341, up 1.2% (monthly) 406,635, up 11.2%
Trinity International Holdings plc
- Trinity Mirror Regional Network (daily) 469,707, up 12.2% (monthly) 9,039,203, up 10.5%
- www.birminghammail.net (daily) 32,854, up 27.4% (monthly) 660,667, up 27.4%
- www.birminghampost.net (daily) 7,907, up 6.8% (monthly) 202,762, up 10.3%
- www.chroniclelive.co.uk (daily) 32,339, up 34.3% (monthly) 563,365, up 31.2%
- www.coventrytelegraph.net (daily) 23,110, up 4.6% (monthly) 532,929, up 0.6%
- www.dailypost.co.uk (daily) 13,071, up 23.4% (monthly) 294,419, up 27.2%
- www.gazettelive.co.uk (daily) 20,434, up 12.6% (monthly) 352,077, up 12.3%
- www.journallive.co.uk (daily) 14,773, up 13.5% (monthly) 300,437, up 9.3%
- www.liverpooldailypost.co.uk (daily) 15,489, down 7.0% (monthly) 360,333, down 1.6%
- www.liverpoolecho.co.uk (daily) 63,057, up 11.3% (monthly) 1,192,834, up 17.3%
- manchestereveningnews.co.uk (daily) 82,193, 26.1% (monthly) 1,492,978, up 26.5%
- www.Walesonline.co.uk (daily) 49,426, up 28.5% (monthly) 1,091,051, up 31.6%
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog