The Liverpool Echo saw a sharp drop in sales at the end of last year after it what it described as “the biggest shake-up in its 136-year history”.
A major redesign saw the paper change its ethos to have less emphasis on crime and more on positive news.
In the second half of 2015 it suffered one of the biggest period on period drops of any local daily newspaper, according to ABC, dropping 12.3 per cent year on year to an average of 52,389 sales per day.
The 79 local daily newspapers audited by ABC lost sales by an average of 10.4 per cent year on year in the second half of 2015.
Newsquest’s Lancashire Telegraph was the best performing title, dropping 1.3 per cent year on year.
Regional newspaper print sales figures second half of 2015, source ABC
Title | Owner | Total | PoP% | YoY% | Circ% | Free or Paid |
---|---|---|---|---|---|---|
Express & Star (West Midlands) | The Midland News Association | 62,332 | -7.3 | -12.9 | 86.3 | Paid |
Aberdeen – Press & Journal | D C Thomson & Co Ltd | 56,422 | -3.6 | -6.4 | 99.2 | Paid |
Liverpool Echo | Trinity Mirror plc | 52,389 | -12.3 | 98.1 | Paid | |
Manchester Evening News | Trinity Mirror plc | 51,864 | -14 | 60.9 | Paid | |
Dundee – The Courier | D C Thomson & Co Ltd | 43,031 | -4.5 | -8.4 | 99.5 | Paid |
Belfast Telegraph | Independent News & Media (NI) | 42,808 | -3 | -6.7 | 76.5 | Paid |
Norwich – Eastern Daily Press | Archant Ltd | 38,487 | -3.3 | -5.5 | 99.7 | Paid |
Irish News – Morning | Irish News Co | 36,974 | -1.8 | -4.2 | 99.3 | Paid |
The Herald | Newsquest Media Group | 32,141 | -6.5 | -13.2 | 100 | Paid |
The Sentinel | Local World | 30,957 | -7.4 | -11.8 | 99.4 | Paid |
Newcastle Chronicle | Trinity Mirror plc | 30,361 | -7.6 | 98 | Paid | |
Shropshire Star | The Midland News Association | 29,957 | -7.4 | -12.6 | 98.7 | Paid |
Hull Daily Mail | Local World | 29,940 | -5.3 | -9.6 | 100 | Paid |
Aberdeen – Evening Express | D C Thomson & Co Ltd | 28,802 | -6.9 | -12.3 | 99.6 | Paid |
Leicester Mercury | Local World | 28,756 | -5.6 | -10.8 | 96.6 | Paid |
Glasgow – Evening Times | Newsquest Media Group | 27,733 | -7.4 | -11.6 | 100 | Paid |
Darlington – The Northern Echo | Newsquest Media Group | 26,846 | -3.5 | -6.8 | 100 | Paid |
Leeds – Yorkshire Post | Johnston Press plc | 26,125 | -6.4 | -10.8 | 95.1 | Paid |
South Wales Evening Post | Local World | 24,310 | -7 | -11.9 | 100 | Paid |
Birmingham Mail | Trinity Mirror plc | 24,260 | -12.3 | 96 | Paid | |
Teesside – The Gazette | Trinity Mirror plc | 23,774 | -6.7 | 97.4 | Paid | |
Daily Post (Wales) | Trinity Mirror plc | 23,272 | -5.8 | 100 | Paid | |
The Scotsman | Johnston Press plc | 22,740 | -4.3 | -13.5 | 89.5 | Paid |
Portsmouth – News & Sports Mail | Johnston Press plc | 22,652 | -6.6 | -14.3 | 100 | Paid |
Plymouth – Western Morning News | Local World | 22,266 | -10.9 | 100 | Paid | |
Edinburgh – Evening News | Johnston Press plc | 21,803 | -7.4 | -10.3 | 97.7 | Paid |
Derby Telegraph | Local World | 21,183 | -3.2 | -10.1 | 98.5 | Paid |
The Post | Local World | 20,664 | -8.8 | -14.4 | 96.1 | Paid |
Southend – Basildon – Castle Point – Echo | Newsquest Media Group | 20,349 | -4.7 | -8.8 | 99.9 | Paid |
Leeds – Yorkshire Evening Post | Johnston Press plc | 19,941 | -0.8 | -9.1 | 91.5 | Paid |
Nottingham Post | Local World | 19,824 | -3.7 | -11.3 | 93 | Paid |
Plymouth – The Herald | Local World | 18,965 | -5.8 | -8.4 | 100 | Paid |
Southampton – Southern Daily Echo | Newsquest Media Group | 18,772 | -7.1 | -11.4 | 100 | Paid |
Sheffield Star | Johnston Press plc | 18,768 | -7.6 | -12.5 | 100 | Paid |
Grimsby Telegraph | Local World | 18,113 | -8.6 | 99 | Paid | |
Coventry Telegraph | Trinity Mirror plc | 18,098 | -15.1 | 99.1 | Paid | |
Ipswich – East Anglian Daily Times | Archant Ltd | 17,884 | -4.9 | -9.3 | 100 | Paid |
Cardiff – South Wales Echo | Trinity Mirror plc | 17,630 | -8 | 100 | Paid | |
Bristol – Western Daily Press | Local World | 17,544 | -12.1 | 99.9 | Paid | |
Dundee Evening Telegraph | D C Thomson & Co Ltd | 16,855 | -6.8 | -9.9 | 99.8 | Paid |
Wales – The Western Mail | Trinity Mirror plc | 16,754 | -10.1 | 100 | Paid | |
York – The Press | Newsquest Media Group | 16,631 | -4.1 | -8.4 | 100 | Paid |
News Letter | Johnston Press plc | 16,618 | -5.1 | -6.9 | 99 | Paid |
Bradford – Telegraph & Argus | Newsquest Media Group | 15,913 | -4.9 | -8.7 | 100 | Paid |
Bournemouth – The Daily Echo | Newsquest Media Group | 15,370 | -6.3 | -9.2 | 100 | Paid |
Sunderland Echo | Johnston Press plc | 15,249 | -9.7 | -19.2 | 99.9 | Paid |
Jersey Evening Post | The Midland News Association | 14,521 | -3.2 | -6.3 | 94.3 | Paid |
The Journal | Trinity Mirror plc | 14,424 | -8.7 | 100 | Paid | |
Cambridge News | Local World | 14,068 | -6.8 | 84.3 | Paid | |
Huddersfield Daily Examiner | Trinity Mirror plc | 13,152 | -6.4 | 100 | Paid | |
Guernsey Press & Star | The Midland News Association | 12,855 | -2.6 | -4.1 | 88.8 | Paid |
Lancashire Telegraph – Blackburn | Newsquest Media Group | 12,603 | -5.3 | -1.6 | 85.3 | Paid |
Lancashire Evening Post | Johnston Press plc | 12,387 | -5.7 | -11.8 | 100 | Paid |
The Argus Brighton | Newsquest Media Group | 12,165 | -4.5 | -8.6 | 97.3 | Paid |
The National | Newsquest Media Group | 12,124 | 100 | Paid | ||
Ipswich Star | Archant Ltd | 11,487 | -5.6 | -7.6 | 66.3 | Paid |
The Gazette – Blackpool | Johnston Press plc | 11,479 | -6 | -15.4 | 100 | Paid |
South Wales Argus | Newsquest Media Group | 11,475 | -5.2 | -9.4 | 100 | Paid |
Dorset Echo | Newsquest Media Group | 11,293 | -6.9 | -8.6 | 100 | Paid |
Oxford Mail | Newsquest Media Group | 11,173 | -5.1 | -7.7 | 100 | Paid |
Gloucester Citizen | Local World | 10,944 | -14.1 | 98.5 | Paid | |
The Bolton News | Newsquest Media Group | 10,626 | -4.8 | -9.8 | 100 | Paid |
Colchester – Daily Gazette | Newsquest Media Group | 10,545 | -4.6 | -7.1 | 99.8 | Paid |
Greenock Telegraph | Newsquest Media Group | 10,511 | -6.7 | 100 | Paid | |
Swindon Advertiser | Newsquest Media Group | 10,443 | -5.5 | -6.7 | 100 | Paid |
Norwich – Evening News | Archant Ltd | 10,186 | -3.3 | -3.9 | 100 | Paid |
Gloucestershire Echo | Local World | 9,805 | -12.4 | 97.3 | Paid | |
Barrow – North West Evening Mail | CN Group | 8,879 | -6.7 | -13.8 | 100 | Paid |
Burton Mail | Local World | 8,844 | -10.4 | 99.8 | Paid | |
Oldham Evening Chronicle | Hirst Kidd & Rennie Ltd | 7,968 | -8 | -11.4 | 100 | Paid |
Worcester News | Newsquest Media Group | 7,748 | -4.5 | -8.7 | 100 | Paid |
Carlisle – News and Star East | CN Group | 7,684 | -4.5 | -9.5 | 100 | Paid |
South Shields – Shields Gazette | Johnston Press plc | 7,185 | -12.1 | -23.8 | 100 | Paid |
Hartlepool Mail | Johnston Press plc | 6,566 | -11.7 | -20.7 | 100 | Paid |
Paisley Daily Express | Trinity Mirror plc | 5,109 | -5.2 | -14.4 | 100 | Paid |
Wigan Evening Post | Johnston Press plc | 3,703 | -8.3 | -13.2 | 100 | Paid |
Carlisle – News and Star West | CN Group | 2,908 | -10.4 | -10.1 | 100 | Paid |
Doncaster Star | Johnston Press plc | 686 | -10.6 | -21.2 | 100 | Paid |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog