The Times was the best performing national newspaper in terms of year-on-year circulation growth in January.
The News UK title's average circulation was 396,621 last month, up 3.21 per cent year on year.
It was the only national newspaper to increase sales year on year, making it the best performing title for the eighth month in a row.
The Sunday Times was the next best performing, recording an average circulation of 801,623, down 1.96 per cent, and then the Independent on Sunday, down 3.59 per cent to 52,284.
Some 11 of the 24 national newspapers audited by ABC experienced double-digit year-on-year percentage decreases in January.
The worst performing titles, in terms of year-on-year change, were: the Sunday Post (down 14.96 per cent to 187,260), the Daily Star Sunday (down 14.41 per cent to 265,382) and the Daily Star (down 13.05 per cent to 425,246).
Daily national newspaper average circulation for January 2015
Newspaper | Average circulation, January 2015 | Year on year change | Bulks |
---|---|---|---|
Daily Mirror | 922,235 | -7.06 | 45,000 |
Daily Record | 203,725 | -10.51 | 4,903 |
Daily Star | 425,246 | -13.05 | – |
The Sun | 1,978,702 | -10.61 | – |
Daily Express | 457,914 | -8.50 | – |
Daily Mail | 1,688,727 | -5.16 | 75,427 |
The Daily Telegraph | 494,675 | -9.16 | – |
Financial Times | 219,444 | -6.30 | 21,844 |
The Guardian | 185,429 | -10.83 | – |
i | 280,351 | -6.01 | 62,894 |
The Independent | 61,338 | -7.87 | 16,304 |
The Times | 396,621 | 3.21 | 20,507 |
Sunday national newspaper average circulation for January 2015
Newspaper | Average circulation, January 2015 | Year on year change | Bulks |
---|---|---|---|
Daily Star – Sunday | 265,382 | -14.41 | – |
The Sun on Sunday | 1,582,359 | -12.13 | – |
Sunday Mail | 222,879 | -12.96 | 3,813 |
Sunday Mirror | 877,910 | -7.47 | 45,000 |
Sunday People | 335,093 | -10.60 | – |
The Mail on Sunday | 1,461,571 | -7.90 | 66,630 |
Sunday Express | 397,601 | -7.66 | – |
Sunday Post | 187,260 | -14.96 | – |
Independent on Sunday | 97,646 | -3.59 | 52,284 |
The Observer | 198,368 | -12.02 | – |
The Sunday Telegraph | 381,347 | -11.17 | – |
The Sunday Times | 801,623 | -1.96 | 10,730 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog