Forever Sports was the fastest growing men’s magazine in the second half of 2015, up 16.4 per cent year on year.
The title launched in March 2014 as a partnership between Haymarket and Sports Direct and it is distributed in branches of the retailer.
The men’s magazine market has lost two titles this time around, FHM and Zoo, which both closed at the end of last year.
Magazine | Average circulation, 2015 | Digital editions | Y/Y % change | % paid for |
---|---|---|---|---|
Shortlist | 505,562 | 1 | Free | |
Sport | 304,899 | 1.1 | Free | |
Men's Health | 194,682 | 7,255 | -2.7 | 77.5 |
GQ | 120,011 | 10,475 | -4.1 | 79.1 |
Forever Sports | 104,974 | 16.5 | 94 | |
BBC Focus | 63,214 | 6,205 | 0 | 98.9 |
Stuff | 62,624 | 12,219 | -11 | 78.8 |
Square Mile | 59,376 | 3.2 | Free | |
Esquire | 58,678 | 4,498 | 0.2 | 60 |
Wired | 54,060 | 7,542 | 0.1 | 74 |
T3 | 44,907 | 18,391 | 4.6 | 65.1 |
Men's Fitness | 30,998 | -32.3 | 93.1 | |
Healthy for Men | 26,196 | -26 | 100 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog