Local newspapers grew their audiences by an average of more than per cent in the second half of 2015.
Trinity Mirror had the best performing sites, growing its total daily unique browsers figure by 40.1 per cent year on year to nearly 2m.
The fastest growing website in the country was the Daily Post North Wales which grew 82.4 per cent year on year to just over 77,000 unique browsers per day.
The Manchester Evening News remains the most popular local newspaper website in the UK and grew 34.5 per cent year on year to 558,095 unique browsers per day.
The second fastest growing regional press website was the London Evening Standard which grew 61.6 per cent year on year.
Media Owner | Total | PoP% | YoY% | |
Trinity Mirror Regional Network | Trinity Mirror plc | 1,966,267 | -5 | 40.1 |
Newsquest Media Group | Newsquest Media Group | 1,282,822 | 1.1 | 16.7 |
Local World Network (Web) | Local World | 1,262,144 | 2.7 | 19.7 |
Johnston Network | Johnston Press plc | 1,041,142 | 7.1 | 9.5 |
Manchester Evening News | Trinity Mirror plc | 558,095 | -2.7 | 34.5 |
Evening Standard | Evening Standard Limited | 440,299 | -9.3 | 61.6 |
Liverpool Echo | Trinity Mirror plc | 422,360 | -9.7 | 59.6 |
Wales Online | Trinity Mirror plc | 258,964 | -1 | 45.2 |
Newcastle Live | Trinity Mirror plc | 203,436 | -6.8 | 30.5 |
Birmingham Mail | Trinity Mirror plc | 196,824 | -7.6 | 35 |
Midland News Association Network | The Midland News Association | 169,993 | 3.3 | 21.1 |
Expressandstar.com | The Midland News Association | 124,818 | 4.3 | 21.3 |
Kent Online (KM Group) network | Kent Messenger Ltd | 116,691 | 10.4 | 33.4 |
Teesside Evening Gazette | Trinity Mirror plc | 101,305 | 7.6 | 40.3 |
Bristol Post (Web) | Local World | 97,261 | 9.9 | 37.7 |
Scotsman.com | Johnston Press plc | 94,928 | -10.9 | -48 |
Hull Daily Mail (Web) | Local World | 91,942 | 7.2 | 24 |
heraldscotland.com | Newsquest Media Group | 79,835 | -5.5 | -17.2 |
Daily Post (Wales) | Trinity Mirror plc | 77,177 | 9.4 | 82.3 |
Nottingham Post (Web) | Local World | 76,103 | 5 | 29.9 |
Yorkshireeveningpost.co.uk | Johnston Press plc | 75,860 | 8.5 | 17.5 |
Stoke Sentinel | Local World | 73,637 | 4.9 | 20 |
Leicester Mercury (Web) | Local World | 72,769 | 5 | 31 |
dailyecho.co.uk | Newsquest Media Group | 72,737 | -10.9 | 13.5 |
Derby Telegraph (Web) | Local World | 71,415 | -2.9 | 26.8 |
thetelegraphandargus.co.uk | Newsquest Media Group | 69,307 | 12.5 | 37.2 |
Thestar.co.uk | Johnston Press plc | 68,557 | 10 | 33.1 |
Plymouth Herald (Web) | Local World | 65,460 | -14.2 | 11.2 |
Eastern Daily Press | Archant Ltd | 61,315 | 15.4 | 40.7 |
thenorthernecho.co.uk | Newsquest Media Group | 58,663 | -8.2 | 17 |
South Wales Evening Post (Web) | Local World | 57,703 | 2.3 | 17.9 |
Coventry Telegraph | Trinity Mirror plc | 56,067 | -4.9 | 29.1 |
edinburghnews.scotsman.com | Johnston Press plc | 54,689 | -5.5 | |
theargus.co.uk | Newsquest Media Group | 53,387 | 4.5 | 14.2 |
Huddersfield Daily Examiner | Trinity Mirror plc | 52,772 | 10.2 | 35.9 |
lancashiretelegraph.co.uk | Newsquest Media Group | 51,314 | 7.5 | 27.4 |
theboltonnews.co.uk | Newsquest Media Group | 51,252 | 2 | 4.5 |
eveningtimes.co.uk | Newsquest Media Group | 50,622 | 4.5 | 41.4 |
Shropshirestar.com | The Midland News Association | 50,042 | 0.2 | 18.1 |
Sunderlandecho.com | Johnston Press plc | 49,552 | 6.6 | 21.4 |
thepress.co.uk | Newsquest Media Group | 46,199 | 4.4 | 16.5 |
Portsmouth.co.uk | Johnston Press plc | 43,197 | -3.8 | 6.5 |
Cambridge News (Web) | Local World | 42,563 | -10.5 | 8.4 |
Grimsby Telegraph (Web) | Local World | 38,919 | -0.5 | 13.7 |
newsshopper.co.uk | Newsquest Media Group | 36,897 | 4.7 | 26.5 |
Blackpoolgazette.co.uk | Johnston Press plc | 34,649 | 13.4 | 11.2 |
LEP.co.uk | Johnston Press plc | 34,146 | 20.4 | 44.2 |
Gloucester Citizen/Gloucestershire Echo (Web) | Local World | 33,298 | -3.8 | 19.1 |
northamptonchronicle.co.uk | Johnston Press plc | 31,474 | 1.5 | |
Yorkshirepost.co.uk | Johnston Press plc | 31,420 | 22.7 | 7.1 |
Swindonadvertiser.co.uk | Newsquest Media Group | 30,912 | -0.8 | 22.4 |
Oxfordmail.co.uk | Newsquest Media Group | 30,216 | -0.5 | 10.3 |
Scunthorpe Telegraph (Web) | Local World | 28,561 | -4.4 | 19.7 |
Lincolnshire Echo (Web) | Local World | 26,730 | 12.3 | 7.5 |
www.jobstoday.co.uk | Johnston Press plc | 24,952 | -25.2 | -19.3 |
shieldsgazette.com | Johnston Press plc | 24,774 | 8.7 | |
Peterboroughtoday.co.uk | Johnston Press plc | 22,408 | 18.4 | 19.7 |
wigantoday.net | Johnston Press plc | 21,748 | 24.6 | |
East Anglian Daily Times | Archant Ltd | 21,518 | 2.3 | 17.9 |
hartlepoolmail.co.uk | Johnston Press plc | 20,864 | 10.9 | |
Ipswich Star | Archant Ltd | 20,227 | 5.3 | 28 |
Norwich Evening News | Archant Ltd | 15,559 | 4.6 | 42.9 |
Visiter.co.uk | Trinity Mirror plc | 12,772 | 37.7 | |
newsletter.co.uk | Johnston Press plc | 12,178 | 3.7 | |
Comet | Archant Ltd | 10,266 | ||
Romford Recorder | Archant Ltd | 9,010 | ||
Brent and Kilburn Times | Archant Ltd | 8,117 | ||
Great Yarmouth Mercury | Archant Ltd | 6,940 | ||
Welwyn Hatfield Times | Archant Ltd | 6,776 | ||
Barking & Dagenham Post | Archant Ltd | 6,565 | ||
The Herts Advertiser | Archant Ltd | 5,707 | ||
Ham and High Express | Archant Ltd | 5,486 | ||
Ilford Recorder | Archant Ltd | 5,304 | ||
Newham Recorder | Archant Ltd | 4,504 | ||
Islington Gazette | Archant Ltd | 4,399 | ||
Lowestoft Journal | Archant Ltd | 4,375 | ||
Hunts Post | Archant Ltd | 4,244 | ||
Hackney Gazette | Archant Ltd | 3,336 | ||
Kent on Sunday | Archant Ltd | 3,274 | ||
Cambs Times | Archant Ltd | 2,984 | ||
Docklands & East London Advertiser | Archant Ltd | 2,339 | ||
North Norfolk News | Archant Ltd | 2,099 | ||
The Reporter | Archant Ltd | 1,493 | ||
Wisbech Standard | Archant Ltd | 2,915 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog