The Guardian is increasing its weekday print cover price by 20p to £2 a day from Monday 18 April.
The move comes as publisher Guardian Media Group seeks to curb operating losses which it has said total £58.6m for the year to the end of March.
The Guardian's weekday cover price rose by 20p from £1.60 to £1.80 a year ago.
The price of the title on Saturdays is increasing by 20p to £2.90. The Observer is going up by 10p to £3.
A Guardian News & Media spokesperson said: "Our readers recognise the high quality of our journalism – such as our ongoing coverage of the Panama Papers – and their loyalty is something that we truly value.
"However, this is an increasingly challenging market for all newspapers and by raising the cover price we are able to keep investing in our journalism and all our print and digital products, ensuring that both the Guardian and The Observer can continue their proud history of powerful journalism."
Guardian News and Media contionues to make all its journalism available for free online.
Following the closure of The Independent, The Guardian is now the lowest selling UK national newspaper title, according to ABC. In February, its sales fell 8.5 per cent year on year to an average of 161,152 per day.
The Financial Times is the only UK national newspaper which is more expensive, at £2.70 per day. The i sells for 40p, the Daly Telegraph costs £1.40 and The Times costs £1.20.
Title | Feb-16 | MoM% | YoY% | Multiple Sales |
---|---|---|---|---|
The Sun | 1,741,838 | -2.53 | -5.45 | 55,900 |
Daily Mail | 1,562,361 | -1.71 | -4.31 | 73,321 |
The Sun on Sunday | 1,412,453 | -5.03 | -5.2 | 58,889 |
The Mail on Sunday | 1,381,077 | -0.5 | -4.77 | 66,596 |
Metro (Associated Newspapers) UK Group | 1,347,505 | -0.04 | 0.16 | |
London Evening Standard | 902,005 | 0.4 | 2.14 | |
Daily Mirror | 791,839 | -2.14 | -10.67 | 44,998 |
The Sunday Times | 766,001 | -0.57 | -2.68 | 37,495 |
Sunday Mirror | 732,356 | -2.23 | -13.93 | 45,000 |
The Daily Telegraph | 472,936 | 0.19 | -1.46 | 5,358 |
Daily Star | 472,869 | 0.53 | 11.1 | |
Daily Express | 413,140 | 1.09 | -7.83 | |
The Times | 402,752 | -0.35 | 3.52 | 44,493 |
Sunday Express | 367,114 | -0.69 | -6.19 | |
The Sunday Telegraph | 356,975 | 0.54 | -4.15 | 4,932 |
Independent Group | 323,815 | -0.99 | -4.08 | 81,712 |
Daily Star – Sunday | 298,625 | -0.17 | 12.96 | |
Sunday People | 282,519 | 0.96 | -15.68 | 7,000 |
i | 269,628 | -0.82 | -3.16 | 66,366 |
Financial Times | 195,515 | -1.37 | -7.12 | 21,772 |
Sunday Mail | 188,569 | -3.38 | -14.05 | 3,810 |
The Observer | 183,595 | 0.21 | -6.28 | |
Daily Record | 174,525 | -1.34 | -13.55 | 4,969 |
Sunday Post | 162,297 | -0.45 | -12.2 | |
The Guardian | 161,152 | -1.83 | -8.5 | |
City AM | 97,974 | 0.74 | -9.33 | |
Independent on Sunday | 90,248 | -1.52 | -5.9 | 48,577 |
The Independent | 54,187 | -1.82 | -8.4 | 15,346 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog