The Express was the fastest growing national newspaper website in April, up 79 per cent year on year to 1.4m unique browsers per month.
The latest figures from ABC reveal that the closure of The Independent print edition (and loss of around 100 journalists) has not stopped the growth of the surviving Independent website. It grew 41 per cebnt year on tear to 3.3m unique browsers per day, making it the fastest grower at the quality end of the market.
Mail Online continues to lead the field with just over 14m unique browser per day from around the world.
UK news website ABC figures for April 2016 (source: ABC)
Title | 16-Apr | MoM% | YoY% |
---|---|---|---|
MailOnline | 14,039,907 | -2.44 | 2.94 |
theguardian.com | 9,296,081 | 5.38 | 29.04 |
Mirror Group Nationals | 4,565,253 | 2.47 | 22.17 |
Telegraph | 4,127,605 | -1.07 | 3.1 |
The Independent | 3,284,608 | 6.54 | 40.84 |
The Sun | 2,344,426 | 3.96 | |
express.co.uk | 1,400,270 | 14.92 | 79.31 |
Metro | 1,192,826 | -0.14 | -8.77 |
dailystar.co.uk | 768,589 | 8.83 | 51.19 |
Manchester Evening News | 626,389 | -5.16 | 25.78 |
Liverpool Echo | 538,604 | 11.23 | 36.85 |
Evening Standard | 492,538 | -1.25 | 25.83 |
Wales Online | 292,880 | -16.51 | 32.24 |
Chronicle Live | 219,536 | -3.91 | 19.87 |
Birmingham Mail | 210,306 | 1.66 | 13.72 |
Teesside Evening Gazette | 107,086 | -12.29 | 33.94 |
Daily Post (Wales) | 84,590 | 1.74 | 55.63 |
Coventry Telegraph | 60,193 | -1.79 | 22.4 |
Huddersfield Daily Examiner | 52,978 | -15.55 | 15.47 |
Get Surrey | 45,070 | -5.43 | |
Get Reading | 43,852 | 3.06 | |
Visiter.co.uk | 9,395 | -29.21 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog