Mail Online online readership dipped in March after a record month in February.
The UK's most popular newspaper websites reached an average of 14m unique browsers (different devices) compared with 14.7m per day in February.
The Daily Express website was the fastest growing, doubling in a year to 824,000 unique browsers per day.
Mirror Online is fast catching up with the Telegraph and looks set to overtake it in the next few months. While the Mirror website is free, the Telegraph limits free access to 20 articles per month.
The Mirror's top performing article reported the death of child TV star Lil Chris and attracted 1.7m unique visitors, the publisher said.
Newspaper website | Daily average unique browsers, March 2015 | Percentage year-on-year change |
---|---|---|
MailOnline | 13,963,077 | 23.94 |
theguardian.com | 7,289,446 | 28.56 |
Trinity Mirror Group – Digital | 5,338,911 | 55.02 |
Telegraph | 4,119,272 | 15.99 |
Mirror Group Nationals | 3,844,759 | 52.78 |
The Independent | 2,484,571 | 50.35 |
Trinity Mirror Regional Network | 1,701,369 | |
Metro | 1,202,103 | 4.03 |
express.co.uk | 823,652 | 99.48 |
dailystar.co.uk | 607,118 | 81.95 |
Manchester Evening News | 464,638 | 86.56 |
Evening Standard | 369,984 | 60.63 |
Liverpool Echo | 355,573 | 80.43 |
Wales Online | 238,782 | |
Birmingham Mail | 175,190 | |
Newcastle Chronicle | 167,927 | |
Teesside Evening Gazette | 75,245 | |
Coventry Telegraph | 56,611 | |
Daily Post (Wales) | 53,587 | |
Huddersfield Daily Examiner | 41,869 | |
The Journal | 14,598 |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog