Almost a third of UK media companies have seen their gender pay gaps increase (in favour of men) on the year before, new figures reveal.
Press Gazette analysis shows the pay gap increased at 11 news organisations, decreased at 22 of them (but still favoured men), stayed the same at one, while two increased in favour of women.
The biggest increase was at Wall Street Journal publisher Dow Jones, where the median gender pay gap has risen from 19.6 per cent to 28.3 per cent.
The company said the data does not show the results of changes implemented since last year’s gender pay gap reporting, and that it is “actively recruiting and progressing female talent and achieving a more equal representation of women and men across job levels globally”.
Regional publisher the Midland News Association’s median pay gap rose from 3.1 per cent to 9.7 per cent, while the Press Association’s figure has risen from 0.5 per cent to 4.6 per cent (all figures favouring men).
Scroll down for press gender pay gap figures for 2018 vs 2017
Figures from most major national and regional news publishers, magazine publishers and broadcasters were submitted ahead of the Government deadline of midnight last night.
Radio Times publisher Immediate Media had yet to make their figures public at the time of publishing.
The snapshot figures, taken on 5 April 2018, are the second set to be published since the Government made it a legal requirement for companies with more than 250 employees to report their gender pay and bonus pay gaps last year (which covered 2017).
The Economist Group remains the UK media company with the highest median gender pay gap, with women on average paid 29.2 per cent less per hour than men.
In the publisher’s gender pay report, chief executive Chris Stibbs said it had made “modest” improvements, such as in the mean pay gap, but added: “We can and will do better year by year until gender parity is achieved”.
He went on: “The underlying employment trend shows a healthy gender balance in recruitment and career progression.”
At the other end of the spectrum, B2B publisher William Reed has cut its median pay gap from 18.5 per cent in 2017 to 1.1 per cent.
Only two UK media companies posted median gender pay gaps favouring women: Dennis Publishing (-3.4 per cent) and Newsquest (-82 per cent).
Regional publisher JPI Media has not published its gender pay gap figures because it did not exist in April last year and its predecessor Johnston Press is now in administration.
Press Gazette understands the company intends to publish its figures for 2019, which are taken today, within the coming months. The deadline for this year’s figures is not until 5 April 2020.
Vice UK is too small to fall under the Government imperative but Press Gazette understands it plans to release its figures voluntarily in the coming days. Other publishers which are deemed too small include the Independent, Buzzfeed, and Tindle Newspapers.
Infogram
Companies were also required to publish their bonus gap data, revealing the difference in the amount of bonus pay received for men and women.
CNN has the biggest median bonus pay gap for the second year, up slightly from 53 per cent to 56.3 per cent, followed by a huge rise at magazine publisher Hearst from 3.8 per cent to 50.2 per cent.
Ten publishers pay men and women equal amounts of bonus pay. These include ITN, the Telegraph, the BBC, the Guardian, PA and Reach, while seven publishers paid women more bonus pay. The biggest gaps favouring women were found at News UK and Archant.
Although the two could be said to be intertwined, the gender pay gap is not the same as equal pay for equal work, which is enforced by law. Many of these media companies have said their pay gap is the result of more men occupying senior roles.
See below for the full media gender pay and bonus pay gap figures ranked from highest to lowest, collated using data submitted on the Government portal and other available gender pay reports.
Positive figures favour men while negative figures favour women.
Median and mean gender pay gap among news publishers, broadcasters and magazines (2017 vs 2018):
Company | Median hourly gender pay gap (%) | Mean hourly gender pay gap (%) | ||
2018 | 2017 | 2018 | 2017 | |
Economist Group | 29.2 | 29.5 | 29.3 | 32.5 |
Dow Jones | 28.3 | 19.6 | 34.2 | 31 |
Telegraph | 22.7 | 23.4 | 28.5 | 35 |
Mirror Group Newspapers | 22.5 | 20.7 | 19 | 17.8 |
Reuters | 21.9 | 23.6 | 18.7 | 20.2 |
Conde Nast | 21.9 | 23.3 | 31 | 36.9 |
CNN | 21.7 | 23.5 | -7.9 | -2.8 |
Bloomberg | 20.9 | 21.9 | 19.8 | 20.4 |
Global Radio (inc LBC) | 19.4 | 20.5 | 32.7 | 34.5 |
STV | 18.5 | 17.3 | 20.5 | 22.8 |
Financial Times | 18.4 | 19.4 | 22 | 24.4 |
ITN | 18.1 | 18.2 | 16.7 | 19.6 |
Hearst | 18 | 17.2 | 19.6 | 17.2 |
Which? | 17.1 | 15 | 24.1 | 22.9 |
Media Scotland | 16.9 | 15.5 | 18.8 | 19.4 |
News UK | 16.6 | 22.4 | 9.3 | 14.4 |
Associated Newspapers | 16.1 | 15.4 | 19.4 | 19.6 |
DC Thomson | 15.4 | 15.7 | 22.9 | 22.9 |
Bauer Media | 15.1 | 17.2 | 14.4 | 13.6 |
Centaur Media | 14.8 | 14.8 | 9.1 | 14.5 |
Reach | 14.7 | 15 | 18.5 | 18 |
Express Newspapers | 14.6 | 19 | 16.5 | 17 |
TI Media | 11 | 13.8 | 18 | 16 |
Midland News Association | 9.7 | 3.1 | 13.2 | 10.2 |
Local World | 9.1 | 7.1 | 6 | 5.8 |
Future Publishing | 8.6 | 14.5 | 6.3 | -4.3 |
Guardian News and Media | 8.4 | 12.1 | 11.7 | 11.3 |
Archant | 7.9 | 6.4 | 11.3 | 11.1 |
Sky UK | 7.8 | 8 | 5.3 | 5.2 |
BBC | 7.6 | 9.3 | 8.4 | 10.7 |
Press Association | 4.6 | 0.5 | 0 | 0.8 |
Haymarket | 3.8 | 4.3 | 12.9 | 10.6 |
Evening Standard | 1.7 | -5.8 | 14.2 | 12.8 |
William Reed | 1.1 | 18.5 | 24 | 23 |
Dennis Publishing | -3.4 | -1.1 | 14.7 | 19.7 |
Newsquest | -82 | 7 | -11 | 12 |
The bonus pay gap breakdown among news publishers, broadcasters and magazines is as follows:
Company | Median bonus pay gap (%) | Mean bonus pay gap (%) | ||
2018 | 2017 | 2018 | 2017 | |
CNN | 56.3 | 53 | 38.7 | 36.6 |
Hearst | 50.2 | 3.8 | 30.8 | 11.8 |
TI Media | 43.3 | 23.4 | 56.7 | 28.1 |
Dow Jones | 41.8 | 17.1 | 57.6 | 44.4 |
STV | 33 | 34 | 40 | 56 |
Reuters | 32.7 | 33.1 | 35.3 | 40.9 |
Bloomberg | 32.4 | 33.3 | 43.9 | 48.4 |
Centaur Media | 31.7 | 46.5 | 25 | 22.8 |
DC Thomson | 27.1 | 43.5 | 61.3 | 65.7 |
Financial Times | 26.1 | 28.3 | 37.4 | 37.9 |
Economist Group | 15.7 | 7.5 | 46.8 | 26.4 |
Bauer Media | 13.5 | 20 | 50.8 | 34.9 |
Evening Standard | 13.3 | 11.2 | 48.6 | 51 |
Express Newspapers | 12.5 | 7.3 | 34.8 | 39.4 |
Associated Newspapers | 12.4 | 26.7 | 52.4 | 61 |
Haymarket | 12 | 31.5 | 75 | 59.2 |
Dennis Publishing | 8.7 | 39 | 49.5 | 51.5 |
Global Radio (inc LBC) | 2.6 | 26.4 | 39.3 | 42.1 |
William Reed | 1 | -13 | 41 | 28.8 |
ITN | 0 | 50 | 60 | 77.2 |
Telegraph | 0 | 0 | 50.4 | 46.2 |
Guardian News and Media | 0 | -74.8 | 34.2 | -1.1 |
BBC | 0 | 0 | 2.5 | 20.3 |
Media Scotland | 0 | 0 | 4.6 | 10.4 |
Which? | 0 | 0 | 51.2 | 42.9 |
Press Association | 0 | 0 | 1.1 | 28.5 |
Future Publishing | 0 | -166 | 11.9 | -316 |
Reach | 0 | 0.4 | 15.2 | 3.4 |
Mirror Group Newspapers | 0 | 0 | 2.3 | 11.3 |
Sky UK | -16.7 | -12.9 | 31.3 | 18.5 |
Newsquest | -42.7 | -85 | 1.2 | -17 |
Conde Nast | -65 | 0 | 28.2 | 10.6 |
Midland News Association | -80.8 | -135.2 | 21.2 | -33 |
Local World | -122.7 | -70.9 | -22.4 | -19.8 |
News UK | -131.5 | -129.1 | 9 | 5.1 |
Archant | -251 | -256 | -28.7 | -8.5 |
Picture: Pixabay
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog