By Jon Slattery
The Guardian, The Times and Financial Times
were the only national daily newspapers to show year-on-year rises in
December, according to ABC figures released today.
The Guardian was up by 5.78 per cent on December 2004, the Financial Times by 2.75 per cent and The Times by 1.37 per cent.
Sales of the Daily Telegraph in December dipped below the 900,000 mark to 897,385.
The
circulation results make grim reading for the daily red-tops with all
titles losing sales. The Sun was down 1.9 per cent, The Mirror 1.29 per
cent and the Star 3.79 per cent.
In the mid-market the Daily Express has plunged 10.94 per cent, compared to a drop of only 0.34 per cent for the Daily Mail.
The
Sunday red-tops are continuing to struggle, the Daily Star Sunday was
down 26.76 per cent, the People 4.91 per cent and the News of the World
by 4.75 per cent. The Sunday Mirror fared best with a fall of just 1.54
per cent.
There was better news for the quality Sundays, with a
rise of 7.18 per cent for the Independent on Sunday, 8.8 per cent for
the Sunday Herald and 0.64 for the Sunday Times.
The Observer in its new Berliner format, launched last week, is believed to have sold more than 500,000 copies.
UK national newspapers circulation for December 2005 | ||||||
Current month | Last Month | mth/mth | Last Year | Yr/Yr | ||
Dec 05 | Nov 05 | +/- % | Dec 04 | +/- % | ||
National morning popular | ||||||
Daily Mirror | 1,678,997 | 1,671,950 | 0.42 | 1,700,902 | -1.29 | |
Daily Record | 438,652 | 442,546 | -0.88 | 452,357 | -3.03 | |
Daily Star | 779,556 | 795,308 | -1.98 | 810,238 | -3.79 | |
The Sun | 3,119,757 | 3,192,976 | -2.29 | 3,180,141 | -1.90 | |
Total of average daily net circulation |
6,016,962 | 6,102,780 | -1.41 | 6,143,638 | -2.06 | |
National morning mid market | ||||||
Daily Express | 800,403 | 796,592 | 0.48 | 898,697 | -10.94 | |
The Daily Mail | 2,311,023 | 2,341,437 | -1.30 | 2,318,824 | -0.34 | |
Total of average daily net circulation |
3,111,426 | 3,138,029 | -0.85 | 3,217,521 | -3.30 | |
National morning quality | ||||||
The Daily Telegraph | 897,385 | 903,405 | -0.67 | 904,647 | -0.80 | |
Financial Times | 439,563 | 431,806 | 1.80 | 427,808 | 2.75 | |
The Herald | 74,328 | 76,159 | -2.40 | 77,336 | -3.89 | |
The Guardian | 380,693 | 401,029 | -5.07 | 359,891 | 5.78 | |
The Independent | 250,195 | 263,449 | -5.03 | 252,552 | -0.93 | |
The Scotsman | 63,263 | 65,392 | -3.26 | 64,986 | -2.65 | |
The Times | 661,400 | 691,283 | -4.32 | 652,442 | 1.37 | |
Total of average daily net circulation |
2,766,827 | 2,832,523 | -2.32 | 2,739,662 | 0.99 | |
Overall total of average daily net circulation |
11,895,215 | 12,073,332 | -1.48 | 12,100,821 | -1.70 | |
National morning sporting | ||||||
Racing Post | 72,994 | 74,570 | -2.11 | 75,223 | -2.96 | |
London evening | ||||||
Evening Standard | 321,227 | 346,489 | -7.29 | 347,523 | -7.57 | |
National morning group | ||||||
The Daily Mirror / Daily Record | 2,117,649 | 2,114,496 | 0.15 | 2,153,259 | -1.65 | |
Current month | Last Month | mth/mth | Last Year | Yr/Yr | ||
Dec 05 | Nov 05 | +/- % | Dec 04 | +/- % | ||
National sunday popular | ||||||
Daily Star Sunday | 382,231 | 395,708 | -3.41 | 521,869 | -26.76 | |
News of the World | 3,509,189 | 3,733,025 | -6.00 | 3,684,161 | -4.75 | |
Sunday Mail | 530,996 | 538,971 | -1.48 | 563,732 | -5.81 | |
Sunday Mirror | 1,513,323 | 1,421,348 | 6.47 | 1,537,006 | -1.54 | |
The People | 886,235 | 870,389 | 1.82 | 932,015 | -4.91 | |
Sunday Sport | 139,489 | 147,241 | -5.26 | 149,753 | -6.85 | |
Total of average Sunday net circulation |
6,961,463 | 7,106,682 | -2.04 | 7,388,536 | -5.78 | |
National sunday mid market | ||||||
Sunday Express | 809,041 | 871,312 | -7.15 | 928,839 | -12.90 | |
The Mail on Sunday | 2,215,765 | 2,337,740 | -5.22 | 2,335,266 | -5.12 | |
Total of average Sunday net circulation |
3,024,806 | 3,209,052 | -5.74 | 3,264,105 | -7.33 | |
National sunday quality | ||||||
Independent on Sunday | 219,040 | 225,629 | -2.92 | 204,358 | 7.18 | |
The Business | 178,984 | 171,983 | 4.07 | 213,440 | -16.14 | |
The Observer | 430,403 | 436,882 | -1.48 | 433,934 | -0.81 | |
Scotland on Sunday | 71,691 | 83,449 | -14.09 | 73,711 | -2.74 | |
Sunday Herald | 60,465 | 61,452 | -1.61 | 55,567 | 8.81 | |
The Sunday Telegraph | 642,256 | 714,992 | -10.17 | 687,435 | -6.57 | |
The Sunday Times | 1,313,258 | 1,395,046 | -5.86 | 1,304,919 | 0.64 | |
Total of average Sunday net circulation |
2,916,097 | 3,089,433 | -5.61 | 2,973,364 | -1.93 | |
Overall total of average Sunday net circulation |
12,902,366 | 13,405,167 | -3.75 | 13,626,005 | -5.31 | |
Email pged@pressgazette.co.uk to point out mistakes, provide story tips or send in a letter for publication on our "Letters Page" blog